/cdn.vox-cdn.com/uploads/chorus_image/image/71339848/usa_today_17623126.0.jpg)
The 2022-2023 Nebraska Cornhuskers’ men’s basketball team’s full 20-game Big Ten Conference schedule is officially out. The season will be a pivotal one for fourth-year head coach Fred Hoiberg, but the schedule is certainly a rough one even in what is predicted to be a down year in the Big Ten.
B1G slate.
— Nebraska Basketball (@HuskerHoops) September 8, 2022
Let's ride. pic.twitter.com/tPhCVeKFpg
As previously announced, Nebraska fans can find the full-conference schedule on Corn Nation already. The 2022-2023 Big Ten schedule is as follows:
- Dec. 7 - at Indiana
- Dec. 10 - Purdue
- Dec. 29 - Iowa
- Jan. 3 - at Michigan State
- Jan. 7 - at Minnesota
- Jan. 10 - Illinois
- Jan. 13 - at Purdue
- Jan. 18 - Ohio State
- Jan. 21 - at Penn State
- Jan. 24 - Northwestern
- Jan. 28 - at Maryland
- Jan. 31 - at Illinois
- Feb. 5 - Penn State
- Feb. 8 - at Michigan
- Feb. 11 - Wisconsin
- Feb. 14 - at Rutgers
- Feb. 19 - Maryland
- Feb. 25 - Minnesota
- Feb. 28 - Michigan State
- March 5 - at Iowa
You can find the full season schedule, including non-conference games, below.
UNL MBB 2022-2023 Season Schedule
Date | Opponent | Location | Event |
---|---|---|---|
Date | Opponent | Location | Event |
Oct. 23 | Chadron State (Exhbition) | Lincoln, NE | |
Oct. 30 | Colorado (Exhbition) | Boulder, CO | Charity Game |
Nov. 7 | Maine | Lincoln, NE | |
No. 10 | Omaha | Lincoln, NE | |
Nov. 17 | at St. John's | Queens, NY | Gavitt Tipoff Games |
Nov. 20 | Arkansas Pine-Bluff | Lincoln, NE | |
Nov. 24 | Oklahoma | Orlando, FL | ESPN Events Invitational |
Nov. 25 | Memphis/Seton Hall | Orlando, FL | ESPN Events Invitational |
Nov. 27 | TBA | Orlando, FL | ESPN Events Invitational |
Nov. 30 | Boston College | Lincoln, NE | ACC/Big Ten Challenge |
Dec. 4 | Creighton | Omaha, NE | |
Dec. 7 | at Indiana | Bloomington, IN | |
Dec. 10 | Purdue | Lincoln, NE | |
Dec. 17 | Kansas State | Kansas City, MO | |
Dec. 20 | Queens University of Charlotte | Battle in the Vault | |
Dec. 29 | Iowa | Iowa City, IA | |
Jan. 3 | at Michigan State | East Lansing, MI | |
Jan. 7 | at Minnesota | Minneapolis, MN | |
Jan. 10 | Illinois | Lincoln, NE | |
Jan. 13 | at Purdue | West Lafayette, IN | |
Jan. 18 | Ohio State | Lincoln, NE | |
Jan. 21 | at Penn State | University Park, PA | |
Jan. 24 | Northwestern | Lincoln, NE | |
Jan. 28 | at Maryland | College Park, MD | |
Jan. 31 | at Illinois | Urbana-Champaign, IL | |
Feb. 5 | Penn State | Lincoln, NE | |
Feb. 8 | at Michigan | Ann Arbor, MI | |
Feb. 11 | Wisconsin | Lincoln, NE | |
Feb. 14 | at Rutgers | Piscataway, NJ | |
Feb. 19 | Maryland | Lincoln, NE | |
Feb. 25 | Minnesota | Lincoln, NE | |
Feb. 28 | Michigan State | Lincoln, NE | |
March 5 | at Iowa | Iowa City, IA |
Loading comments...