/cdn.vox-cdn.com/uploads/chorus_image/image/68993741/WBB_vs_Illinois_SB_3581.0.jpg)
Nebraska Cornhuskers (12-12, 9-10 Big Ten) vs. UT Martin Skyhawks (20-5, 17-2 Ohio Valley)
Friday, March 19, 2021, 11 a.m. (CT)
My Town Movers Fieldhouse - Collierville, Tenn.
Live Video: FloHoops (Greg Gaston, Eli Savoie, Tyler Springs)
Live Radio: Husker Sports Network (10:45 a.m.) Matt Coatney (PBP), Jeff Griesch (Analyst) Lincoln (B107.3 FM), Omaha (ESPN 590 AM), Huskers.com, Huskers App, TuneIn
Nebraska Cornhuskers (12-12, 9-10 BIG TEN)
No. Player Ht. Yr. Pos. PPG RPG
14 Bella Cravens 6-3 Jr. F 6.2 7.2
34 Isabelle Bourne 6-2 So. F 13.9 7.8
31 Kate Cain 6-5 Gr./Sr.C 10.5 6.5
0 Ashley Scoggin 5-7 RSo. G 8.5 2.2
4 Sam Haiby 5-9 Jr. G 17.3 6.9
Off the Bench
21 Annika Stewart 6-3 Fr. F 6.1 2.9
11 Ruby Porter 5-10 Fr. G 4.7 2.2
10 Whitney Brown 5-8 Fr. G 3.0 1.3
32 Kendall Coley 6-2 Fr. F/G 2.0 1.0
5 MiCole Cayton 5-9 Gr./RJr. G 1.8 0.7
2 Trinity Brady 5-11 So. G 8.5 5.0
Head Coach: Amy Williams (Nebraska, 1998) Fifth Season at Nebraska (71-74) 14th Season Overall (264-183)
UT Martin Skyhawks (20-5, 17-2 Ohio Valley)
No. Player Ht. Yr. Pos. PPG RPG
11 Dasia Young 5-11 So. F 12.7 6.3
20 Chelsey Perry 6-2 Sr. F 22.5 7.1
21 Maddie Waldrop 6-2 Sr. F 9.8 6.3
5 Seygan Robins 5-8 RSo.G 7.9 2.3
35 Paige Pipkin 5-10 RJr. G 7.5 2.8
Off the Bench
22 Damiah Griffin 6-0 RJr. F 4.3 2.0
13 Demi Burdick 6-2 Sr. F 3.7 3.5
31 Kyannah Grant 5-7 Jr. G 3.4 1.1
14 Zaire Hicks 5-7 RJr. G 3.3 0.9
2 Sade’ Hudson 5-8 Jr. G 3.1 1.5
23 Hayley Harrison 5-10 RFr.G/F 2.5 1.1
10 Raegan Johnson 6-2 So. F 1.3 0.4
44 Haley Nichols 6-0 Fr. F 0.4 0.1
Head Coach: Kevin McMillan (Rhodes College, 1989) 12th Season at UT Martin (238-137) 12th Season Overall (238-137)