/cdn.vox-cdn.com/uploads/chorus_image/image/68851636/WBB_vs_Rutgers_SB_6864.0.jpg)
Nebraska Cornhuskers (10-9, 8-8 Big Ten) vs. Penn State Lady Lions (8-10, 5-9 Big Ten)
Sunday, Feb. 21, 2021, 2 p.m. (CT)
Pinnacle Bank Arena - Lincoln, Nebraska
Live Video: B1G Network+
Live Radio: Husker Sports Network (1:45 p.m.) Matt Coatney (PBP), Jeff Griesch (Analyst) Lincoln (B107.3 FM), Omaha (ESPN 590 AM), Huskers.com, Huskers App, TuneIn
Nebraska Cornhuskers (10-9, 8-8 BIG TEN)
No. Player Ht. Yr. Pos. PPG RPG
34 Isabelle Bourne 6-2 So. F 13.9 8.0
31 Kate Cain 6-5 Gr./Sr.C 10.5 6.4
0 Ashley Scoggin 5-7 RSo. G 7.3 2.3
4 Sam Haiby 5-9 Jr. G 16.8 7.1
11 Ruby Porter 5-10 Fr. G 5.2 2.2
Off the Bench
2 Trinity Brady 5-11 So. G 8.5 5.0
14 Bella Cravens 6-3 Jr. F 6.5 7.6
21 Annika Stewart 6-3 Fr. F 5.8 3.2
10 Whitney Brown 5-8 Fr. G 3.6 1.3
5 MiCole Cayton 5-9 Gr./RJr. G 2.3 0.9
32 Kendall Coley 6-2 Fr. F/G 0.4 0.6
Head Coach: Amy Williams (Nebraska, 1998) Fifth Season at Nebraska (69-71) 14th Season Overall (262-180)
Penn State Lady Lions (8-10, 5-9 BIG TEN)
No. Player Ht. Yr. Pos. PPG RPG
15 Maddie Burke 6-0 Fr. F 8.7 3.5
11 Anna Camden 6-3 So. G/F 8.6 3.3
1 Niya Beverley 5-7 Sr. G 7.6 2.9
20 Makenna Marisa 5-11 So. G 13.8 4.8
23 Shay Hagans 5-6 So. G 7.0 3.0
Off the Bench
25 Kelly Jekot (Out) 6-0 Gr/Sr.G 15.9 6.8
33 Johnasia Cash 6-2 Sr. F 14.6 9.1
10 Tova Sabel 5-10 Fr. G 5.5 2.5
0 Nyam Thornton 5-7 Fr. G 2.7 2.3
4 Constance Thomas5-9 Fr. G 2.0 1.2
3 Nia Staples 5-8 Gr/Sr.G 1.8 0.3
24 Nan Garcia 6-0 Fr. G 1.8 1.6
22 Kaci Donovan 6-1 Fr. G 0.7 0.5
Head Coach: Carolyn Kieger (Marquette, 2006) Second Season at Penn State (15-33) Seventh Season Overall (114-97)