clock menu more-arrow no yes mobile

Filed under:

Nebrasketball: Fan Pulse Week 2 and Men’s/Women’s AP Poll Results

Confidence takes a big slip

Oklahoma City Thunder v Minnesota Timberwolves Photo by David Sherman/NBAE via Getty Images

Fan Pulse Results

Until football season ends, there is not a lot to report on weekly here. Nebraska fan support took a notice-able and predictable, if not exactly level-headed, dive in their view of the direction of the program.

Overall, conference opponents’ fan bases almost all did the same, though Maryland did increase and Michigan State held steady.

Men’s AP Poll:

1. Kentucky Wildcats 64 first-place votes, 2-0, (last week: 2)

2. Duke Blue Devils, 2-0, (4)

3. Michigan State Spartans, 1-1, (1)

4. Louisville Cardinals 1 first place vote, 2-0, (5)

5. Kansas Jayhawks, 1-1, (3)

6. North Carolina Tar Heels, 2-0, (9)

7. Maryland Terrapins, 2-0, (7)

8. Gonzaga Bulldogs, 2-0, (8)

9. Virginia Cavaliers, 2-0, (11)

10. Villanova Wildcats, 1-0, (10)

11. Texas Tech Red Raiders, 2-0, (13)

12. Seton Hall Pirates, 2-0, (12)

13. Memphis Tigers, 2-0, (14)

14. Oregon Ducks, 2-0, (15)

15. Florida Gators, 1-1, (6)

16. Ohio State Buckeyes, 2-0, (18)

17. Utah State Aggies, 2-0, (17)

18. Saint Mary’s Gaels, 1-0, (20)

19. Arizona Wildcats, 2-0, (21)

20. Washington Huskies, 1-0, (NR)

21. Xavier Musketeers, 2-0, (19)

22. Auburn Tigers, 2-0, (24)

23. LSU Tigers, 1-0, (22)

24. Baylor Bears, 1-1, (16)

25. Colorado Buffaloes, 1-0, (NR)

Others receiving votes: VCU 137, Florida State 112, Texas 95, Marquette 67, Tennessee 49, Providence 23, Purdue 21, Houston 18, Utah 14, Missouri 13, Arkansas 11, Mississippi St. 9, Georgetown 4, Liberty 3, San Diego State 2, Creighton 1, Dayton 1, Northeastern 1, Vermont 1.

Women’s AP Poll:

1. Oregon, 28 first place votes, 0-0, (1)

2. Baylor, 2 for place votes, 2-0, (2)

3. Stanford, 2-0, (3)

4. UConn, 1-0, (5)

5. Texas A&M, 2-0, (6)

6. South Carolina, 2-0, (8)

7. Oregon St., 1-0, (7)

8. Maryland, 1-1, (4)

9. Louisville, 2-0, (9)

10. Mississippi St., 1-0, (10)

11. UCLA, 2-0, (11)

12. Florida St., 2-0, (12)

13. Kentucky, 2-0, (13)

14. NC State, 2-0, (14)

15. Notre Dame, 2-0, (16)

16. Michigan St., 2-0, (17)

17. Miami, 1-0, (18)

18. DePaul, 1-0, (18)

19. Arizona St., 2-0, (20)

20. Syracuse, 1-0, (21)

21. Indiana, 2-0, (24)

22. Texas, 0-1, (15)

23. Arkansas, 1-0, (22)

24. Michigan, 2-0, (25)

25. South Florida, 2-0, (Unranked)

Others receiving votes: West Virginia 59, Drake 49, Gonzaga 38, Rice 32, Missouri St. 12, Arizona 10, South Dakota 6, Tennessee 6, Minnesota 4, Rutgers 3, South Dakota St. 2, Belmont 1, Iowa St. 1.