/cdn.vox-cdn.com/uploads/chorus_image/image/51703169/usa_today_9657438.0.jpg)
The Nebraska Cornhuskers lost big on the field last night, and it was shown in the polls this morning.
After the 62-3 defeat to the Ohio State Buckeyes last night, Nebraska dropped to the number 20 spot in the USA Today/Amway Coaches poll this afternoon.
The Huskers take on Minnesota next Saturday night at 6pm CST. We will post the full Associated Press poll when it comes out.
The full USA Today/Amway Coaches Poll:
RANK TEAM RECORD POINTS 1ST PLACE VOTES PREV CHANGE HI/LOW
1 Alabama 9-0 1598 62 1 0 1/1
2 Clemson 9-0 1497 2 3 1 2/3
3 Michigan 9-0 1493 0 2 -1 2/8
4 Washington 9-0 1422 0 4 0 4/18
5 Ohio State 8-1 1316 0 6 1 2/8
6 Louisville 8-1 1307 0 5 -1 4/23
7 Wisconsin 7-2 1191 0 8 1 8/NR
8 Auburn 7-2 1075 0 12 4 12/NR
9 Oklahoma 7-2 1068 0 11 2 3/NR
10 West Virginia 7-1 877 0 15 5 9/NR
11 Texas A&M 7-2 801 0 7 -4 6/NR
12 Utah 7-2 788 0 16 4 16/NR
13 North Carolina 7-2 695 0 17 4 16/NR
14 Penn State 7-2 667 0 23 9 23/NR
15 Colorado 7-2 627 0 20 5 20/NR
16 Florida 6-2 486 0 9 -7 9/25
17 Oklahoma State 7-2 483 0 22 5 17/NR
18 Florida State 6-3 482 0 19 1 2/21
19 Louisiana State 5-3 479 0 14 -5 6/NR
20 Nebraska 7-2 476 0 10 -10 6/NR
21 Western Michigan 9-0 467 0 18 -3 18/NR
22 Virginia Tech 7-2 466 0 21 -1 19/NR
23 Washington State 7-2 331 0 25 2 25/NR
24 Boise State 8-1 211 0 24 0 13/NR
25 Baylor 6-2 161 0 13 -12 6/21
In the Associated Press poll, Nebraska dropped down from 9th to 21st.
#Huskers drop to No. 21 in the AP Poll. https://t.co/VDKrtBKc48 pic.twitter.com/JIBuPGY1ml
— Christopher Heady (@heady_chris) November 6, 2016