/cdn.vox-cdn.com/uploads/chorus_image/image/52016507/usa_today_9701938.0.jpeg)
After the rivalry weekend loss to the Iowa Hawkeyes by the song of 40-10, the Nebraska Cornhuskers barely stay in the USA Today/Amway Coaches poll on Sunday.
Nebraska (9-3) will learn of their bowl fate in the upcoming days. The Huskers loss knocked them out of the Big Ten Championship game, where Wisconsin will represent the West division as their champions vs. the East champs, Penn State.
We’ll have the AP poll when it comes out later today.
The Coaches poll:
RANK TEAM RECORD POINTS 1ST PLACE VOTES PREV CHANGE HI/LOW
1 Alabama 12-0 1600 64 1 0 1/1
2 Ohio State 11-1 1520 0 2 0 2/8
3 Clemson 11-1 1475 0 3 0 2/5
4 Washington 11-1 1388 0 5 1 4/18
5 Wisconsin 10-2 1298 0 6 1 6/NR
6 Michigan 10-2 1265 0 4 -2 2/8
7 Oklahoma 9-2 1223 0 7 0 3/NR
8 Penn State 10-2 1156 0 8 0 8/NR
9 Colorado 10-2 1116 0 9 0 9/NR
10 Oklahoma State 9-2 1018 0 10 0 10/NR
11 Southern California 9-3 965 0 12 1 12/NR
12 Florida State 9-3 902 0 14 2 2/21
13 West Virginia 9-2 814 0 17 4 9/NR
14 Western Michigan 12-0 659 0 18 4 18/NR
15 Louisville 9-3 554 0 11 -4 3/23
16 Florida 8-3 515 0 13 -3 9/25
17 Stanford 9-3 474 0 27 10 5/NR
18 Virginia Tech 9-3 467 0 26 8 19/NR
19 Auburn 8-4 442 0 16 -3 8/NR
20 Navy 9-2 380 0 29 9 22/NR
21 Louisiana State 7-4 315 0 28 7 6/NR
22 Nebraska 9-3 309 0 15 -7 6/NR
23 South Florida 10-2 237 0 30 7 –
24 Utah 8-4 159 0 20 -4 11/NR
25 Iowa 8-4 114 0 36 11 10/NR
The Huskers also stayed in the Associated Press poll, but did drop to nearly the bottom there as well at 23rd. Iowa is ahead of them in this poll.
New AP Poll: Bama OhSt Clem Wash Mich Wisc OU PSU Colo USC OkSt FSU WMU WVU UF UL Stan Aub VT Navy LSU Iowa Neb USF/Pitt
— Brett McMurphy (@McMurphyESPN) November 27, 2016