clock menu more-arrow no yes mobile

Filed under:

Nebraska drops to 10th In Coaches Poll, 9th in AP Poll After The Wisconsin Loss

The Huskers go down in the polls for the first time all season

NCAA Football: Nebraska at Wisconsin Jeff Hanisch-USA TODAY Sports

With the overtime loss to the Wisconsin Badgers last night, the Nebraska Cornhuskers made their first drop of the season.

The Huskers are now ranked 10th by the USA Today/Amway Coaches poll. The Badgers rose to 8th after the victory.

Nebraska heads to Columbus, Ohio next week to take on the 6th ranked Ohio State Buckeyes, who defeated Northwestern this past weekend by the score of 24-20.

We’ll have the Associated Press poll when it drops later this afternoon.

The full Amway/USA Today Coaches Poll:

1 Alabama 8-0 1599 63 1 0 1/1

2 Michigan 8-0 1492 0 2 0 2/8

3 Clemson 8-0 1488 1 3 0 2/3

4 Washington 8-0 1434 0 4 0 4/18

5 Louisville 7-1 1322 0 5 0 4/23

6 Ohio State 7-1 1269 0 8 2 2/8

7 Texas A&M 7-1 1207 0 10 3 6/NR

8 Wisconsin 6-2 1147 0 11 3 8/NR

9 Florida 6-1 1039 0 12 3 12/25

10 Nebraska 7-1 963 0 6 -4 6/NR

11 Oklahoma 6-2 907 0 15 4 3/NR

12 Auburn 6-2 896 0 17 5 17/NR

13 Baylor 6-1 810 0 6 -7 6/21

14 Louisiana State 5-2 652 0 19 5 6/NR

15 West Virginia 6-1 642 0 9 -6 9/NR

16 Utah 7-2 523 0 16 0 16/NR

17 North Carolina 6-2 500 0 20 3 16/NR

18 Western Michigan 8-0 448 0 21 3 20/NR

19 Florida State 5-3 432 0 14 -5 2/21

20 Colorado 6-2 394 0 23 3 23/NR

21 Virginia Tech 6-2 335 0 25 4 19/NR

22 Oklahoma State 6-2 298 0 28 6 17/NR

23 Penn State 6-2 296 0 27 4 –

24 Boise State 7-1 266 0 13 -11 13/NR

25 Washington State 6-2 146 0 26 1 –


The Associated Press has Nebraska 9th in their latest poll. Wisconsin rises to 8th, Ohio State is at 6th.