/cdn.vox-cdn.com/uploads/chorus_image/image/46865832/GettyImages-458246744.0.jpg)
In a shock to very few folks, the Nebraska Cornhuskers received votes but are outside the initial Top 25 in the first Amway Coaches Poll for the season.
The Huskers, who are coming off a 9-4 season that saw their Head Coach replaced, were approximately 33rd in this initial poll, if you were scoring at home.
The defending Big Ten Conference and National Champion Ohio State Buckeyes are at the top.
RANK | TEAM | RECORD | POINTS | 1ST PLACE VOTES | PREV | CHANGE | HI/LOW |
---|---|---|---|---|---|---|---|
1 | Ohio State | 14-1 | 1598 | 62 | NR | – | |
2 | TCU | 12-1 | 1487 | 1 | NR | – | |
3 | Alabama | 12-2 | 1452 | 1 | NR | – | |
4 | Baylor | 11-2 | 1365 | NR | – | ||
5 | Oregon | 13-2 | 1260 | NR | – | ||
6 | Michigan State | 11-2 | 1230 | NR | – | ||
7 | Auburn | 8-5 | 1103 | NR | – | ||
8 | Florida State | 13-1 | 1057 | NR | – | ||
9 | Georgia | 10-3 | 1026 | NR | – | ||
10 | USC | 9-4 | 1014 | NR | – | ||
11 | Notre Dame | 8-5 | 883 | NR | – | ||
12 | Clemson | 10-3 | 838 | NR | – | ||
13 | LSU | 8-5 | 727 | NR | – | ||
14 | UCLA | 10-3 | 697 | NR | – | ||
15 | Ole Miss | 9-4 | 668 | NR | – | ||
16 | Arizona State | 10-3 | 577 | NR | – | ||
17 | Georgia Tech | 11-3 | 573 | NR | – | ||
18 | Wisconsin | 11-3 | 470 | NR | – | ||
19 | Oklahoma | 8-5 | 407 | NR | – | ||
20 | Arkansas | 7-6 | 377 | NR | – | ||
21 | Stanford | 8-5 | 365 | NR | – | ||
22 | Arizona | 10-4 | 299 | NR | – | ||
23 | Missouri | 11-3 | 229 | NR | – | ||
24 | Boise State | 12-2 | 190 | NR | – | ||
25 | Tennessee | 7-6 | 166 | NR | – |
Your "Other Votes" participants:
The latest coaches poll… AHAHAHAHAHAHAHAHAHAAH pic.twitter.com/zNW3VPW0NG
— Inside NU (@insidenu) July 30, 2015