/cdn.vox-cdn.com/uploads/chorus_image/image/43970212/Rutgers10.0.0.jpg)
The Nebraska Cornhuskers DROP down to 16th in the Week 3 College Football Playoff Poll on Tuesday evening.
Nebraska (8-1, 4-1 in the Big Ten) had a bye week this past weekend. The Committee drops the Huskers after the week off.
Nebraska was ranked 13th last week in the Week 2 CFB Playoff Poll. They are ranked 11th in both the Amway Coaches and the Associated Press Polls this week.
Ohio State rises up to 8th after defeating Michigan State, who drops down to 12th in the Poll.
The Huskers take on the Wisconsin Badgers in a B1G West showdown on Saturday.
The full list:
Rank | Team | Last week | Week 11 result | Toughest opponent left (per F/+) | If the season ended today ... |
1 | Mississippi State (9-0) | 1 | Won 45-16 vs. Tennessee-Martin | Alabama | Sugar Bowl vs. TCU |
2 | Oregon (9-1) | 4 | Won 51-27 at No. 17 Utah | Oregon State | Rose Bowl vs. Florida State |
3 | Florida State (9-0) | 2 | Won 34-20 vs. Virginia | Miami | Rose Bowl vs. Oregon |
4 | TCU (8-1) | 6 | Won 41-20 vs. No. 7 Kansas State | Texas | Sugar Bowl vs. Mississippi State |
5 | Alabama (8-1) | 5 | Won 20-13 (OT) at No. 16 LSU | Auburn | Orange Bowl vs. Clemson |
6 | Arizona State (8-1) | 14 | Won 55-31 vs. No. 10 Notre Dame | Arizona | New Year's bowl |
7 | Baylor (8-1) | 13 | Won 48-14 at No. 15 Oklahoma | Kansas State | New Year's bowl |
8 | Ohio State (8-1) | 14 | Won 49-37 at No. 8 Michigan State | Minnesota | New Year's bowl |
9 | Auburn (7-2) | 3 | Lost 41-38 vs. Texas A&M | Alabama | New Year's bowl |
10 | Ole Miss (8-2) | 12 | Won 48-0 vs. Presbyterian | Mississippi State | New Year's bowl |
11 | UCLA (8-2) | 18 | Won 44-30 at Washington | USC | New Year's bowl |
12 | Michigan State (7-2) | 8 | Lost 49-37 vs. No. 14 Ohio State | Maryland | |
13 | Kansas State (7-2) | 7 | Lost 41-20 at No. 6 TCU | Baylor | |
14 | Arizona (7-2) | 19 | Won 38-20 vs. Colorado | Arizona State | |
15 | Georgia (7-2) | 20 | Won 63-31 at Kentucky | Auburn | |
16 | Nebraska (8-1) | 13 | Idle | Wisconsin | |
17 | LSU (7-3) | 16 | Lost 20-13 (OT) vs. No. 5 Alabama | Arkansas | |
18 | Notre Dame (7-2) | 10 | Lost 55-31 at No. 9 Arizona State | Louisville | |
19 | Clemson (7-2) | 21 | Won 34-20 at Wake Forest | Georgia Tech | Orange Bowl vs. Alabama |
20 | Wisconsin (7-2) | 25 | Won 34-16 at Purdue | Nebraska | |
21 | Duke (8-1) | 22 | Won 27-10 at Syracuse | Virginia Tech | |
22 | Georgia Tech (8-2) | 24 | Won 56-23 at NC State | Georgia | |
23 | Utah (6-3) | 17 | Lost 51-27 vs. No. 4 Oregon | Arizona | |
24 | Texas A&M (7-3) | NR | Won 41-38 at No. 3 Auburn | LSU | |
25 | Minnesota (7-2) | NR | Won 51-14 vs. Iowa | Ohio State |
21. Duke 22. Georgia Tech 23. Utah 24. Texas A&M 25. Minnesota
— CFB Playoff (@CFBPlayoff) November 12, 2014
16. Nebraska 17. LSU 18. Notre Dame 19. Clemson 20. Wisconsin
— CFB Playoff (@CFBPlayoff) November 12, 2014
11. UCLA 12. Michigan State 13. Kansas State 14. Arizona 15. Georgia
— CFB Playoff (@CFBPlayoff) November 12, 2014
11. UCLA 12. Michigan State 13. Kansas State 14. Arizona 15. Georgia
— CFB Playoff (@CFBPlayoff) November 12, 2014
7. Baylor 8. Ohio State 9. Auburn 10. Mississippi
— CFB Playoff (@CFBPlayoff) November 12, 2014
5. Alabama 6. Arizona State
— CFB Playoff (@CFBPlayoff) November 12, 2014
1. Mississippi State 2. Oregon 3. Florida State 4. TCU pic.twitter.com/nbOa9Vkxed
— CFB Playoff (@CFBPlayoff) November 12, 2014