/cdn.vox-cdn.com/uploads/chorus_image/image/42936914/20140714_krj_aj6_0153.jpg.0.jpg)
Your Nebraska Cornhuskers debuted in the College Football Playoff Selection Committee Top 25 at Number 15.
The Huskers, 7-1 overall and 3-1 in the Big Ten Conference, is tied with Minnesota for the lead in the B1G West, and are one of the favorites coming on to win the Conference.
Nebraska takes on the Purdue Boilermakers this coming Saturday at Memorial Stadium in Lincoln.
The full list:
Rank | Team | Conference | Toughest opponent left (per F/+) | If the season ended today ... |
1 | Mississippi State | SEC | Ole Miss | Sugar Bowl vs. Ole Miss |
2 | Florida State | ACC | Louisville | Rose Bowl vs. Auburn |
3 | Auburn | SEC | Ole Miss | Rose Bowl vs. Florida State |
4 | Ole Miss | SEC | Auburn | Sugar Bowl vs. Mississippi State |
5 | Oregon | Pac-12 | Stanford | New Year's bowl |
6 | Alabama | SEC | Auburn | Orange Bowl* |
7 | TCU | Big 12 | Kansas State | New Year's bowl |
8 | Michigan State | Big Ten | Ohio State | New Year's bowl |
9 | Kansas State | Big 12 | TCU | New Year's bowl |
10 | Notre Dame | Independent | Louisville | New Year's bowl |
11 | Georgia | SEC | Auburn | |
12 | Arizona | Pac-12 | Arizona State | |
13 | Baylor | Big 12 | Oklahoma | |
14 | Arizona State | Pac-12 | Notre Dame | |
15 | Nebraska | Big Ten | Wisconsin | |
16 | Ohio State | Big Ten | Michigan State | |
17 | Utah | Pac-12 | Oregon | |
18 | Oklahoma | Big 12 | Baylor | |
19 | LSU | SEC | Alabama | |
20 | West Virginia | Big 12 | TCU | |
21 | Clemson | ACC | Georgia Tech | Orange Bowl* |
22 | UCLA | Pac-12 | Stanford | |
23 | East Carolina | American"]">American | UCF | New Year's bowl* |
24 | Duke | ACC | Virginia Tech | |
25 | Louisville | ACC | Florida State |
UPDATE: More info is always good.