/cdn.vox-cdn.com/uploads/chorus_image/image/42257500/20141018_jla_bb6_236.jpg.0.jpg)
After Nebraska's 38-17 victory over Northwestern, the True NU moved up to #16 in both the AP and Coaches polls. The Massey computer rankings have Nebraska ranked 20th while the Sagarin rankings have the Huskers 18th.
AP | Coaches | Massey | |
1 | Mississippi State | Mississippi State | Ole Miss |
2 | Florida State | Florida State | Alabama |
3 | Ole Miss | Ole Miss | Auburn |
4 | Alabama | Alabama | Mississippi State |
5 | Auburn | Michigan State | Florida State |
6 | Oregon | Auburn | Georgia |
7 | Notre Dame | Oregon | Oregon |
8 | Michigan State | Notre Dame | TCU |
9 | Georgia | Georgia | Michigan State |
10 | TCU | TCU | Kansas State |
11 | Kansas State | Kansas State | Notre Dame |
12 | Baylor | Ohio State | Oklahoma |
13 | Ohio State | Baylor | Baylor |
14 | Arizona State | Arizona State | Clemson |
15 | Arizona | Arizona | LSU |
16 | Nebraska | Nebraska | Arizona State |
17 | Oklahoma | East Carolina | Texas A&M |
18 | East Carolina | Oklahoma | Ohio State |
19 | Utah | Utah | UCLA |
20 | USC | Clemson | Nebraska |
21 | Clemson | USC | Missouri |
22 | West Virginia | Marshall | USC |
23 | Marshall | LSU | Arizona |
24 | LSU | Minnesota | West Virginia |
25 | UCLA | West Virginia | Utah |
For a composite Top 25, visit SBNation.com