/cdn.vox-cdn.com/uploads/chorus_image/image/17197671/151124087.0.jpg)
You know the drill by now. Bo Pelini isn't a big fan of depth charts - it doesn't fit the "compete every day" mantra he espouses, and that's fine. I agree with the philosophy and it has been made clear by Pelini that players who aren't working hard aren't going to see the field.
Here's a first stab at the offensive depth chart. The offense isn't difficult, especially relative to this year's defense. There are some newcomers and it's possible (although not likely) some could move into starting positions, particularly on the offensive line.
Keep in mind this is an educated guess. The defensive depth chart (determined by a combination of throwing darts and having a cat pick them) will be published tomorrow.
Quarterback | ||||||
---|---|---|---|---|---|---|
3 | Taylor Martinez | QB | 6-1 | 210 | Sr. | Corona, Calif. (Centennial) |
4 | Tommy Armstrong Jr | QB | 6-1 | 220 | RFr. | Cibolo, Texas (Steele) |
12 | Ron Kellogg III | QB | 6-1 | 220 | Sr. | Omaha, Neb. (Westside) |
5 | Johnny Stanton | QB | 6-2 | 220 | Fr. | Rancho Santa Margarita, Calif. (Santa Margarita Catholic) |
Quarterback is the knownest of known quantities on the team at this point. Taylor Martinez comes into the season as a fourth-year starter, poised to set who knows how many school records. Second string - Tommy Armstrong has used his redshirt, spent a year in the system while Ron Kellogg III has been around but not seen a lot of playing time. Here's wishing a bunch of playing time to both of them, which really means we hope the team blows out a lot of people and everyone gets to play!
Given the depth in front of him, Johnny Stanton looks to redshirt unless he comes into fall camp and blows everyone else away.
I-Back | ||||||
---|---|---|---|---|---|---|
8 | Ameer Abdullah | IB | 5-9 | 190 | Jr. | Homewood, Ala. (Homewood) |
32 | Imani Cross | IB | 6-1 | 225 | So. | Gainesville, Ga. (North Hall) |
23 | King Frazier | IB | 6-0 | 220 | RFr. | Lee's Summit, Mo. (Lee's Summit) |
34 | Terrell Newby | IB | 5-10 | 180 | Fr. | West Hills, Calif. (Chaminade) |
28 | Adam Taylor | IB | 6-2 | 200 | Fr. | Katy, Texas (Katy) |
The biggest question here is how much of the work load Ameer Abdullah will handle. Cross had 55 carries last season for 324 yards, but scored 7 TDs. Cross should have the skills to develop into an every down back or at least he better because with the transfer of Braylon Heard there isn't any experience behind him.
King Frazier earned some buzz in the spring when Abdullah was out with a slight knee injury, but we know nothing about him except the praise he earned from Bo Pelini and Tim Beck. The two freshmen are highly touted recruits with plenty of potential and how much work they get depends on their transition to college and quickly picking up the offense.
Fullback | ||||||
---|---|---|---|---|---|---|
31 | C.J. Zimmerer | FB | 6-0 | 230 | Sr. | Omaha, Neb. (Gross) |
35 | Andy Janovich | FB | 6-1 | 225 | So. | Grenta, Neb. (Gretna) |
Mike Marrow is no longer with the team, but as a group the fullbacks had only 17 carries, 10 of them belonging to Marrow. Zimmerer and Janovich are both capable replacements, having three receptions between them.
Tight End | ||||||
---|---|---|---|---|---|---|
41 | Jake Long | TE | 6-4 | 240 | Sr. | Elkhorn, Neb. (Elkhorn) |
84 | Sam Cotton | TE | 6-4 | 235 | RFr. | Lincoln, Neb. (Southeast) |
86 | David Sutton | TE | 6-3 | 240 | So. | Lincoln, Neb (Southeast) |
There's something about Jake Long to like. He didn't match Ben Cotton's production last season (18 receptions for 239 yards, 2 TDs while Long had 6 receptions for 55 yards, 1 TD), but he had two starts and as a senior has plenty of experience and knows what's expected of him.
Wide Receivers | ||||||
---|---|---|---|---|---|---|
WR-X | ||||||
80 | Kenny Bell | WR | 6-1 | 185 | Jr. | Boulder, Colo. (Fairview) |
88 | Tyler Evans | WR | 6-1 | 195 | Jr. | Waverly, Neb. (Waverly) |
82 | Tyler Wullenwaber | WR | 6-1 | 195 | Jr. | Utica, Neb. (Centennial) |
WR-A | ||||||
10 | Jamal Turner | WR | 6-1 | 185 | Jr. | Arlington, Texas (Sam Houston) |
1 | Jordan Westerkamp | WR | 6-0 | 200 | RFr. | Lombard, Ill. (Montini Catholic) |
WR-Z | ||||||
18 | Quincy Enunwa | WR | 6-2 | 225 | Sr. | Moreno Valley, Calif. (Rancho Verde) |
2 | Alonzo Moore | WR | 6-2 | 185 | RFr. | Winnfield, La. (Winnfield Senior) |
7 | Taariq Allen | WR | 6-3 | 195 | So. | Weston, Mass. (The Rivers School) |
Kenny Bell, Quincy Enunwa and Jamal Turner - the best wide receiver group in Nebraska football history. The biggest question around this group - can Bell be the first 1,000-yard receiver in Husker history, or will receptions and yardage be split between them and other receivers as they come into their own?
Moore is said to be the best overall receiver of the group.. at least the younger receivers, while Wullenwaber the most speed and Westerkamp the best hands. Taariq Allen's knee still has problems.
Offensive Line | ||||||
---|---|---|---|---|---|---|
LT | ||||||
71 | Jeremiah Sirles | OL | 6-6 | 310 | Sr. | Lakewood, Colo. (Bear Creek) |
LG | ||||||
68 | Jake Cotton | OL | 6-6 | 305 | Jr. | Lincoln, Neb. (Southeast) |
C | ||||||
62 | Cole Pensick | OL | 6-2 | 275 | Sr. | Lincoln, Neb. (Northeast) |
56 | Mark Pelini | OL | 6-0 | 295 | Jr. | Youngstown, Ohio (Cardinal Mooney) |
RG | ||||||
61 | Spencer Long | OL | 6-4 | 315 | Sr. | Elkhorn, Neb. (Elkhorn) |
RT | ||||||
76 | Brent Qvale | OL | 6-7 | 315 | Sr. | Williston, N.D. (Williston) |
63 | Andrew Rodriguez | OL | 6-6 | 330 | Sr. | Aurora, Neb. (Aurora) |
Guards | ||||||
65 | Ryne Reeves | OL | 6-3 | 295 | So. | Crete, Neb. (Crete) |
70 | Chongo Kondolo | OL | 6-4 | 290 | Jr. | Carrollton, Texas (Fresno City College) (Creekview) |
58 | Corey Whitaker | OL | 6-4 | 275 | RFr. | Murrieta, Calif. (Vista Murrieta) |
74 | Mike Moudy | OL | 6-5 | 300 | Jr. | Castle Rock, Colo. (Douglas County) |
Tackles | ||||||
59 | Matt Finnin | OL | 6-7 | 305 | Jr. | Crete, Ill. (College of DuPage) (Crete Monee) |
57 | Zach Sterup | OL | 6-8 | 315 | So. | Hastings, Neb. (Hastings St. Cecilia) |
78 | Givens Price | OL | 6-4 | 295 | So. | Houston, Texas (Alief Taylor) |
So many questions on the offensive line, with Sirles and Long being the exceptions as true proven performers. Pensick played at both guard spots last season, and has plenty of experience, and should be considered the lead at center, but can he handle the big defensive lineman in that role?
Will Rodriguez finally show some fire and live up to the hype of his recruitment? Will the newcomers, Finnin and Kondolo adapt well enough to move into the starting rotation? Who isn't routing for a guy named Chongo Kondolo (DEATH BY CHONGO!)?
There looks to be plenty of talent and depth in the offensive line. Pass blocking could use some improvement, but if this line performs as well at run blocking as they did last season, Nebraska's offense should be the best in the Big Ten.
The offense should be exceptional. It may have to be given that the defense is so unknown. The offense may have to be historical if Nebraska is going to realize their goal of winning the Big Ten and getting to a BCS bowl.