/cdn.vox-cdn.com/photo_images/8054757/20120726_kdl_bc4_389.jpg)
I know I'm late with this, but I thought I'd show you all a comparison between the first release of the 2012 USA Today Coaches Poll for college football, and another poll that's dear to my heart (because I get to vote in it).
On the left is the last preseason Blogpoll that was taken in May 2012. On the right is today's release of the 2012 preseason USA Today Coaches Poll.
Not a whole lot of difference, especially when you look at the top, oh, around 15. I'd be willing to bet that when the first AP poll is released you'll see the same resemblance. You realize this is all a giant racket, full of collusion and note passing. Either that, or doing ballots isn't as difficult as some might have you believe. Maybe it's a sign that rank amateurs like those of us who make up the blogpoll should be given the same consideration as the professionals, or maybe we should consider ourselves college football coaches.
In the interest of full disclosure, my ballot has some pretty decent discrepancies. I have TCU in the top ten, and I've ranked Georgia Tech, Louisville, and Utah. I figure there's always going to be someone who ends up being ranked that isn't ranked preseason by traditional media (for example, Notre Dame).
Our first real 2012 preseason blogpoll ballot is coming up soon. Take this as your cue to discuss preseason rankings. Who'd they miss? Who'd we miss? Who's going to surprise the country?
BlogPoll Rank | School | USA Today Rank | School | |
---|---|---|---|---|
1 | LSU Tigers (13) | 1 | LSU Tigers | |
2 | USC Trojans (14) | 2 | Alabama Crimson Tide | |
3 | Alabama Crimson Tide (6) | 3 | USC Trojans | |
4 | Oregon Ducks (1) | 4 | Oklahoma Sooners | |
5 | Oklahoma Sooners | 5 | Oregon Ducks | |
6 | Georgia Bulldogs | 6 | Georgia Bulldogs | |
7 | Michigan Wolverines | 7 | Florida St. Seminoles | |
8 | Florida St. Seminoles | 8 | Michigan Wolverines | |
9 | South Carolina Gamecocks | 9 | South Carolina Gamecocks | |
10 | Arkansas Razorbacks | 10 | Arkansas Razorbacks | |
11 | West Virginia Mountaineers | 11 | West Virginia Mountaineers | |
12 | Wisconsin Badgers | 12 | Wisconsin Badgers | |
13 | Michigan St. Spartans | 13 | Michigan St. Spartans | |
14 | TCU Horned Frogs | 14 | Clemson Tigers | |
15 | Kansas St. Wildcats | 15 | Texas Longhorns | |
16 | Clemson Tigers | 16 | Nebraska Cornhuskers | |
17 | Virginia Tech Hokies | 17 | TCU Horned Frogs | |
18 | Nebraska Cornhuskers | 18 | Stanford Cardinal | |
19 | Stanford Cardinal | 19 | Oklahoma St. Cowboys | |
20 | Ohio St. Buckeyes | 20 | Virginia Tech Hokies | |
21 | Texas Longhorns | 21 | Kansas St. WIldcats | |
22 | Boise St. Broncos | 22 | Boise St. Broncos | |
23 | Oklahoma St. Cowboys | 23 | Florida Gators | |
24 | Notre Dame Fighting Irish | 24 | Notre Dame Fighting Irish | |
25 | Washington Huskies | 25 | Auburn Tigers | |
Blogpoll Updated: May 9, 2012 11:37 AM CDT |