The Cal-State Bakersfield Roadrunners come to Lincoln this weekend for a three-game non-conference series. The last time the two teams met it was in Lincoln as well. The Roadrunners took the series 2-1 in 2009, their inaugural season in Division I of college baseball.
The Roadrunners come into Lincoln with a 18-19 record (5-13 on the road) and a pseudo RPI of 162. They are an independent. They have won 11 of their last 16, with wins against Sacramento State (RPI:90), a sweep against Santa Clara (RPI: 122) at home, and at UC Riverside (RPI: 140).
The first game of today's doubleheader will be televised in the state of Nebraska on NETV and streamed live on the Big Ten Digital Network (subscription required). Today's games start at 2:05 pm, with the second game to start 30 minutes after completion of the first. Radio is available through the Husker Sports Network and the iPhone Huskers app.
Consider this your baseball and NFL Draft and Weekend Open Thread
Nebraska (27-15, 8-7 Big Ten) vs. CSU Bakersfield (18-19, Independent)
Saturday - 2:05 pm
Kyle Kubat, Fr., LHP (2-0) vs. Spenser Messmore, Sr., RHP (3-3)
Saturday - 30 minutes after first game completion
Brandon Pierce, So., RHP (5-1) vs. Jeff McKenzie, Jr., LHP (3-4)
Sunday - 12:05 pm
Zach Hirsch, So., LHP (4-3) vs. TBA
Once again, Nebraska is changing the pitching order, as Kyle Kubat gets the first game start. The Huskers have had a hard time in the initial game on their weekends,
CSUB is struggling at the plate, with a team batting average of .264, 198th nationally. Only three players are hitting over .300, lead by Oscar Sanay, hitting .338, 48 hits, 21 runs and 13 RBIs. Cael Brockmeyer is hitting .318 with 41 hits, 23 runs and 24 RBIs.
Roadrunner pitching fairs better as CSUB has a team pitching ERA of 3.43. Spenser Messmore, the Friday starter, has a 1.78 ERA, while Jeff McKenzie is at 2.13. McKenzie leads the team in strikeouts with 46 in 71.2 innings pitched.
Bottom line - Cal State shouldn't a huge threat offensively. They don't do a lot of base running, being tied at #262 nationally in stolen bases.
Nebraska Offensive Statistics
Player | AVG | GP-GS | AB | R | H | 2B | 3B | HR | RBI | TB | SLG% | BB | HBP | SO | GDP | OB% | SF | SH | SB-ATT | PO | A | E | FLD% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 Pritchard, Michae | 0.38 | 41-37 | 150 | 38 | 57 | 8 | 0 | 0 | 17 | 65 | 0.433 | 15 | 2 | 8 | 5 | 0.443 | 0 | 2 | 4-7 | 38 | 2 | 1 | 0.976 |
39 Stock, Richard... | 0.377 | 37-33 | 146 | 25 | 55 | 14 | 2 | 2 | 32 | 79 | 0.541 | 5 | 3 | 14 | 4 | 0.406 | 1 | 0 | 1-1 | 251 | 17 | 1 | 0.996 |
20 Scheffert, Josh.. | 0.373 | 34-28 | 118 | 25 | 44 | 10 | 0 | 7 | 34 | 75 | 0.636 | 8 | 0 | 14 | 3 | 0.413 | 0 | 0 | 1-1 | 117 | 55 | 4 | 0.977 |
9 Kelly, Pat....... | 0.333 | 30-26 | 96 | 19 | 32 | 5 | 2 | 4 | 21 | 53 | 0.552 | 5 | 3 | 15 | 1 | 0.381 | 1 | 2 | 3-3 | 41 | 71 | 6 | 0.949 |
41 Darby, Austin.... | 0.326 | 28-22 | 89 | 16 | 29 | 7 | 0 | 1 | 8 | 39 | 0.438 | 10 | 0 | 18 | 3 | 0.39 | 1 | 5 | 6-6 | 44 | 1 | 1 | 0.978 |
22 Headley, Blake... | 0.325 | 20-8 | 40 | 6 | 13 | 0 | 0 | 0 | 6 | 13 | 0.325 | 5 | 1 | 7 | 1 | 0.413 | 0 | 0 | 1-4 | 10 | 22 | 2 | 0.941 |
11 Sanguinetti, Rich | 0.318 | 40-39 | 157 | 32 | 50 | 8 | 2 | 2 | 35 | 68 | 0.433 | 13 | 2 | 28 | 1 | 0.371 | 3 | 11 | 6-10 | 104 | 2 | 1 | 0.991 |
2 Christensen, Chad | 0.314 | 41-41 | 169 | 38 | 53 | 8 | 2 | 6 | 38 | 83 | 0.491 | 16 | 3 | 29 | 2 | 0.383 | 0 | 2 | 6-7 | 83 | 116 | 9 | 0.957 |
3 Kalkowski, Kash.. | 0.31 | 34-30 | 126 | 19 | 39 | 3 | 0 | 4 | 27 | 54 | 0.429 | 3 | 6 | 8 | 2 | 0.356 | 0 | 1 | 4-5 | 96 | 6 | 1 | 0.99 |
13 Burleson, Cory... | 0.263 | 31-29 | 95 | 19 | 25 | 4 | 0 | 1 | 15 | 32 | 0.337 | 7 | 7 | 25 | 0 | 0.358 | 0 | 4 | 2-2 | 139 | 32 | 1 | 0.994 |
10 Farmer, Kurt..... | 0.258 | 23-19 | 66 | 15 | 17 | 1 | 1 | 2 | 10 | 26 | 0.394 | 11 | 2 | 9 | 3 | 0.375 | 1 | 1 | 2-3 | 9 | 47 | 7 | 0.889 |
14 Kiser, Kale...... | 0.243 | 39-32 | 107 | 30 | 26 | 6 | 0 | 5 | 27 | 47 | 0.439 | 28 | 13 | 11 | 0 | 0.444 | 3 | 2 | 4-5 | 62 | 3 | 3 | 0.956 |
7 Peters, Bryan.... | 0.236 | 26-22 | 72 | 17 | 17 | 3 | 1 | 0 | 11 | 22 | 0.306 | 7 | 7 | 9 | 1 | 0.356 | 1 | 1 | 2-4 | 49 | 78 | 2 | 0.984 |
40 Stucky, Sam...... | 0.192 | 11-8 | 26 | 7 | 5 | 1 | 0 | 0 | 1 | 6 | 0.231 | 4 | 2 | 10 | 1 | 0.333 | 1 | 2 | 0-0 | 49 | 8 | 0 | 1 |
46 Kildow, T........ | 0.118 | 17-4 | 17 | 7 | 2 | 0 | 0 | 0 | 0 | 2 | 0.118 | 3 | 0 | 7 | 0 | 0.25 | 0 | 0 | 1-1 | 15 | 0 | 0 | 1 |
Totals.............. | 0.315 | 42-42 | 1474 | 313 | 464 | 78 | 10 | 34 | 282 | 664 | 0.45 | 140 | 51 | 212 | 27 | 0.391 | 12 | 33 | 43-59 | 1128 | 522 | 42 | 0.975 |
Opponents........... | 0.285 | 42-42 | 1468 | 204 | 419 | 59 | 7 | 20 | 192 | 552 | 0.376 | 149 | 40 | 225 | 26 | 0.365 | 10 | 23 | 16-39 | 1089 | 499 | 63 | 0.962 |
Nebraska Pitching Statistics
Player | ERA | W-L | APP | GS | CG | SHO/CBO | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | B/Avg | WP | HBP | BK | SFA | SHA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37 Hander, Ryan..... | 1.17 | 2-0 | 11 | 1 | 0 | 0/2 | 0 | 15.1 | 9 | 2 | 2 | 4 | 12 | 1 | 0 | 0 | 53 | 0.17 | 0 | 1 | 0 | 0 | 0 |
26 Vogt, Dylan...... | 1.56 | 2-1 | 19 | 0 | 0 | 0/0 | 0 | 34.2 | 29 | 9 | 6 | 10 | 21 | 2 | 0 | 0 | 124 | 0.234 | 1 | 3 | 0 | 2 | 3 |
18 Bummer, Aaron.... | 2.45 | 1-0 | 16 | 0 | 0 | 0/2 | 0 | 14.2 | 10 | 5 | 4 | 9 | 17 | 0 | 0 | 0 | 53 | 0.189 | 1 | 3 | 0 | 1 | 0 |
31 Kubat, Kyle...... | 2.59 | 2-0 | 10 | 3 | 0 | 0/0 | 0 | 24.1 | 30 | 7 | 7 | 11 | 11 | 6 | 1 | 0 | 93 | 0.323 | 0 | 2 | 0 | 0 | 2 |
55 Huber, Travis.... | 2.75 | 1-2 | 18 | 0 | 0 | 0/1 | 7 | 19.2 | 23 | 9 | 6 | 10 | 17 | 3 | 0 | 0 | 81 | 0.284 | 1 | 0 | 0 | 0 | 0 |
44 Pierce, Brandon.. | 2.79 | 5-1 | 19 | 4 | 0 | 0/0 | 1 | 42 | 40 | 18 | 13 | 25 | 27 | 6 | 0 | 1 | 161 | 0.248 | 3 | 2 | 0 | 1 | 2 |
30 Lemke, Tom....... | 4.1 | 3-3 | 9 | 7 | 0 | 0/0 | 0 | 37.1 | 49 | 20 | 17 | 8 | 14 | 8 | 0 | 1 | 156 | 0.314 | 0 | 4 | 0 | 1 | 1 |
23 Keller, Jon...... | 4.63 | 4-1 | 11 | 10 | 0 | 0/1 | 0 | 46.2 | 58 | 34 | 24 | 22 | 27 | 6 | 1 | 2 | 190 | 0.305 | 1 | 9 | 0 | 0 | 2 |
27 Hirsch, Zach..... | 5.1 | 4-3 | 11 | 11 | 0 | 0/0 | 0 | 54.2 | 68 | 31 | 31 | 13 | 30 | 12 | 1 | 6 | 214 | 0.318 | 0 | 3 | 0 | 1 | 6 |
50 Spitsnogle, Dexte | 5.19 | 0-0 | 5 | 2 | 0 | 0/0 | 0 | 8.2 | 9 | 5 | 5 | 1 | 4 | 1 | 0 | 3 | 34 | 0.265 | 0 | 2 | 0 | 0 | 0 |
21 Niederklein, Tyle | 5.97 | 2-2 | 13 | 2 | 0 | 0/1 | 1 | 31.2 | 36 | 21 | 21 | 10 | 12 | 4 | 3 | 4 | 121 | 0.298 | 2 | 3 | 1 | 1 | 3 |
32 King, Tyler...... | 6.43 | 1-1 | 21 | 2 | 0 | 0/1 | 0 | 21 | 17 | 21 | 15 | 17 | 14 | 2 | 1 | 1 | 79 | 0.215 | 5 | 4 | 0 | 1 | 2 |
19 Bublitz, Luke.... | 6.5 | 0-1 | 15 | 0 | 0 | 0/0 | 1 | 18 | 25 | 14 | 13 | 4 | 15 | 4 | 0 | 2 | 73 | 0.342 | 2 | 3 | 0 | 2 | 2 |
36 Stovall, Jeff.... | 9.82 | 0-0 | 8 | 0 | 0 | 0/0 | 0 | 7.1 | 16 | 8 | 8 | 5 | 4 | 4 | 0 | 0 | 36 | 0.444 | 2 | 1 | 0 | 0 | 0 |
Totals.............. | 4.07 | 27-15 | 42 | 42 | 0 | 2/2 | 10 | 376 | 419 | 204 | 170 | 149 | 225 | 59 | 7 | 20 | 1468 | 0.285 | 18 | 40 | 1 | 10 | 23 |
Opponents........... | 6.82 | 15-27 | 42 | 42 | 2 | 1/1 | 6 | 363 | 464 | 313 | 275 | 140 | 212 | 78 | 10 | 34 | 1474 | 0.315 | 25 | 51 | 3 | 12 | 33 |
Cal State Bakersfield Offensive Statistics
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sanay, Oscar | 0.338 | 37-36 | 142 | 21 | 48 | 3 | 0 | 0 | 13 | 51 | 0.359 | 10 | 4 | 17 | 4 | 0.397 | 0 | 2 | 5-6 | 67 | 102 | 11 | 0.939 |
Brockmeyer, Cael | 0.318 | 36-36 | 129 | 23 | 41 | 11 | 1 | 5 | 24 | 69 | 0.535 | 16 | 6 | 24 | 1 | 0.412 | 2 | 0 | 0-0 | 266 | 28 | 2 | 0.993 |
Martinez, Frank | 0.304 | 23-17 | 69 | 7 | 21 | 4 | 1 | 3 | 14 | 36 | 0.522 | 4 | 2 | 20 | 0 | 0.355 | 1 | 0 | 0-0 | 86 | 13 | 1 | 0.99 |
Smith, Stuart | 0.266 | 27-17 | 64 | 12 | 17 | 2 | 1 | 2 | 11 | 27 | 0.422 | 5 | 5 | 15 | 1 | 0.36 | 1 | 0 | 0-0 | 50 | 1 | 0 | 1 |
Shryock, Tyler | 0.262 | 34-34 | 126 | 16 | 33 | 4 | 3 | 0 | 20 | 43 | 0.341 | 11 | 1 | 25 | 2 | 0.324 | 1 | 2 | 2-4 | 59 | 105 | 14 | 0.921 |
Legg, DC | 0.261 | 33-32 | 111 | 17 | 29 | 10 | 0 | 3 | 17 | 48 | 0.432 | 10 | 8 | 31 | 2 | 0.364 | 0 | 1 | 2-2 | 53 | 59 | 7 | 0.941 |
Letourneau, Andrew | 0.261 | 34-34 | 119 | 12 | 31 | 1 | 1 | 0 | 14 | 34 | 0.286 | 7 | 4 | 17 | 3 | 0.323 | 0 | 5 | 5-7 | 91 | 3 | 5 | 0.949 |
Younger, Kevin | 0.256 | 36-34 | 129 | 18 | 33 | 5 | 2 | 1 | 17 | 45 | 0.349 | 8 | 2 | 36 | 0 | 0.301 | 4 | 2 | 1-1 | 46 | 2 | 4 | 0.923 |
Hein, Jordie | 0.228 | 36-36 | 123 | 19 | 28 | 4 | 3 | 0 | 3 | 38 | 0.309 | 27 | 7 | 27 | 0 | 0.395 | 0 | 4 | 6-8 | 80 | 0 | 0 | 1 |
Christensen, Dylan | 0.217 | 30-22 | 83 | 8 | 18 | 3 | 0 | 1 | 11 | 24 | 0.289 | 4 | 5 | 10 | 0 | 0.29 | 1 | 1 | 0-0 | 139 | 5 | 2 | 0.986 |
Pierce, Garrett | 0.2 | 24-14 | 60 | 9 | 12 | 2 | 1 | 0 | 4 | 16 | 0.267 | 6 | 1 | 19 | 2 | 0.284 | 0 | 0 | 0-1 | 12 | 4 | 0 | 1 |
---------- | |||||||||||||||||||||||
Maestas, J.P. | 0.4 | 10-3 | 15 | 1 | 6 | 0 | 0 | 0 | 0 | 6 | 0.4 | 1 | 0 | 5 | 0 | 0.438 | 0 | 0 | 0-1 | 0 | 0 | 0 | 0 |
McKenzie, Jeff | 0.333 | 12-10 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.333 | 1 | 0 | 1 | 0 | 0.5 | 0 | 0 | 0-0 | 2 | 17 | 1 | 0.95 |
Cazares, Louis | 0.276 | 13-6 | 29 | 2 | 8 | 0 | 0 | 0 | 4 | 8 | 0.276 | 1 | 0 | 8 | 2 | 0.3 | 0 | 0 | 0-0 | 4 | 8 | 3 | 0.8 |
Wells III, Walter | 0.222 | 12-4 | 18 | 2 | 4 | 1 | 0 | 0 | 0 | 5 | 0.278 | 2 | 0 | 8 | 1 | 0.3 | 0 | 0 | 0-0 | 5 | 15 | 2 | 0.909 |
Desimone, Kyle | 0.15 | 13-4 | 20 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | 0.15 | 2 | 2 | 4 | 0 | 0.292 | 0 | 1 | 0-0 | 12 | 13 | 1 | 0.962 |
Gaston, Mick | 0.111 | 11-3 | 18 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0.167 | 2 | 0 | 7 | 1 | 0.2 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Hough, Ross | 0 | 7-0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 4 | 1 | 1 | 0.833 |
Campbell, Grant | 0 | 3-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Camacho, Jordan | 0 | 5-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1 |
Davis, Austin | 0 | 8-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1 |
Barragan, James | 0 | 12-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 1 | 1 | 0.5 |
Aikenhead, Taylor | 0 | 10-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 15 | 2 | 0.889 |
Carter, Hayden | 0 | 12-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3 | 4 | 2 | 0.778 |
Brattvet, Scott | 0 | 10-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 4 | 7 | 2 | 0.846 |
Messmore, Spenser | 0 | 16-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 4 | 10 | 3 | 0.824 |
Buchanan, Chuck | 0 | 4-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1 |
Walkley, Korie | 0 | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Totals | 0.264 | 37-37 | 1268 | 170 | 335 | 51 | 13 | 15 | 154 | 457 | 0.36 | 117 | 47 | 276 | 19 | 0.346 | 10 | 18 | 21-30 | 992 | 416 | 64 | 0.957 |
Opponents | 0.265 | 37-37 | 1261 | 165 | 334 | 51 | 6 | 16 | 146 | 445 | 0.353 | 116 | 33 | 225 | 24 | 0.339 | 14 | 29 | 30-47 | 987 | 367 | 38 | 0.973 |
Cal State Bakersfield Pitching
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
---------- | ||||||||||||||||||||||
Messmore, Spenser | 1.78 | 3-3 | 16-4 | 3 | 0/1 | 2 | 50.2 | 53 | 25 | 10 | 11 | 33 | 6 | 0 | 2 | 194 | 0.273 | 1 | 5 | 2 | 2 | 7 |
McKenzie, Jeff | 2.13 | 3-4 | 10-10 | 3 | 1/0 | 0 | 71.2 | 66 | 25 | 17 | 22 | 46 | 10 | 0 | 4 | 269 | 0.245 | 2 | 5 | 0 | 2 | 6 |
Aikenhead, Taylor | 3.2 | 6-3 | 10-10 | 5 | 0/0 | 0 | 59 | 56 | 24 | 21 | 11 | 31 | 8 | 1 | 0 | 217 | 0.258 | 1 | 6 | 1 | 2 | 9 |
Barragan, James | 3.66 | 0-3 | 12-0 | 0 | 0/0 | 0 | 19.2 | 17 | 8 | 8 | 9 | 18 | 2 | 1 | 0 | 71 | 0.239 | 3 | 4 | 0 | 2 | 1 |
Carter, Hayden | 3.79 | 1-1 | 12-1 | 0 | 0/0 | 2 | 35.2 | 31 | 17 | 15 | 15 | 18 | 7 | 1 | 2 | 126 | 0.246 | 2 | 1 | 1 | 2 | 1 |
Buchanan, Chuck | 3.95 | 1-1 | 4-2 | 0 | 0/1 | 0 | 13.2 | 11 | 6 | 6 | 8 | 12 | 3 | 1 | 0 | 51 | 0.216 | 2 | 2 | 0 | 2 | 1 |
Brattvet, Scott | 3.96 | 4-4 | 10-9 | 1 | 0/0 | 0 | 61.1 | 68 | 35 | 27 | 25 | 48 | 9 | 1 | 6 | 244 | 0.279 | 4 | 3 | 4 | 1 | 4 |
Camacho, Jordan | 5.4 | 0-0 | 5-0 | 0 | 0/0 | 0 | 5 | 8 | 5 | 3 | 1 | 5 | 0 | 1 | 0 | 22 | 0.364 | 0 | 3 | 0 | 1 | 0 |
Davis, Austin | 7.36 | 0-0 | 8-1 | 0 | 0/0 | 0 | 11 | 18 | 10 | 9 | 6 | 12 | 4 | 0 | 0 | 49 | 0.367 | 3 | 1 | 1 | 0 | 0 |
Walkley, Korie | 16.2 | 0-0 | 3-0 | 0 | 0/1 | 0 | 1.2 | 2 | 3 | 3 | 7 | 2 | 1 | 0 | 0 | 7 | 0.286 | 1 | 1 | 1 | 0 | 0 |
Christensen, Dylan | 47.25 | 0-0 | 3-0 | 0 | 0/0 | 0 | 1.1 | 4 | 7 | 7 | 1 | 0 | 1 | 0 | 2 | 11 | 0.364 | 0 | 2 | 0 | 0 | 0 |
Totals | 3.43 | 18-19 | 37-37 | 12 | 2/1 | 4 | 330.2 | 334 | 165 | 126 | 116 | 225 | 51 | 6 | 16 | 1261 | 0.265 | 19 | 33 | 10 | 14 | 29 |
Opponents | 3.94 | 19-18 | 37-37 | 2 | 5/4 | 6 | 329 | 335 | 170 | 144 | 117 | 276 | 51 | 13 | 15 | 1268 | 0.264 | 25 | 47 | 0 | 10 | 18 |