clock menu more-arrow no yes mobile

Filed under:

Nebraska Baseball: Huskers Visit the Buckeyes

Darin Erstad and his team have quite a challenge ahead of them this weekend in Columbus.
Darin Erstad and his team have quite a challenge ahead of them this weekend in Columbus.

This is a big week for Husker baseball as they visit the Ohio State Buckeyes with both teams in a tie for second place in the Big Ten. Ohio State and Nebraska both have 5-4 conference records

Both teams won their last conference series, Nebraska rallying in the bottom of the ninth for a rubber match and series win over Iowa, while Ohio State swept Minnesota at home.

This is an important series for Nebraska - it's time to show the team can win a road series. Their chance to win the Big Ten may depend on this weekend.

Projected Starting Pitchers

Nebraska (23-12, 5-4 Big Ten) vs. Ohio State (20-12, 3-3 Big Ten)

Fri., April 13 - 5:35 p.m. (CT)

Tyler King, So., LHP (1-0) vs. RHP Jaron Long (2-1)


Sat., April 14 - 2:05 p.m. (CT)

Brandon Pierce, So., RHP (4-1) vs. LHP Brian King (3-3)

Sun., April 15 - 12:05 p.m. (CT)

Zach Hirsch, So., LHP (3-2) vs. RHP John Kuchno (5-1)

For the second straight week in a row, head coach Darin Erstad has changed the pitching line up, replacing Tom Lemke and giving Tyler King his first career conference start.

Nebraska comes into the series, second in the Big Ten in batting average at .318. Ohio State is seventh at .267, with five players hitting over .300. The Buckeyes are second in the Big Ten in stolen bases, successful on 54 of 66 attempts (Michigan 55-71).

Nebraska Offense

Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
4 Pritchard, Michae 0.408 34-30 120 33 49 8 0 0 12 57 0.475 13 1 7 4 0.47 0 2 4-7 38 2 1 0.976
20 Scheffert, Josh.. 0.36 27-21 89 19 32 8 0 4 21 52 0.584 6 0 9 0 0.4 0 0 1-1 114 39 3 0.981
39 Stock, Richard... 0.357 30-26 115 19 41 9 1 1 26 55 0.478 4 3 13 3 0.39 1 0 1-1 192 9 1 0.995
2 Christensen, Chad 0.35 35-35 143 36 50 8 2 6 37 80 0.559 16 2 24 1 0.422 0 2 6-7 65 99 7 0.959
9 Kelly, Pat....... 0.347 24-20 75 15 26 3 2 4 19 45 0.6 5 0 12 1 0.388 0 2 2-2 32 47 6 0.929
41 Darby, Austin.... 0.338 24-18 71 14 24 6 0 1 8 33 0.465 10 0 14 2 0.415 1 4 5-5 36 1 1 0.974
11 Sanguinetti, Rich 0.336 33-32 131 29 44 8 2 2 30 62 0.473 11 1 23 0 0.386 2 11 6-9 86 2 1 0.989
3 Kalkowski, Kash.. 0.333 27-23 99 12 33 3 0 3 24 45 0.455 1 4 7 1 0.365 0 1 4-5 61 2 1 0.984
22 Headley, Blake... 0.314 18-7 35 6 11 0 0 0 5 11 0.314 5 1 7 1 0.415 0 0 1-3 9 20 1 0.967
10 Farmer, Kurt..... 0.258 23-19 66 15 17 1 1 2 10 26 0.394 11 2 9 3 0.375 1 1 2-3 9 47 7 0.889
13 Burleson, Cory... 0.253 27-25 83 18 21 3 0 1 15 27 0.325 7 6 24 0 0.354 0 3 2-2 125 30 1 0.994
7 Peters, Bryan.... 0.243 25-21 70 17 17 3 1 0 11 22 0.314 6 7 9 1 0.357 1 0 2-4 48 74 2 0.984
14 Kiser, Kale...... 0.207 32-26 87 22 18 6 0 4 22 36 0.414 24 10 9 0 0.419 3 2 4-5 47 2 1 0.98
40 Stucky, Sam...... 0.192 11-8 26 7 5 1 0 0 1 6 0.231 4 2 10 1 0.333 1 2 0-0 49 8 0 1
46 Kildow, T........ 0.125 16-4 16 7 2 0 0 0 0 2 0.125 3 0 7 0 0.263 0 0 1-1 13 0 0 1
Totals.............. 0.318 35-35 1226 269 390 67 9 28 241 559 0.456 126 39 184 18 0.396 10 30 41-55 942 432 35 0.975
Opponents........... 0.28 35-35 1217 161 341 51 3 13 152 437 0.359 121 35 194 21 0.36 8 22 14-32 903 414 50 0.963

Nebraska Pitching

Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
37 Hander, Ryan..... 1.35 1-0 10 0 0 0/2 0 13.1 8 2 2 3 9 1 0 0 46 0.174 0 1 0 0 0
26 Vogt, Dylan...... 1.86 1-1 16 0 0 0/0 0 29 25 9 6 9 19 2 0 0 104 0.24 1 3 0 2 3
44 Pierce, Brandon.. 2.45 4-1 17 2 0 0/0 1 29.1 25 11 8 17 20 4 0 1 110 0.227 3 2 0 0 2
18 Bummer, Aaron.... 3.00 1-0 13 0 0 0/2 0 12 8 5 4 5 14 0 0 0 44 0.182 1 3 0 0 0
55 Huber, Travis.... 3.06 1-2 16 0 0 0/1 5 17.2 22 9 6 10 14 3 0 0 73 0.301 1 0 0 0 0
31 Kubat, Kyle...... 3.12 2-0 8 3 0 0/0 0 17.1 23 6 6 11 8 5 0 0 68 0.338 0 1 0 0 1
23 Keller, Jon...... 3.63 4-1 9 9 0 0/1 0 44.2 50 28 18 19 25 5 1 2 177 0.282 1 8 0 0 2
32 King, Tyler...... 3.63 1-0 17 1 0 0/1 0 17.1 13 13 7 11 13 2 0 0 64 0.203 3 2 0 1 2
30 Lemke, Tom....... 3.93 3-3 8 7 0 0/0 0 36.2 47 19 16 8 14 8 0 1 152 0.309 0 4 0 1 1
27 Hirsch, Zach..... 4.73 3-2 9 9 0 0/0 0 45.2 54 24 24 9 28 10 1 4 174 0.31 0 3 0 1 6
19 Bublitz, Luke.... 5.54 0-1 11 0 0 0/0 1 13 16 8 8 3 13 3 0 1 51 0.314 1 3 0 2 2
21 Niederklein, Tyle 5.70 2-1 10 2 0 0/1 1 23.2 27 15 15 10 10 4 1 1 91 0.297 2 2 1 1 3
50 Spitsnogle, Dexte 5.87 0-0 4 2 0 0/0 0 7.2 9 5 5 1 3 1 0 3 31 0.29 0 2 0 0 0
36 Stovall, Jeff.... 9.45 0-0 7 0 0 0/0 0 6.2 14 7 7 5 4 3 0 0 32 0.438 2 1 0 0 0
Totals.............. 3.73 23-12 35 35 0 2/2 8 314 341 161 130 121 194 51 3 13 1217 0.28 15 35 1 8 22
Opponents........... 7.12 12-23 35 35 1 1/1 5 301 390 269 238 126 184 67 9 28 1226 0.318 25 39 2 10 30

Ohio State Offense

Player avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
Ciamacco, Joe .347 24-19 72 9 25 4 0 0 13 29 0.403 7 1 18 0 .407 1 2 10-10 34 1 1 0.972
Hallberg, Brad .330 32-31 106 20 35 11 1 0 22 48 0.453 18 5 10 2 .439 3 0 1-1 53 50 7 0.936
Carroll, Mike .310 30-21 87 11 27 6 0 0 18 33 0.379 10 2 21 0 .390 1 2 6-7 21 0 0 1
Dezse, Josh .305 32-32 118 23 36 2 0 5 20 53 0.449 20 9 30 4 .436 2 0 1-2 216 16 4 0.983
Porter, Patrick .300 23-11 50 7 15 3 1 0 10 20 0.4 6 2 10 1 .390 1 1 1-1 26 2 0 1
Cypret, Ryan .270 32-32 122 26 33 8 0 1 20 44 0.361 26 4 33 1 .412 1 0 5-7 72 98 7 0.96
Wetzel, Tim .239 31-31 109 20 26 2 0 2 13 34 0.312 24 4 21 1 .391 1 6 7-9 74 4 2 0.975
Pellant, Kirby .232 32-32 125 20 29 4 1 0 10 35 0.28 13 3 19 5 .319 0 4 18-20 53 101 6 0.963
Corna, David .229 29-29 96 22 22 4 0 3 19 35 0.365 11 3 32 3 .319 3 2 4-4 62 1 0 1
Solomon, Greg .227 25-22 75 14 17 5 0 2 9 28 0.373 3 0 19 1 .241 5 5 1-4 93 17 4 0.965
Gretz, Aaron .203 21-17 59 7 12 3 0 0 9 15 0.254 8 1 11 1 .304 1 1 0-1 103 11 1 0.991
----------
Jaskot, Phil .200 6-0 5 0 1 0 0 0 0 1 0.2 0 0 3 0 .200 0 0 0-0 0 1 0 1
Hutton, Brad .179 15-10 28 7 5 1 0 1 3 9 0.321 7 2 8 1 .368 1 0 0-0 36 5 1 0.976
Leffel, Ryan .143 20-1 14 2 2 1 0 0 1 3 0.214 1 0 1 0 .188 1 0 0-0 3 8 2 0.846
Wonders, Ryan .000 3-0 2 0 0 0 0 0 0 0 0 0 0 1 0 .000 0 0 0-0 0 0 0 0
Totals .267 32-32 1068 188 285 54 3 14 167 387 0.362 154 36 237 20 .371 21 23 54-66 862 361 42 0.967
Opponents .281 32-32 1123 169 316 58 8 14 150 432 0.385 105 35 200 29 .359 8 22 35-50 848 349 44 0.965

Ohio State Pitching

Player era w-l app-gs cg sho sv ip h r er bb so 2b 3b hr ab b/avg wp hbp bk sfa sha
Long, Jaron 2.36 2-1 8-6 1 1/0 1 53.1 48 18 14 6 38 9 0 1 195 0.246 1 4 0 1 7
Kuchno, John 4.46 5-1 9-3 0 0/0 0 34.1 38 20 17 14 32 4 1 1 137 0.277 3 3 0 0 1
McKinney, Brett 4.64 4-3 8-8 1 0/0 0 42.2 49 31 22 15 29 9 1 4 168 0.292 4 1 0 2 4
King, Brian 4.81 3-3 7-7 0 0/0 0 39.1 47 24 21 11 21 13 0 1 156 0.301 2 9 1 2 5
Greve, Greg 5.32 3-2 10-8 0 0/0 1 45.2 51 28 27 19 29 9 3 2 182 0.28 6 5 0 0 3
Geuy, Paul 10.06 1-0 7-0 0 0/0 0 17 33 20 19 6 11 2 1 2 82 0.402 2 2 0 1 1
----------
Panek, Matt 0.00 0-0 4-0 0 0/0 0 3.1 3 0 0 1 2 1 0 0 12 0.25 0 1 0 0 0
Fathalikhani, David 0.73 1-0 17-0 0 0/0 0 12.1 12 1 1 2 7 3 0 0 43 0.279 0 3 0 0 0
Dezse, Josh 3.86 1-1 10-0 0 0/0 3 14 9 6 6 11 8 2 0 1 49 0.184 0 2 0 1 0
Armstrong, Andrew 4.38 0-0 16-0 0 0/0 0 12.1 10 13 6 16 13 3 0 1 45 0.222 9 2 0 1 1
Dempsey, Trace 4.85 0-1 12-0 0 0/0 1 13 16 8 7 4 10 3 2 1 54 0.296 0 3 1 0 0
Totals 4.39 20-12 32-32 2 1/0 6 287.1 316 169 140 105 200 58 8 14 1123 0.281 27 35 2 8 22
Opponents 4.71 12-20 32-32 3 1/1 3 282.2 285 188 148 154 237 54 3 14 1068 0.267 33 36 3 21 23