/cdn.vox-cdn.com/photo_images/5886793/140959833.jpg)
The California Golden Bears come to Haymarket Park this weekend for a four-game series finishing on Monday. Cal is ranked in three of the four baseball polls (unranked by Baseball America), and as high as #21 in the USA Today coaches' poll. Cal is a high profile opponent as they made it to the College World Series last season, going 1-2, eliminating Texas A&M and eventually being eliminated by Virginia.
SB Nation's California site, California Golden Blogs has a season preview of pitchers and the Bears' starting line up. The bottom line - Cal brings an experienced set of starters, but has questionable pitching depth, although you wouldn't know that from the season's results so far as Cal comes into Nebraska 9-2, and a team ERA average of 2.39. Their competition is suspect, however, as their wins have come against Pacific (2-11), Long Beach State (4-8), San Francisco (7-6), Lehigh (2-7), and Creighton (5-5). Their two losses were to Pacific on the road (a whole 400 miles separate Berkeley and Long Beach, going South for warmer weather no doubt).
Cal is batting .308 as a team, lead by Tony Renda who's batting .422 with 19 hits, 13 runs and three RBIs already this season. Renda was last season's Pac-10 Player of the Year and was chosen as a preseason first-team All-America by Baseball America. Seven other players are batting over .300, with six in double digits in hits and three in double digits in runs. Complete batting and pitching stats are at the bottom of the article.
Nebraska is batting .320 as a team and has a pitching ERA at 3.62. Michael Pritchard leads the Huskers at .424 with 14 hits, eight runs, and four RBIs. Chad Christensen has had a good season so far, batting .408, and leads the team with 20 hits, nine runs and 12 RBIs. Nine players are batting over .300. Complete batting and pitching stats are at the bottom of the article.
The series will not be televised, but Husker fans that aren't heading to Haymarket can listen on the Husker sports network. And don't forget that iPhone app that'll let you listen to games anywhere you might be.
Projected Starting Pitchers:
Fri., March 9 - 1:35 p.m.
So. Zach Hirsch (LHP, 1-1) vs. Cal - Jr. Justin Jones (LHP, 2-1)
Sat., March 10 - 2:05 p.m
So. Jon Keller (RHP, 1-0) vs. Cal - Jr. Matt Flemer (RHP, 2-0)
Sun., March 11 - 1:05 p.m
Jr. Tom Lemke (RHP, 1-0) vs. Cal - So. Kyle Porter (LHP, 1-0)
Mon., March 12 - 12:05 p.m.
Jr. Tyler Niederklein (RHP, 1-1) vs. Cal - So. Mike Theofanopoulos (LHP, 0-1)
Cal is an excellent early season test for the Husker baseball team. It's time for the Fighting Erstads to find out who they are. This is Cal's first series outside of their home state. The weather is forecast to be in the high 50s to mid-60s, which might give Nebraska an edge.
Consider this your game thread for today's game!
California Offensive Stats
Player | AVG | GP-GS | AB | R | H | 2B | 3B | HR | RBI | TB | SLG% | BB | HBP | SO | GDP | OB% | SF | SH | SB-ATT | PO | A | E | FLD% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Theofanopo.. | 0.5 | 1-0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0-0 | 1 | 7 | 1 | 0.889 |
Tony Renda.......... | 0.422 | 11-11 | 45 | 13 | 19 | 3 | 0 | 0 | 3 | 22 | 0.489 | 5 | 4 | 3 | 0 | 0.519 | 0 | 0 | 6-7 | 19 | 34 | 3 | 0.946 |
Chadd Krist......... | 0.378 | 11-11 | 45 | 9 | 17 | 4 | 0 | 0 | 12 | 21 | 0.467 | 1 | 1 | 3 | 0 | 0.38 | 3 | 0 | 1-1 | 64 | 7 | 1 | 0.986 |
Jacob Wark.......... | 0.375 | 4-1 | 8 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | 0.375 | 1 | 0 | 0 | 0 | 0.444 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1 |
Chris Paul.......... | 0.364 | 4-2 | 11 | 1 | 4 | 1 | 0 | 0 | 2 | 5 | 0.455 | 3 | 0 | 1 | 0 | 0.5 | 0 | 0 | 0-0 | 3 | 5 | 1 | 0.889 |
Andrew Knapp........ | 0.333 | 11-11 | 39 | 10 | 13 | 4 | 0 | 1 | 13 | 20 | 0.513 | 8 | 2 | 2 | 1 | 0.451 | 2 | 1 | 2-3 | 102 | 9 | 1 | 0.991 |
Vince Bruno......... | 0.333 | 11-10 | 33 | 10 | 11 | 1 | 1 | 0 | 3 | 14 | 0.424 | 5 | 0 | 3 | 0 | 0.421 | 0 | 4 | 1-1 | 2 | 0 | 0 | 1 |
Mike Reuvekamp...... | 0.333 | 2-0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.333 | 1 | 0 | 1 | 0 | 0.5 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Darrel Matthews..... | 0.306 | 11-11 | 36 | 6 | 11 | 2 | 1 | 0 | 7 | 15 | 0.417 | 5 | 1 | 4 | 0 | 0.395 | 1 | 4 | 0-1 | 17 | 1 | 1 | 0.947 |
Danny Oh............ | 0.25 | 10-10 | 32 | 9 | 8 | 2 | 0 | 1 | 6 | 13 | 0.406 | 5 | 2 | 3 | 1 | 0.385 | 0 | 1 | 2-2 | 28 | 1 | 0 | 1 |
Derek Campbell...... | 0.25 | 9-9 | 28 | 5 | 7 | 0 | 0 | 1 | 3 | 10 | 0.357 | 2 | 3 | 5 | 1 | 0.364 | 0 | 2 | 0-0 | 13 | 24 | 5 | 0.881 |
Mitch Delfino....... | 0.241 | 9-9 | 29 | 4 | 7 | 3 | 0 | 0 | 3 | 10 | 0.345 | 2 | 1 | 7 | 1 | 0.313 | 0 | 1 | 0-0 | 2 | 17 | 3 | 0.864 |
Chad Bunting........ | 0.238 | 11-11 | 42 | 7 | 10 | 6 | 0 | 1 | 11 | 19 | 0.452 | 3 | 2 | 5 | 0 | 0.313 | 1 | 0 | 1-1 | 25 | 2 | 0 | 1 |
Brenden Farney...... | 0.222 | 3-2 | 9 | 2 | 2 | 2 | 0 | 0 | 3 | 4 | 0.444 | 0 | 0 | 2 | 2 | 0.2 | 1 | 0 | 0-0 | 0 | 7 | 3 | 0.7 |
Paul Toboni......... | 0 | 4-1 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0-0 | 4 | 0 | 0 | 1 |
Alex Egber.......... | 0 | 2-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.5 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1 |
Totals.............. | 0.308 | 11-11 | 370 | 80 | 114 | 28 | 2 | 4 | 70 | 158 | 0.427 | 41 | 17 | 45 | 6 | 0.394 | 9 | 13 | 13-16 | 294 | 130 | 20 | 0.955 |
Opponents........... | 0.211 | 11-11 | 351 | 31 | 74 | 8 | 3 | 3 | 25 | 97 | 0.276 | 24 | 10 | 65 | 10 | 0.278 | 3 | 9 | 40945 | 279 | 118 | 19 | 0.954 |
Cal Pitching
Player | ERA | W-L | APP | GS | CG | SHO/CBO | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | B/Avg | WP | HBP | BK | SFA | SHA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joey Donofrio....... | 0 | 2-0 | 5 | 0 | 0 | 0/0 | 0 | 8.2 | 4 | 0 | 0 | 1 | 10 | 2 | 0 | 0 | 30 | 0.133 | 1 | 0 | 0 | 0 | 0 |
Michael Lowden...... | 0 | 0-0 | 2 | 0 | 0 | 0/1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephen Pistoresi... | 0 | 0-0 | 2 | 0 | 0 | 0/1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Porter......... | 0 | 1-0 | 1 | 1 | 0 | 0/0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Keaton Siomkin...... | 1.12 | 0-0 | 4 | 1 | 0 | 0/0 | 0 | 8 | 9 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 33 | 0.273 | 0 | 0 | 0 | 0 | 0 |
Matt Flemer......... | 1.23 | 2-0 | 3 | 3 | 0 | 0/1 | 0 | 22 | 13 | 4 | 3 | 3 | 14 | 2 | 2 | 0 | 73 | 0.178 | 0 | 3 | 0 | 0 | 2 |
Trevor Hildenberge.. | 1.59 | 0-0 | 4 | 0 | 0 | 0/0 | 1 | 5.2 | 4 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 22 | 0.182 | 0 | 1 | 0 | 2 | 0 |
Chris Muse-Fisher... | 1.8 | 0-0 | 3 | 0 | 0 | 0/0 | 0 | 5 | 6 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 21 | 0.286 | 0 | 0 | 1 | 0 | 0 |
Logan Scott......... | 2.45 | 2-0 | 6 | 0 | 0 | 0/0 | 2 | 7.1 | 8 | 2 | 2 | 0 | 6 | 1 | 0 | 0 | 29 | 0.276 | 0 | 1 | 0 | 0 | 1 |
Justin Jones........ | 3 | 2-1 | 3 | 3 | 0 | 0/0 | 0 | 15 | 12 | 5 | 5 | 4 | 10 | 0 | 0 | 0 | 51 | 0.235 | 3 | 2 | 0 | 0 | 3 |
Michael Theofanopo.. | 3.12 | 0-1 | 3 | 3 | 0 | 0/0 | 0 | 17.1 | 11 | 9 | 6 | 6 | 12 | 0 | 1 | 1 | 58 | 0.19 | 5 | 3 | 0 | 0 | 3 |
Ryan Wertenberger... | 13.5 | 0-0 | 2 | 0 | 0 | 0/0 | 0 | 2 | 3 | 3 | 3 | 3 | 2 | 0 | 0 | 1 | 9 | 0.333 | 0 | 0 | 0 | 0 | 0 |
Ryan Sandler........ | 13.5 | 0-0 | 2 | 0 | 0 | 0/0 | 0 | 2 | 4 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 9 | 0.444 | 1 | 0 | 0 | 1 | 0 |
Matt Evanoff........ | 99 | 0-0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Totals.............. | 2.39 | 9-2 | 11 | 11 | 0 | 1-Jan | 3 | 98 | 74 | 31 | 26 | 24 | 65 | 8 | 3 | 3 | 351 | 0.211 | 11 | 10 | 1 | 3 | 9 |
Opponents........... | 6.19 | 2-9 | 11 | 11 | 0 | 0/0 | 2 | 93 | 114 | 80 | 64 | 41 | 45 | 28 | 2 | 4 | 370 | 0.308 | 9 | 17 | 1 | 9 | 13 |
Nebraska Offensive Stats
Player | AVG | GP-GS | AB | R | H | 2B | 3B | HR | RBI | TB | SLG% | BB | HBP | SO | GDP | OB% | SF | SH | SB-ATT | PO | A | E | FLD% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 Stucky, Sam...... | 0.444 | 3-3 | 9 | 5 | 4 | 1 | 0 | 0 | 0 | 5 | 0.556 | 3 | 1 | 3 | 0 | 0.615 | 0 | 0 | 0-0 | 20 | 3 | 0 | 1 |
4 Pritchard, Michae | 0.424 | 11-8 | 33 | 8 | 14 | 1 | 0 | 0 | 4 | 15 | 0.455 | 3 | 0 | 3 | 3 | 0.472 | 0 | 0 | 0-3 | 1 | 0 | 0 | 1 |
39 Stock, Richard... | 0.417 | 9-8 | 36 | 5 | 15 | 6 | 0 | 0 | 7 | 21 | 0.583 | 1 | 0 | 5 | 0 | 0.432 | 0 | 0 | 0-0 | 34 | 2 | 0 | 1 |
2 Christensen, Chad | 0.408 | 12-12 | 49 | 9 | 20 | 3 | 0 | 2 | 12 | 29 | 0.592 | 5 | 0 | 6 | 0 | 0.463 | 0 | 1 | 1-2 | 26 | 24 | 1 | 0.98 |
9 Kelly, Pat....... | 0.385 | 5-5 | 13 | 2 | 5 | 2 | 0 | 0 | 1 | 7 | 0.538 | 1 | 0 | 3 | 0 | 0.429 | 0 | 1 | 0-0 | 5 | 7 | 3 | 0.8 |
7 Peters, Bryan.... | 0.364 | 11-10 | 33 | 8 | 12 | 2 | 1 | 0 | 5 | 16 | 0.485 | 3 | 2 | 6 | 0 | 0.436 | 1 | 0 | 1-2 | 18 | 31 | 1 | 0.98 |
41 Darby, Austin.... | 0.321 | 11-7 | 28 | 3 | 9 | 0 | 0 | 1 | 5 | 12 | 0.429 | 3 | 0 | 7 | 0 | 0.387 | 0 | 2 | 2-2 | 16 | 1 | 0 | 1 |
20 Scheffert, Josh.. | 0.32 | 10-6 | 25 | 6 | 8 | 2 | 0 | 0 | 3 | 10 | 0.4 | 2 | 0 | 2 | 0 | 0.37 | 0 | 0 | 1-1 | 60 | 7 | 1 | 0.985 |
11 Sanguinetti, Rich | 0.302 | 11-11 | 43 | 7 | 13 | 2 | 0 | 1 | 7 | 18 | 0.419 | 5 | 0 | 10 | 0 | 0.375 | 0 | 5 | 1-3 | 26 | 0 | 0 | 1 |
3 Kalkowski, Kash.. | 0.273 | 8-4 | 22 | 2 | 6 | 1 | 0 | 1 | 4 | 10 | 0.455 | 0 | 1 | 2 | 0 | 0.304 | 0 | 0 | 0-0 | 23 | 1 | 0 | 1 |
22 Headley, Blake... | 0.263 | 9-5 | 19 | 3 | 5 | 0 | 0 | 0 | 2 | 5 | 0.263 | 4 | 0 | 5 | 1 | 0.391 | 0 | 0 | 1-2 | 6 | 15 | 0 | 1 |
10 Farmer, Kurt..... | 0.242 | 9-8 | 33 | 5 | 8 | 1 | 0 | 1 | 5 | 12 | 0.364 | 3 | 0 | 6 | 2 | 0.306 | 0 | 0 | 2-2 | 4 | 23 | 3 | 0.9 |
14 Kiser, Kale...... | 0.237 | 12-10 | 38 | 8 | 9 | 2 | 0 | 2 | 9 | 17 | 0.447 | 10 | 2 | 5 | 0 | 0.42 | 0 | 1 | 1-2 | 18 | 0 | 0 | 1 |
13 Burleson, Cory... | 0.222 | 9-8 | 27 | 7 | 6 | 1 | 0 | 0 | 5 | 7 | 0.259 | 5 | 0 | 8 | 0 | 0.344 | 0 | 2 | 0-0 | 42 | 9 | 0 | 1 |
46 Kildow, T........ | 0 | 7-3 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0.083 | 0 | 0 | 1-1 | 10 | 0 | 0 | 1 |
Totals.............. | 0.32 | 12-12 | 419 | 81 | 134 | 24 | 1 | 8 | 69 | 184 | 0.439 | 49 | 6 | 76 | 6 | 0.398 | 1 | 12 | 11-20 | 321 | 141 | 10 | 0.979 |
Opponents........... | 0.272 | 12-12 | 412 | 50 | 112 | 19 | 2 | 2 | 48 | 141 | 0.342 | 41 | 12 | 72 | 9 | 0.353 | 3 | 7 | 4-9 | 314 | 148 | 18 | 0.963 |
Nebraska Pitching
Player | ERA | W-L | APP | GS | CG | SHO/CBO | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | B/Avg | WP | HBP | BK | SFA | SHA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37 Hander, Ryan..... | 0 | 1-0 | 5 | 0 | 0 | 0/1 | 0 | 7.1 | 3 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 24 | 0.125 | 0 | 0 | 0 | 0 | 0 |
18 Bummer, Aaron.... | 0 | 0-0 | 2 | 0 | 0 | 0/1 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 0 |
26 Vogt, Dylan...... | 1.04 | 1-1 | 5 | 0 | 0 | 0/0 | 0 | 8.2 | 5 | 3 | 1 | 5 | 8 | 0 | 0 | 0 | 29 | 0.172 | 0 | 1 | 0 | 2 | 1 |
55 Huber, Travis.... | 1.5 | 0-0 | 6 | 0 | 0 | 0/0 | 3 | 6 | 7 | 2 | 1 | 2 | 4 | 1 | 0 | 0 | 25 | 0.28 | 1 | 0 | 0 | 0 | 0 |
50 Spitsnogle, Dexte | 2.25 | 0-0 | 2 | 1 | 0 | 0/0 | 0 | 4 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 15 | 0.2 | 0 | 1 | 0 | 0 | 0 |
30 Lemke, Tom....... | 2.45 | 1-0 | 3 | 2 | 0 | 0/0 | 0 | 11 | 10 | 3 | 3 | 2 | 7 | 2 | 0 | 0 | 42 | 0.238 | 0 | 1 | 0 | 1 | 0 |
44 Pierce, Brandon.. | 2.57 | 2-1 | 7 | 0 | 0 | 0/0 | 0 | 7 | 6 | 3 | 2 | 5 | 5 | 2 | 0 | 0 | 27 | 0.222 | 1 | 0 | 0 | 0 | 0 |
19 Bublitz, Luke.... | 2.7 | 0-0 | 4 | 0 | 0 | 0/0 | 1 | 3.1 | 4 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 13 | 0.308 | 0 | 0 | 0 | 0 | 1 |
27 Hirsch, Zach..... | 3.57 | 1-1 | 3 | 3 | 0 | 0/0 | 0 | 17.2 | 19 | 7 | 7 | 4 | 14 | 2 | 0 | 1 | 66 | 0.288 | 0 | 0 | 0 | 0 | 2 |
31 Kubat, Kyle...... | 3.6 | 0-0 | 4 | 2 | 0 | 0/0 | 0 | 10 | 16 | 4 | 4 | 6 | 4 | 4 | 0 | 0 | 42 | 0.381 | 0 | 1 | 0 | 0 | 1 |
23 Keller, Jon...... | 4.6 | 1-0 | 4 | 4 | 0 | 0/1 | 0 | 15.2 | 18 | 8 | 8 | 4 | 10 | 2 | 1 | 0 | 62 | 0.29 | 1 | 5 | 0 | 0 | 0 |
32 King, Tyler...... | 5.06 | 0-0 | 6 | 0 | 0 | 0/0 | 0 | 5.1 | 3 | 6 | 3 | 3 | 3 | 0 | 0 | 0 | 18 | 0.167 | 0 | 2 | 0 | 0 | 1 |
21 Niederklien, Tyle | 8.53 | 1-1 | 4 | 0 | 0 | 0/0 | 0 | 6.1 | 10 | 6 | 6 | 3 | 1 | 2 | 1 | 0 | 26 | 0.385 | 1 | 0 | 0 | 0 | 1 |
36 Stovall, Jeff.... | 20.25 | 0-0 | 4 | 0 | 0 | 0/0 | 0 | 2.2 | 8 | 6 | 6 | 2 | 2 | 2 | 0 | 0 | 16 | 0.5 | 1 | 0 | 0 | 0 | 0 |
Totals.............. | 3.62 | 8-4 | 12 | 12 | 0 | 1-Jan | 4 | 107 | 112 | 50 | 43 | 41 | 72 | 19 | 2 | 2 | 412 | 0.272 | 5 | 12 | 0 | 3 | 7 |
Opponents........... | 6.19 | 4-8 | 12 | 12 | 0 | 0/0 | 3 | 104.2 | 134 | 81 | 72 | 49 | 76 | 24 | 1 | 8 | 419 | 0.32 | 12 | 6 | 1 | 1 | 12 |