clock menu more-arrow no yes mobile

Filed under:

Nebraska Baseball: Huskers vs Louisiana Tech Bulldogs - Series Preview

The Nebraska Cornhuskers baseball team continues their 17-game homestand as the Louisiana Tech Bulldogs come to Lincoln for a series starting this afternoon at 3:05 PM. Nebraska and Tech have met for a series once before, in 2003, Bulldog coach Wade Simoneaux's first season, when the Huskers won the series 1-2.

The Bulldogs are coming off a 3-1 loss to Creighton in Omaha on Wednesday, and come to Lincoln with a 9-7 overall record with wins against.... well, against pretty suspect competition with a mid-week win over Vanderbilt.

The series will not be televised, but will be broadcast online with a HuskersNSide subscription. The Husker Sports Network will radio broadcast the game, and again, don't forget about that Huskers iPhone app for streaming audio. Get one of them fancy bluetooth headsets and no one at work will know you're actually listening to the game.

Picked to finish near the bottom of the Western Athletic Conference (WAC), Louisiana Tech has only three players batting over .300, lead by 1B Alex Williams, who's batting .426 in 68 at bats so far this season. Williams has 13 runs and 24 RBIs. He's followed by SS Ryan Gebhardt at .412 with 15 runs and 9 RBIs.

Coming into the season the Bulldogs were counting on returning weekend starters Trevor Peterson and Jeb Stefan. Stefan pitched against Creighton, so will not be starting against Nebraska. Peterson comes into the series with a 5.09 ERA, having given up 15 hits and 11 runs (10 earned) with 12 strikeouts in 17.2 innings. Freshman RHP Phil Maton has been an early surprise with a 2.81 ERA in 25.2 innings pitched, having given up 17 hits and nine runs (eight earned) with 30 strikeouts.

The Bulldogs expected that pitcher Graham Meyers would be available after returning from injury this season, but he is no longer listed on their roster (and I don't know what happened to him).

The Bulldogs do not have much experience in their bullpen.

Nebraska comes into the series with a team batting average of .315, second place in the Big Ten behind Purdue. Seven Husker players are batting over .300, lead by Richard Stock at .429. Stock has 21 hits, 13 RBIs, and nine runs. Behind him is Michael Pritchard, batting .426 with 20 hits, 12 runs, five RBIs and leads the team in on-base percentage at .471.

The Husker pitching staff comes into the series with a team ERA of 3.97, fourth in the Big Ten.

Complete statistics for both teams are below.

Projected Starting Pitchers:

Nebraska - Louisiana Tech

Thur., March 15 - 3:05 p.m.

So. Zach Hirsch (LHP, 1-1) vs. La. Tech - Phil Maton (RHP, 3-0)|

Fri., March 16 - 1:35 p.m.

So. Jon Keller (RHP, 2-0) vs. La. Tech - Trevor Petersen (RHP, 1-1)

Sat., March 17 - 1:35 p.m.

Jr. Tom Lemke (RHP, 1-1) vs. La. Tech - Chris Sadberry (LHP, 2-1)

Sun., March 18 - 11:05 A.m.

Jr. Tyler Niederklein (RHP, 2-1) vs. La. Tech - Jamie Gilley (RHP, 1-1)

Louisiana Tech Batting Statistics

Player avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
Williams, Alex 0.426 16-16 68 13 29 2 0 6 24 49 0.721 5 1 11 1 0.467 1 0 0-2 103 6 3 0.973
Gebhardt, Ryan 0.412 16-16 68 15 28 6 0 0 9 34 0.5 6 1 5 4 0.467 0 2 2-2 15 39 6 0.9
Kimbell, Bre'shon 0.372 14-13 43 10 16 2 0 1 7 21 0.488 5 4 3 2 0.472 1 0 1-3 44 3 2 0.959
Hedges, Austin 0.286 15-15 49 9 14 2 0 1 10 19 0.388 14 2 10 3 0.455 1 0 1-2 18 28 3 0.939
Gordey, Justin 0.25 15-12 48 7 12 3 0 0 1 15 0.313 3 0 13 2 0.288 1 1 0-1 28 1 1 0.967
Bayliss, Beau 0.146 13-11 41 6 6 0 0 1 10 9 0.22 2 0 4 0 0.186 0 0 0-0 5 22 2 0.931
----------
Qualls, Tyler 0.355 10-8 31 4 11 1 0 0 10 12 0.387 2 1 5 0 0.412 0 0 1-3 54 8 1 0.984
Terrasas, Taylor 0.333 8-7 27 10 9 2 0 0 3 11 0.407 4 3 4 0 0.471 0 0 0-0 5 11 1 0.941
Alvis, Sam 0.32 7-6 25 5 8 4 0 0 3 12 0.48 1 2 5 0 0.393 0 0 1-1 7 1 0 1
White, Corey 0.308 11-3 13 4 4 0 1 0 1 6 0.462 0 1 1 0 0.357 0 0 1-1 4 0 0 1
Arnsberg, Kyle 0.3 12-9 30 9 9 1 0 1 7 13 0.433 4 1 3 2 0.4 0 1 1-1 61 7 3 0.958
Gandy, Stephen 0.289 13-9 38 6 11 4 0 0 2 15 0.395 3 0 6 0 0.341 0 0 0-0 10 1 0 1
Burch, Taylor 0.276 16-7 29 7 8 4 0 1 1 15 0.517 0 0 6 2 0.276 0 0 0-0 18 2 0 1
Neel, Kody 0.231 14-8 39 7 9 0 0 2 5 15 0.385 5 1 9 2 0.333 0 0 1-1 18 0 1 0.947
Derouen, Jacob 0.182 7-1 11 0 2 0 0 0 0 2 0.182 0 0 0 0 0.182 0 0 0-0 12 0 1 0.923
Hesson, Chase 0 3-1 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0-0 6 1 0 1
Jones, Ryan 0 1-1 4 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0-0 0 2 2 0.5
Doss, Dakota 0 1-0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0-0 0 2 0 1
Sadberry, Chris 0 1-1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0-0 1 4 2 0.714
Totals 0.309 16-16 570 112 176 31 1 13 93 248 0.435 54 17 86 18 0.383 4 4 9-17 420 155 28 0.954
Opponents 0.283 16-16 566 106 160 29 3 13 94 234 0.413 47 20 135 8 0.356 4 8 19-26 419 190 24 0.962

Louisiana Tech Pitching Statistics

Player era w-l app-gs cg sho sv ip h r er bb so 2b 3b hr ab b/avg wp hbp bk sfa sha
Maton, Phil 2.81 3-0 5-2 0 0/0 0 25.2 17 9 8 4 30 4 0 2 90 0.189 0 4 1 2 1
Stefan, Jeb 4.15 1-3 5-4 0 0/0 0 21.2 25 15 10 8 24 3 1 1 85 0.294 6 1 0 1 2
Petersen, Trevor 5.09 1-1 3-3 0 0/0 0 17.2 15 11 10 9 12 1 0 0 65 0.231 5 2 1 0 2
Gilley, Jamie 5.51 1-1 5-3 0 0/0 0 16.1 22 10 10 4 21 3 0 2 69 0.319 2 1 2 0 1
----------
Hesson, Chase 0 0-0 2-0 0 0/0 0 2 1 0 0 0 0 0 0 0 7 0.143 0 0 0 0 0
Bayliss, Beau 0 0-0 1-0 0 0/0 0 1.1 1 1 0 0 0 1 0 0 6 0.167 0 1 0 0 0
Dudley, Caleb 2.25 1-0 7-0 0 0/0 3 12 10 3 3 3 7 0 0 0 44 0.227 0 1 1 0 1
Carlisle, Ben 3.6 0-0 4-0 0 0/0 0 5 6 2 2 2 5 2 0 1 21 0.286 0 0 0 0 0
Doss, Dakota 4.82 0-0 6-0 0 0/0 1 9.1 11 6 5 1 10 0 0 4 39 0.282 0 1 0 0 0
Sadberry, Chris 6.23 2-1 3-3 0 0/0 0 8.2 14 11 6 3 9 5 0 0 41 0.341 3 0 0 0 1
Alvis, Sam 6.35 0-0 4-0 0 0/0 0 5.2 6 4 4 1 7 1 1 1 24 0.25 0 0 0 0 0
Antony, Mitch 9.39 0-0 3-1 0 0/0 0 7.2 11 12 8 4 6 5 0 2 33 0.333 0 3 0 0 0
Ferguson, James 15.63 0-1 6-0 0 0/0 0 6.1 15 13 11 4 3 2 0 0 35 0.429 0 4 0 0 0
Fairbanks, Benn 99 0-0 2-0 0 0/0 0 0.2 6 9 9 4 1 2 1 0 7 0.857 0 2 0 1 0
Totals 5.53 9-7 16-16 0 0/0 4 140 160 106 86 47 135 29 3 13 566 0.283 16 20 5 4 8
Opponents 6.44 7-9 16-16 1 0/0 3 139.2 176 112 100 54 86 31 1 13 570 0.309 12 17 3 4 4

Nebraska Batting Statistics

Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
39 Stock, Richard... 0.429 13-11 49 9 21 6 0 1 13 30 0.612 2 1 6 0 0.462 0 0 0-0 73 3 0 1
4 Pritchard, Michael 0.426 16-12 47 12 20 1 0 0 5 21 0.447 4 0 3 3 0.471 0 1 0-3 12 1 0 1
9 Kelly, Pat....... 0.417 9-8 24 6 10 2 1 1 5 17 0.708 1 0 4 0 0.44 0 2 0-0 10 14 3 0.889
2 Christensen, Chad 0.394 17-17 71 13 28 5 0 3 19 42 0.592 7 0 11 0 0.449 0 1 1-2 35 48 1 0.988
20 Scheffert, Josh.. 0.364 15-10 44 12 16 3 0 2 9 25 0.568 2 0 3 0 0.391 0 0 1-1 69 19 1 0.989
41 Darby, Austin.... 0.333 15-11 42 6 14 1 0 1 7 18 0.429 6 0 9 0 0.408 1 3 4-4 22 1 0 1
7 Peters, Bryan.... 0.302 14-13 43 11 13 2 1 0 6 17 0.395 4 2 6 0 0.38 1 0 2-3 27 40 1 0.985
10 Farmer, Kurt..... 0.289 10-9 38 5 11 1 0 1 5 15 0.395 3 0 6 2 0.341 0 0 2-2 4 25 3 0.906
22 Headley, Blake... 0.28 11-6 25 4 7 0 0 0 4 7 0.28 4 0 5 1 0.379 0 0 1-3 6 16 0 1
11 Sanguinetti, Rich 0.274 15-15 62 11 17 2 1 2 12 27 0.435 5 0 13 0 0.328 0 7 2-4 42 1 0 1
3 Kalkowski, Kash.. 0.256 13-9 43 4 11 2 0 1 8 16 0.372 0 2 3 0 0.289 0 0 0-0 30 1 1 0.969
40 Stucky, Sam...... 0.235 7-6 17 6 4 1 0 0 0 5 0.294 4 2 7 0 0.435 0 1 0-0 37 6 0 1
13 Burleson, Cory... 0.206 12-10 34 8 7 1 0 0 5 8 0.235 5 2 8 0 0.341 0 2 0-0 50 12 1 0.984
14 Kiser, Kale...... 0.196 16-13 46 11 9 2 0 2 9 17 0.37 15 5 6 0 0.439 0 2 2-3 21 0 0 1
46 Kildow, Ty… 0 9-3 11 4 0 0 0 0 0 0 0 1 0 5 0 0.083 0 0 1-1 10 0 0 1
Totals.............. 0.315 17-17 596 122 188 29 3 14 107 265 0.445 63 14 95 6 0.393 2 19 16-26 462 212 13 0.981
Opponents........... 0.288 17-17 604 78 174 31 2 7 75 230 0.381 52 16 97 9 0.359 3 9 5-11 446 214 26 0.962

Nebraska Pitching Statistics

Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
18 Bummer, Aaron.... 0 1-0 3 0 0 0/1 0 4.1 0 0 0 1 5 0 0 0 14 0 0 1 0 0 0
37 Hander, Ryan..... 1 1-0 7 0 0 0/1 0 9 7 1 1 3 5 1 0 0 32 0.219 0 0 0 0 0
26 Vogt, Dylan...... 1.42 1-1 7 0 0 0/0 0 12.2 11 4 2 5 10 1 0 0 46 0.239 0 1 0 2 1
44 Pierce, Brandon.. 1.8 2-1 10 0 0 0/0 0 10 6 3 2 7 7 2 0 0 34 0.176 1 0 0 0 0
19 Bublitz, Luke.... 2.84 0-0 6 0 0 0/0 1 6.1 9 2 2 2 7 2 0 0 25 0.36 0 1 0 0 2
30 Lemke, Tom....... 3.06 1-1 4 3 0 0/0 0 17.2 19 6 6 2 8 5 0 0 71 0.268 0 1 0 1 0
55 Huber, Travis.... 3.24 0-1 8 0 0 0/0 3 8.1 10 5 3 3 6 2 0 0 35 0.286 1 0 0 0 0
31 Kubat, Kyle...... 3.48 0-0 5 2 0 0/0 0 10.1 16 4 4 6 4 4 0 0 43 0.372 0 1 0 0 1
32 King, Tyler...... 3.52 0-0 9 0 0 0/0 0 7.2 3 6 3 4 5 0 0 0 25 0.12 0 2 0 0 1
50 Spitsnogle, Dexte 4.05 0-0 3 2 0 0/0 0 6.2 6 3 3 1 3 0 0 2 25 0.24 0 2 0 0 0
23 Keller, Jon...... 4.3 2-0 5 5 0 0/1 0 23 29 13 11 5 12 3 1 1 95 0.305 1 6 0 0 0
27 Hirsch, Zach..... 6.1 1-1 4 4 0 0/0 0 20.2 28 14 14 5 17 5 0 3 82 0.341 0 0 0 0 3
21 Niederklien, Tyle 7.71 2-1 5 1 0 0/0 0 11.2 17 10 10 4 5 3 1 1 49 0.347 1 0 0 0 1
36 Stovall, Jeff.... 11.12 0-0 6 0 0 0/0 0 5.2 13 7 7 4 3 3 0 0 28 0.464 1 1 0 0 0
Totals.............. 3.97 11-6 17 17 0 1-Jan 4 154 174 78 68 52 97 31 2 7 604 0.288 5 16 0 3 9
Opponents........... 6.3 6-11 17 17 0 1-Jan 3 148.2 188 122 104 63 95 29 3 14 596 0.315 13 14 1 2 19