/cdn.vox-cdn.com/uploads/chorus_image/image/1257803/img_5648.0.png)
It's wild Friday football action, with Navy at Central Michigan on ESPN2 at 7:00 PM!!!
You won't be watching that, though, at least not for a while. No, you'll be watching the Husker Volleyball team squash the Wisconsin Badgers on BTN.
Where are the Huskers? Where are the Badgers? Good question... here's your current Big Ten standings:
Team | Big Ten Record | Pct. | Overall Record | Pct. |
---|---|---|---|---|
Penn State | 6-0 | 1 | 16-1 | 0.941 |
Nebraska | 5-1 | 0.833 | 13-2 | 0.867 |
Minnesota | 5-1 | 0.833 | 14-3 | 0.824 |
Purdue | 4-2 | 0.667 | 13-4 | 0.765 |
Ohio State | 4-2 | 0.667 | 13-5 | 0.722 |
Michigan State | 3-3 | 0.5 | 15-3 | 0.833 |
Michigan | 3-4 | 0.429 | 15-6 | 0.714 |
Wisconsin | 2-4 | 0.333 | 14-5 | 0.737 |
Iowa | 2-4 | 0.333 | 10-9 | 0.526 |
Illinois | 2-5 | 0.286 | 8-9 | 0.471 |
Northwestern | 1-5 | 0.167 | 12-5 | 0.706 |
Indiana | 0-6 | 0 | 8-10 | 0.444 |
Note that Nebraska plays Minnesota at home at Sunday, another game that is on BTN at 2:00 pm.
Our Huskers are currently ranked #3 in the nation, with Penn State coming in at #1. Minnesota is ranked #10. Whoa! Look at Indiana!
Join us tonight for online fun and discussion!
Tonight's song is one that I would think a great theme song for Corn Nation... don't worry about the contents of the video. Just listen to the song. And then comment. And, no, we're not picking some damned Journey song for a theme song.