![]() |
FTC disclosure: The 2010 Corn Nation Bowl Pool is sponsored by Gameday Depot. Corn Nation is an affiliate. |
Congratulations to taka11, who won the Corn Nation 2010 Bowl Pool.
He or she won his or her choice of a Huskers Element Zippered Jacket or a $65 gift certificate from Gameday Depot. Be on the lookout for an email from me telling you where to send your name, address, and size to collect your prizes.
The top ten of the final standings are below the jump. Head over to Fun Office Pools for the full final results. Thanks to everybody for playing.
Standings for Week 1 | ||||
Rank | Selection | W-L | Pts | Tie Breaker Oreg - AU 19 - 22 |
---|---|---|---|---|
1 | taka11's picks | 23-12 | 456 | 30-40 |
2 | JKarbo214's picks | 23-12 | 451 | 38-28 |
3 | dabears42's picks | 25-10 | 438 | 21-34 |
4 | TN ANN's picks | 24-11 | 435 | 32-38 |
5 | Duperstars | 22-13 | 431 | 28-34 |
6 | deganii's picks | 24-11 | 429 | 34-45 |
7 | brwhit3's picks | 21-14 | 425 | 28-35 |
7 | TroubleMan's picks | 21-14 | 425 | 45-38 |
9 | VarangianGuard's picks | 22-13 | 421 | 36-32 |
10 | vertein's picks | 24-11 | 420 | 45-35 |
Corn Blight (me) finished somewhere way down below all these people. Most likely you too. You realize they force me to pick these games because I'm the admin, right? :)