clock menu more-arrow no yes mobile

Filed under:

2010 Holiday Bowl: Nebraska Cornhuskers vs Washington Huskies - Open Thread

Rex Burkhead
Rex Burkhead - At the request of the ladies....

Radio: Affiliates

Internet-Streaming Audio: Huskers.com

Live Stats

Hey, haven't we done this before? Oh.... yeah, back in September.... Oh well, here we are again, in the Deja Vu' Bowl against the Washington Huskies.

I could write on about what's at stake, or what this game means to the Husker seniors, but at this point I'm sure you're all just ready to watch the last Nebraska game of the 2010 season and the last official game as a member of the Big 12 conference.

Join us for witty banter, hopefully not much complaining, cats or dogs or whatever comes up. You couldn't wait for it, so BOOM, here it is!!!!

Nebraska Statistics


Passing

Passing Rushing Sacks
G Rating Comp Att Pct Yds Y/G Y/A TD INT Rush Yds Y/G Avg TD Sack YdsL
Cody Green 8 93.0 30 48 62.5 295 36.9 6.1 3 1 34 98 12.3 2.9 1 - -
Zac Lee 4 60.0 11 20 55 102 25.5 5.1 0 0 15 57 14.3 3.8 0 - -
Taylor Martinez 11 60.0 109 187 58.3 1578 143.5 8.4 9 6 148 942 85.6 6.4 12 - -

Rushing

Rushing Receiving
G Rush Yds Y/G Avg TD Rec Yds Y/G Avg TD
Rex Burkhead 13 160 912 70.2 5.7 7 13 136 10.5 10.5 0
Cody Green 8 34 98 12.3 2.9 1 0 0 0 0 0
Roy Helu Jr 13 177 1211 93.2 6.8 11 5 46 3.5 9.2 0
Austin Jones 5 14 58 11.6 4.1 1 0 0 0 0 0
Zac Lee 4 15 57 14.3 3.8 0 0 0 0 0 0
Tim Marlowe 8 2 14 1.8 7 0 0 0 0 0 0
Taylor Martinez 11 148 942 85.6 6.4 12 0 0 0 0 0
Collins Okafor 1 1 2 2 2 0 0 0 0 0 0
Niles Paul 11 5 14 1.3 2.8 0 39 516 46.9 13.2 1
Dontrayevous Robinson 5 24 67 13.4 2.8 0 1 8 1.6 8 0
Lester Ward 1 1 2 2 2 0 0 0 0 0 0

Receiving

Receiving
G Rec Yds Y/G AVG TD
Joe Broekemeier 2 6 49 24.5 8.2 0
Rex Burkhead 13 13 136 10.5 10.5 0
Ben Cotton 4 3 34 8.5 11.3 0
Quincy Enunwa 1 1 10 10 10 0
Roy Helu Jr 13 5 46 3.5 9.2 0
Will Henry 2 2 32 16 16 0
Ryan Hill 1 1 11 11 11 0
Brandon Kinnie 12 42 473 39.4 11.3 5
Jake Long 1 1 17 17 17 0
Mike McNeill 9 18 313 34.8 17.4 1
Niles Paul 11 39 516 46.9 13.2 1
Kyler Reed 9 20 364 40.4 18.2 7
Dontrayevous Robinson 5 1 8 1.6 8 0

Kicking

Field Goals PAT
G 0-19 20-29 30-39 40-49 50+ FGM FGA PCT XPM XPA PCT pts
Alex Henery 13 - - - - - 18 19 90.0% 53 53 100.0% 107

Washington Statistics


Passing

Passing Rushing Sacks
G Rating Comp Att Pct Yds Y/G Y/A TD INT Rush Yds Y/G Avg TD Sack YdsL
Jake Locker 11 93.0 179 316 56.6 2209 200.8 7 17 9 101 302 27.5 3 5 - -
Keith Price 5 83.0 19 37 51.4 164 32.8 4.4 2 0 16 15 3 .900 0 - -

Rushing

Rushing Receiving
G Rush Yds Y/G Avg TD Rec Yds Y/G Avg TD
Cody Bruns 10 2 4 .400 2 0 7 102 10.2 14.6 0
Jesse Callier 12 73 424 35.3 5.8 0 18 98 8.2 5.4 0
Johri Fogerson 1 1 6 6 6 0 0 0 0 0 0
Jake Locker 11 101 302 27.5 3 5 0 0 0 0 0
Jordan Polk 4 2 14 3.5 7 0 7 94 23.5 13.4 0
Chris Polk 12 226 1238 103.2 5.5 8 20 158 13.2 7.9 0
Keith Price 5 16 15 3 .900 0 0 0 0 0 0
Kevin Smith 8 2 0 0 0 0 1 18 2.3 18 0

Receiving

Receiving
G Rec Yds Y/G AVG TD
Devin Aguilar 8 28 352 44 12.6 2
Marlion Barnett 3 4 31 10.3 7.8 0
Cody Bruns 10 7 102 10.2 14.6 0
Jesse Callier 12 18 98 8.2 5.4 0
D'Andre Goodwin 11 42 500 45.5 11.9 4
Chris Izbicki 2 2 16 8 8 1
James Johnson 1 1 3 3 3 0
Jermaine Kearse 10 62 1001 100.1 16.1 12
Jordan Polk 4 7 94 23.5 13.4 0
Chris Polk 12 20 158 13.2 7.9 0
Kevin Smith 8 1 18 2.3 18 0

Kicking

Field Goals PAT
G 0-19 20-29 30-39 40-49 50+ FGM FGA PCT XPM XPA PCT pts
Erik Folk 11 - - - - - 12 17 70.0% 31 31 100.0% 67