clock menu more-arrow no yes mobile

Filed under:

Nebraska vs Oklahoma State - Open Game Thread

Time: 2:30PM Central

Television: ABC/ESPN - Coverage Map

Radio: Affiliates

Internet-Streaming Audio: Huskers.com

Live Stats

Welcome to your game day open thread - please join us for comments and conversation as Nebraska faces Oklahoma State for the fin


Passing

Passing Rushing Sacks
G Rating Comp Att Pct Yds Y/G Y/A TD INT Rush Yds Y/G Avg TD Sack YdsL
Cody Green 5 93.0 7 12 58.3 79 15.8 6.6 1 0 15 64 12.8 4.3 0 - -
Zac Lee 2 50.0 7 13 53.8 59 29.5 4.5 0 0 13 46 23 3.5 0 - -
Taylor Martinez 6 60.0 43 76 56.6 723 120.5 9.5 3 3 82 758 126.3 9.2 12 - -

Rushing

Rushing Receiving
G Rush Yds Y/G Avg TD Rec Yds Y/G Avg TD
Rex Burkhead 6 61 396 66 6.5 3 7 104 17.3 14.9 0
Cody Green 5 15 64 12.8 4.3 0 0 0 0 0 0
Roy Helu Jr 6 62 458 76.3 7.4 5 0 0 0 0 0
Austin Jones 4 10 50 12.5 5 1 0 0 0 0 0
Zac Lee 2 13 46 23 3.5 0 0 0 0 0 0
Tim Marlowe 3 1 13 4.3 13 0 0 0 0 0 0
Taylor Martinez 6 82 758 126.3 9.2 12 0 0 0 0 0
Collins Okafor 1 1 2 2 2 0 0 0 0 0 0
Niles Paul 6 5 14 2.3 2.8 0 17 227 37.8 13.4 1
Dontrayevous Robinson 4 11 12 3 1.1 0 0 0 0 0 0
Lester Ward 1 1 2 2 2 0 0 0 0 0 0

Receiving

Receiving
G Rec Yds Y/G AVG TD
Rex Burkhead 6 7 104 17.3 14.9 0
Ben Cotton 2 2 12 6 6 0
Quincy Enunwa 1 1 10 10 10 0
Will Henry 2 2 32 16 16 0
Ryan Hill 1 1 11 11 11 0
Brandon Kinnie 5 18 219 43.8 12.2 0
Mike McNeill 4 6 130 32.5 21.7 1
Niles Paul 6 17 227 37.8 13.4 1
Kyler Reed 3 3 116 38.7 38.7 2

Kicking

Field Goals PAT
G 0-19 20-29 30-39 40-49 50+ FGM FGA PCT XPM XPA PCT pts
Alex Henery 6 - - - - - 6 6 100.0% 29 29 100.0% 47


al time as a member of the Big 12 Conference!!!!! It's what we've been waiting for!!!

To post, you need to create an account by clicking on the 'Sign Up" button at the upper left. All you need is an email address. Here's a complete explanation of the process, including how to use some Hot Keys to more easily navigate the comment system.

Once you join Corn Nation, you're free to join any other SB Nation blog with the same account. SB Nation has around 220 sports sites, so that's a whole lot of access through one account. If you need more incentive, accounts are free!!

Nebraska Statistics


Passing

Passing Rushing Sacks
G Rating Comp Att Pct Yds Y/G Y/A TD INT Rush Yds Y/G Avg TD Sack YdsL
Cody Green 5 93.0 7 12 58.3 79 15.8 6.6 1 0 15 64 12.8 4.3 0 - -
Zac Lee 2 50.0 7 13 53.8 59 29.5 4.5 0 0 13 46 23 3.5 0 - -
Taylor Martinez 6 60.0 43 76 56.6 723 120.5 9.5 3 3 82 758 126.3 9.2 12 - -

Rushing

Rushing Receiving
G Rush Yds Y/G Avg TD Rec Yds Y/G Avg TD
Rex Burkhead 6 61 396 66 6.5 3 7 104 17.3 14.9 0
Cody Green 5 15 64 12.8 4.3 0 0 0 0 0 0
Roy Helu Jr 6 62 458 76.3 7.4 5 0 0 0 0 0
Austin Jones 4 10 50 12.5 5 1 0 0 0 0 0
Zac Lee 2 13 46 23 3.5 0 0 0 0 0 0
Tim Marlowe 3 1 13 4.3 13 0 0 0 0 0 0
Taylor Martinez 6 82 758 126.3 9.2 12 0 0 0 0 0
Collins Okafor 1 1 2 2 2 0 0 0 0 0 0
Niles Paul 6 5 14 2.3 2.8 0 17 227 37.8 13.4 1
Dontrayevous Robinson 4 11 12 3 1.1 0 0 0 0 0 0
Lester Ward 1 1 2 2 2 0 0 0 0 0 0

Receiving

Receiving
G Rec Yds Y/G AVG TD
Rex Burkhead 6 7 104 17.3 14.9 0
Ben Cotton 2 2 12 6 6 0
Quincy Enunwa 1 1 10 10 10 0
Will Henry 2 2 32 16 16 0
Ryan Hill 1 1 11 11 11 0
Brandon Kinnie 5 18 219 43.8 12.2 0
Mike McNeill 4 6 130 32.5 21.7 1
Niles Paul 6 17 227 37.8 13.4 1
Kyler Reed 3 3 116 38.7 38.7 2

Kicking

Field Goals PAT
G 0-19 20-29 30-39 40-49 50+ FGM FGA PCT XPM XPA PCT pts
Alex Henery 6 - - - - - 6 6 100.0% 29 29 100.0% 47

Oklahoma State Statistics


Passing

Passing Rushing Sacks
G Rating Comp Att Pct Yds Y/G Y/A TD INT Rush Yds Y/G Avg TD Sack YdsL
Clint Chelf 3 93.0 12 16 75 194 64.7 12.1 2 1 3 -16 -5.3 -5.3 0 - -
Johnny Deaton 1 50.0 1 2 50 6 6 3 0 0 0 0 0 0 0 - -
Brandon Weeden 6 103.0 155 225 68.9 1966 327.7 8.7 19 8 8 -72 -12 -9 0 - -

Rushing

Rushing Receiving
G Rush Yds Y/G Avg TD Rec Yds Y/G Avg TD
Justin Blackmon 6 3 8 1.3 2.7 0 57 955 159.2 16.8 12
Clint Chelf 3 3 -16 -5.3 -5.3 0 2 25 8.3 12.5 0
Josh Cooper 6 2 24 4 12 0 27 297 49.5 11 1
Kendall Hunter 6 135 830 138.3 6.1 10 14 44 7.3 3.1 0
Joseph Randle 6 43 217 36.2 5 1 14 190 31.7 13.6 1
Jerry Reagan 1 1 8 8 8 0 0 0 0 0 0
Jeremy Smith 4 21 75 18.8 3.6 2 0 0 0 0 0
Brandon Weeden 6 8 -72 -12 -9 0 0 0 0 0 0

Receiving

Receiving
G Rec Yds Y/G AVG TD
Isaiah Anderson 3 4 74 24.7 18.5 0
Hubert Anyiam 4 8 116 29 14.5 3
Justin Blackmon 6 57 955 159.2 16.8 12
Bo Bowling 5 10 86 17.2 8.6 0
Colton Chelf 3 4 61 20.3 15.3 0
Josh Cooper 6 27 297 49.5 11 1
Chris Dinkins 1 1 18 18 18 0
Michael Harrison 2 6 71 35.5 11.8 2
Anthony Hill 1 1 6 6 6 0
Justin Horton 1 1 6 6 6 0
Kendall Hunter 6 14 44 7.3 3.1 0
Charlie Moore 2 3 48 24 16 1
Tracy Moore 6 13 167 27.8 12.8 0
Joseph Randle 6 14 190 31.7 13.6 1

Kicking

Field Goals PAT
G 0-19 20-29 30-39 40-49 50+ FGM FGA PCT XPM XPA PCT pts
Dan Bailey 6 - - - - - 13 13 100.0% 36 36 100.0% 75