clock menu more-arrow no yes mobile

Filed under:

2009 Holiday Bowl: Nebraska Cornhusker vs Arizona Wildcats Open Thread

Welcome to your game day open thread - please join us for comments and conversation about the Nebraska Cornhusker and the Arizona Wildcats!

Holidaybowl300_medium

To post, you need to create an account by clicking on the 'Sign Up" button at the upper left. All you need is an email address. Here's a complete explanation of the process, including how to use some Hot Keys to more easily navigate the comment system.

Once you join Corn Nation, you're free to join any other SB Nation blog with the same account. SB Nation has around 220 sports sites, so that's a whole lot of access through one account. If you need more incentive, accounts are free!!

Time: 7:00 PM Central

Internet-Streaming Audio: Huskers.com

Television: ESPN!, ESPN360.COM

Radio: Affiliates

Live Stats

Opponent Blog: Arizona Desert Swarm

Flyingsuh400_medium
Last game as a Husker for Ndamukong Suh,
Photo by Dennis Hubbard

Nebraska Offensive Stats

Passing

Passing Rushing Sacks
G Rating Comp Att Pct Yds Y/G Y/A TD INT Rush Yds Y/G Avg TD Sack YdsL
Cody Green 8 60.0 33 60 55 317 39.6 5.3 2 2 26 140 17.5 5.4 2 - -
Zac Lee 12 60.0 164 279 58.8 1970 164.2 7.1 13 10 85 106 8.8 1.2 0 - -

Rushing

Rushing Receiving
G Rush Yds Y/G Avg TD Rec Yds Y/G Avg TD
Rex Burkhead 8 64 257 32.1 4 2 11 76 9.5 6.9 1
Ben Cotton 4 0 0 0 0 1 5 43 10.8 8.6 1
Cody Green 8 26 140 17.5 5.4 2 0 0 0 0 0
Roy Helu Jr 13 217 1139 87.6 5.2 10 19 149 11.5 7.8 0
Austin Jones 4 6 15 3.8 2.5 0 1 2 .500 2 0
Zac Lee 12 85 106 8.8 1.2 0 0 0 0 0 0
Marcus Mendoza 3 4 10 3.3 2.5 0 7 45 15 6.4 0
Collins Okafor 1 1 9 9 9 0 0 0 0 0 0
Niles Paul 13 2 28 2.2 14 1 36 673 51.8 18.7 3
Dontrayevous Robinson 5 38 159 31.8 4.2 2 4 26 5.2 6.5 0
Lester Ward 2 8 24 12 3 0 0 0 0 0 0

Receiving

Receiving
G Rec Yds Y/G AVG TD
Antonio Bell 1 1 3 3 3 0
Chris Brooks 5 13 177 35.4 13.6 1
Rex Burkhead 8 11 76 9.5 6.9 1
Wes Cammack 1 1 2 2 2 0
Khiry Cooper 6 13 80 13.3 6.2 1
Ben Cotton 4 5 43 10.8 8.6 1
Curenski Gilleylen 7 16 299 42.7 18.7 1
Roy Helu Jr 13 19 149 11.5 7.8 0
Will Henry 1 1 1 1 1 0
Ryan Hill 2 2 8 4 4 1
Menelik Holt 6 15 175 29.2 11.7 1
Austin Jones 4 1 2 .500 2 0
Brandon Kinnie 7 13 129 18.4 9.9 0
Mike McNeill 11 25 240 21.8 9.6 4
Marcus Mendoza 3 7 45 15 6.4 0
Niles Paul 13 36 673 51.8 18.7 3
Kyler Reed 6 6 54 9 9 0
Dontrayevous Robinson 5 4 26 5.2 6.5 0
Dreu Young 5 5 78 15.6 15.6 0

Kicking

Field Goals PAT
G 0-19 20-29 30-39 40-49 50+ FGM FGA PCT XPM XPA PCT pts
Alex Henery 13 - - - - - 20 25 80.0% 35 35 100.0% 95

Arizona Offensive Stats

Passing

Passing Rushing Sacks
G Rating Comp Att Pct Yds Y/G Y/A TD INT Rush Yds Y/G Avg TD Sack YdsL
Nick Foles 11 103.0 249 377 66 2420 220 6.4 19 8 22 -43 -3.9 -2 3 - -
Matt Scott 8 60.0 40 71 56.3 443 55.4 6.2 1 3 40 305 38.1 7.6 0 - -

Rushing

Rushing Receiving
G Rush Yds Y/G Avg TD Rec Yds Y/G Avg TD
Keola Antolin 12 103 568 47.3 5.5 4 15 71 5.9 4.7 0
Bryson Beirne 1 1 3 3 3 0 0 0 0 0 0
Nick Booth 9 36 150 16.7 4.2 3 2 16 1.8 8 0
Travis Cobb 9 2 6 .700 3 0 1 15 1.7 15 0
Juron Criner 11 7 62 5.6 8.9 0 43 580 52.7 13.5 9
Delashaun Dean 11 9 68 6.2 7.6 0 39 372 33.8 9.5 2
David Douglas 10 1 6 .600 6 0 31 320 32 10.3 2
Nick Foles 11 22 -43 -3.9 -2 3 1 -9 -0.8 -9 0
Nic Grigsby 9 75 559 62.1 7.5 5 10 51 5.7 5.1 0
Greg Nwoko 11 76 273 24.8 3.6 3 18 186 16.9 10.3 0
Matt Scott 8 40 305 38.1 7.6 0 0 0 0 0 0
Terrell Turner 12 6 25 2.1 4.2 0 47 450 37.5 9.6 4
William Wright 9 3 0 0 0 0 23 234 26 10.2 1

Receiving

Receiving
G Rec Yds Y/G AVG TD
Keola Antolin 12 15 71 5.9 4.7 0
Nick Booth 9 2 16 1.8 8 0
Travis Cobb 9 1 15 1.7 15 0
Juron Criner 11 43 580 52.7 13.5 9
Delashaun Dean 11 39 372 33.8 9.5 2
David Douglas 10 31 320 32 10.3 2
Nic Grigsby 9 10 51 5.7 5.1 0
Terrence Miller 1 2 26 26 13 0
Greg Nwoko 11 18 186 16.9 10.3 0
David Roberts 11 42 398 36.2 9.5 1
A.J. Simmons 7 10 132 18.9 13.2 1
Terrell Turner 12 47 450 37.5 9.6 4
William Wright 9 23 234 26 10.2 1

Kicking

Field Goals PAT
G 0-19 20-29 30-39 40-49 50+ FGM FGA PCT XPM XPA PCT pts
Alex Zendejas 12 - - - - - 17 22 80.0% 37 40 90.0% 88