clock menu more-arrow no yes mobile

Filed under:

Nebraska Cornhuskers vs. Baylor Bears - Open Game Thread

Welcome to your game day open thread - please join us for comments and conversation about the Nebraska Cornhusker and the Baylor Bears!

To post, you need to create an account by clicking on the 'Sign Up" button at the upper left. All you need is an email address. Here's a complete explanation of the process, including how to use some Hot Keys to more easily navigate the comment system.

Once you join Corn Nation, you're free to join any other SB Nation blog with the same account. SB Nation has around 220 sports sites, so that's a whole lot of access through one account.

If you need more incentive, accounts are free!!

Time: 11:30 AM Central

Internet-Streaming Audio: Huskers.com

Television: Versus - Not on DirecTV!

Radio: Affiliates

Live Stats - It doesn't appear live stats will be available for this game.

Opponent Blog: If you know of a good one, please let me know!!!!!

Dmh20080906-007_375_medium
At some point, we're going to have to establish a meme for this.
Photo by Dennis Hubbard


Next Game

Nebraska Cornhuskers
@ Baylor Bears

Saturday, Oct 31, 2009, 11:30 AM CDT
Floyd Casey Stadium

Nebraska's Keys to Victory Over Baylor
Revisiting Baylor
In Perspective: Further Comparisons Between Nebraska and Baylor

Complete Coverage >

Nebraska Statistics:


Passing

Passing Rushing Sacks
G Rating Comp Att Pct Yds Y/G Y/A TD INT Rush Yds Y/G Avg TD Sack YdsL
Cody Green 4 93.0 19 33 57.6 0 0 5.6 2 1 8 80 20 10 2 - -
Zac Lee 7 93.0 118 197 59.9 0 0 7.4 10 6 43 73 10.4 1.7 0 - -

Rushing

Rushing Receiving
G Rush Yds Y/G Avg TD Rec Yds Y/G Avg TD
Rex Burkhead 5 23 118 23.6 5.1 1 8 66 13.2 8.3 1
Ben Cotton 3 0 0 0 0 1 2 10 3.3 5 0
Cody Green 4 8 80 20 10 2 0 0 0 0 0
Roy Helu Jr 7 112 644 92 5.8 6 15 131 18.7 8.7 0
Austin Jones 3 4 11 3.7 2.8 0 1 2 .700 2 0
Zac Lee 7 43 73 10.4 1.7 0 0 0 0 0 0
Marcus Mendoza 3 4 10 3.3 2.5 0 6 40 13.3 6.7 0
Collins Okafor 1 1 9 9 9 0 0 0 0 0 0
Niles Paul 7 2 28 4 14 1 23 359 51.3 15.6 3
Dontrayevous Robinson 1 15 77 77 5.1 1 0 0 0 0 0
Lester Ward 1 1 8 8 8 0 0 0 0 0 0

Receiving

Receiving
G Rec Yds Y/G AVG TD
Antonio Bell 1 1 3 3 3 0
Chris Brooks 5 13 177 35.4 13.6 1
Rex Burkhead 5 8 66 13.2 8.3 1
Wes Cammack 1 1 2 2 2 0
Khiry Cooper 3 6 55 18.3 9.2 1
Ben Cotton 3 2 10 3.3 5 0
Curenski Gilleylen 7 16 299 42.7 18.7 1
Roy Helu Jr 7 15 131 18.7 8.7 0
Will Henry 1 1 1 1 1 0
Ryan Hill 1 1 7 7 7 0
Menelik Holt 6 15 175 29.2 11.7 1
Austin Jones 3 1 2 .700 2 0
Brandon Kinnie 2 4 32 16 8 0
Mike McNeill 7 16 182 26 11.4 3
Marcus Mendoza 3 6 40 13.3 6.7 0
Niles Paul 7 23 359 51.3 15.6 3
Kyler Reed 4 4 30 7.5 7.5 0
Dreu Young 2 2 61 30.5 30.5 0

Kicking

Field Goals PAT
G 0-19 20-29 30-39 40-49 50+ FGM FGA PCT XPM XPA PCT pts
Alex Henery 7 - - - - - 9 12 80.0% 24 24 100.0% 51

Baylor Statistics


Passing

Passing Rushing Sacks
G Rating Comp Att Pct Yds Y/G Y/A TD INT Rush Yds Y/G Avg TD Sack YdsL
Tyler DeLoach 1 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 - -
Nick Florence 4 60.0 65 109 59.6 0 0 6.6 2 2 22 80 20 3.6 2 - -
Robert Griffin III 3 103.0 45 69 65.2 0 0 7 4 0 27 77 25.7 2.9 2 - -
Blake Szymanski 4 40.0 30 49 61.2 0 0 6.7 1 3 5 10 2.5 2 0 - -

Rushing

Rushing Receiving
G Rush Yds Y/G Avg TD Rec Yds Y/G Avg TD
Jay Finley 4 34 242 60.5 7.1 1 2 10 2.5 5 0
Nick Florence 4 22 80 20 3.6 2 0 0 0 0 0
Terrance Ganaway 7 32 124 17.7 3.9 3 1 13 1.9 13 0
Robert Griffin III 3 27 77 25.7 2.9 2 0 0 0 0 0
Caleb McEachern 1 7 36 36 5.1 0 0 0 0 0 0
Jerod Monk 2 2 2 1 1 1 0 0 0 0 0
Jarred Salubi 7 40 247 35.3 6.2 2 15 139 19.9 9.3 0
Ernest Smith 6 1 5 .800 5 0 24 259 43.2 10.8 0
Blake Szymanski 4 5 10 2.5 2 0 0 0 0 0 0
Kendall Wright 7 19 106 15.1 5.6 1 36 399 57 11.1 2

Receiving

Receiving
G Rec Yds Y/G AVG TD
Justin Akers 7 13 117 16.7 9 1
Jay Finley 4 2 10 2.5 5 0
Terrance Ganaway 7 1 13 1.9 13 0
David Gettis 7 24 302 43.1 12.6 3
Willie Jefferson 3 3 76 25.3 25.3 1
Jerod Monk 2 0 0 0 0 0
Jarred Salubi 7 15 139 19.9 9.3 0
Lanear Sampson 7 15 130 18.6 8.7 1
Ernest Smith 6 24 259 43.2 10.8 0
Brad Taylor 4 7 78 19.5 11.1 0
Terrence Williams 5 1 40 8 40 0
Kendall Wright 7 36 399 57 11.1 2

Kicking

Field Goals PAT
G 0-19 20-29 30-39 40-49 50+ FGM FGA PCT XPM XPA PCT pts
Ben Parks 7 - - - - - 3 6 50.0% 16 17 90.0% 25