clock menu more-arrow no yes mobile

Filed under:

Nebraska Cornhuskers vs. Texas Tech Red Raiders - Open Game Thread

Welcome to your game day open thread - please join us for comments and conversation about the Nebraska Cornhusker and Texas Tech Red Raiders!

To post, you need to create an account by clicking on the 'Sign Up" button at the upper left. All you need is an email address. Here's a complete explanation of the process, including how to use some Hot Keys to more easily navigate the comment system.

Once you join Corn Nation, you're free to join any other SB Nation blog with the same account if you want to annoy our Big 12 counterparts!

If you need more incentive, accounts are free!!

Time: 2:30 PM Central

Internet-Streaming Audio: Huskers.com

Television: ABC/ESPN - Coverage Map

Radio: Affiliates

Hubcheer300_400_medium
She brought us luck against Missouri. She's staying here until we lose.
Photo by Dennis Hubbard



Passing

Passing Rushing Sacks
G Rating Comp Att Pct Yds Y/G Y/A TD INT Rush Yds Y/G Avg TD Sack YdsL
Cody Green 3 103.0 12 17 70.6 0 0 5.8 1 0 6 79 26.3 13.2 2 - -
Zac Lee 5 93.0 82 138 59.4 0 0 7.9 10 3 28 68 13.6 2.4 0 - -

Rushing

Rushing Receiving
G Rush Yds Y/G Avg TD Rec Yds Y/G Avg TD
Rex Burkhead 5 23 118 23.6 5.1 1 8 66 13.2 8.3 1
Ben Cotton 3 0 0 0 0 1 2 10 3.3 5 0
Cody Green 3 6 79 26.3 13.2 2 0 0 0 0 0
Roy Helu Jr 5 91 552 110.4 6.1 6 11 91 18.2 8.3 0
Austin Jones 2 3 11 5.5 3.7 0 0 0 0 0 0
Zac Lee 5 28 68 13.6 2.4 0 0 0 0 0 0
Marcus Mendoza 1 1 -1 -1 -1 0 0 0 0 0 0
Collins Okafor 1 1 9 9 9 0 0 0 0 0 0
Niles Paul 5 1 30 6 30 1 16 212 42.4 13.3 3
Lester Ward 1 1 8 8 8 0 0 0 0 0 0

Receiving

Receiving
G Rec Yds Y/G AVG TD
Antonio Bell 1 1 3 3 3 0
Chris Brooks 4 8 111 27.8 13.9 1
Rex Burkhead 5 8 66 13.2 8.3 1
Wes Cammack 1 1 2 2 2 0
Khiry Cooper 2 3 32 16 10.7 0
Ben Cotton 3 2 10 3.3 5 0
Curenski Gilleylen 5 11 269 53.8 24.5 1
Roy Helu Jr 5 11 91 18.2 8.3 0
Will Henry 1 1 1 1 1 0
Ryan Hill 1 1 7 7 7 0
Menelik Holt 4 11 124 31 11.3 1
Brandon Kinnie 1 1 5 5 5 0
Mike McNeill 5 12 146 29.2 12.2 3
Niles Paul 5 16 212 42.4 13.3 3
Kyler Reed 3 3 29 9.7 9.7 0
Dreu Young 2 2 61 30.5 30.5 0

Kicking

Field Goals PAT
G 0-19 20-29 30-39 40-49 50+ FGM FGA PCT XPM XPA PCT pts
Alex Henery 5 - - - - - 8 10 80.0% 22 22 100.0% 46

Texas Tech Full Stats:


Passing

Passing Rushing Sacks
G Rating Comp Att Pct Yds Y/G Y/A TD INT Rush Yds Y/G Avg TD Sack YdsL
Seth Doege 1 113.0 6 8 75 0 0 8 1 0 2 -9 -9 -4.5 0 - -
Taylor Potts 5 103.0 159 235 67.7 0 0 7.7 13 6 17 -126 -25.2 -7.4 0 - -
Steven Sheffield 3 146.0 53 70 75.7 0 0 11.1 11 2 7 15 5 2.1 0 - -

Rushing

Rushing Receiving
G Rush Yds Y/G Avg TD Rec Yds Y/G Avg TD
Baron Batch 6 53 312 52 5.9 5 15 133 22.2 8.9 0
Edward Britton 5 1 -1 -0.2 -1 0 20 218 43.6 10.9 1
Aaron Crawford 1 1 -1 -1 -1 0 0 0 0 0 0
Seth Doege 1 2 -9 -9 -4.5 0 0 0 0 0 0
Harrison Jeffers 5 26 180 36 6.9 4 19 191 38.2 10.1 1
Taylor Potts 5 17 -126 -25.2 -7.4 0 0 0 0 0 0
Steven Sheffield 3 7 15 5 2.1 0 0 0 0 0 0
Eric Stephens 6 23 98 16.3 4.3 0 7 62 10.3 8.9 1

Receiving

Receiving
G Rec Yds Y/G AVG TD
Baron Batch 6 15 133 22.2 8.9 0
Brik Brinker 1 1 7 7 7 1
Edward Britton 5 20 218 43.6 10.9 1
Jacoby Franks 6 15 200 33.3 13.3 1
Adam James 6 10 85 14.2 8.5 1
Harrison Jeffers 5 19 191 38.2 10.1 1
Blake Kelley 1 1 9 9 9 0
Lyle Leong 6 24 328 54.7 13.7 6
Detron Lewis 6 30 385 64.2 12.8 4
Eric Stephens 6 7 62 10.3 8.9 1
Tramain Swindall 5 24 464 92.8 19.3 5
Alexander Torres 6 31 335 55.8 10.8 3
Austin Zouzalik 6 18 228 38 12.7 1

Kicking

Field Goals PAT
G 0-19 20-29 30-39 40-49 50+ FGM FGA PCT XPM XPA PCT pts
Matthew Williams 6 - - - - - 3 4 80.0% 34 35 100.0% 43