It's time I provided an update on where the teams are with regards to Big 12 statistics. The following are Conference Only statistics for Big 12 baseball as of April 23, 2008.
Big 12 Conference Only Pitching Statistics
To get the most out of the statistics, select your stats, then click on the 'values' button to sort the data.
For those who prefer their data in a more traditional format:
TEAM PITCHING | Games | ERA | Wins | Losses | Saves | Innings Pitched | Hits | Runs | Earned Runs | Walks | Strike Outs |
Nebraska | 18 | 4.19 | 13 | 4 | 8 | 161 | 161 | 87 | 75 | 61 | 159 |
Oklahoma State | 18 | 4.42 | 11 | 7 | 6 | 159 | 144 | 88 | 78 | 65 | 133 |
Texas A&M | 18 | 4.47 | 15 | 3 | 5 | 163 | 179 | 89 | 81 | 57 | 136 |
Baylor | 18 | 5.11 | 8 | 10 | 3 | 155 | 165 | 102 | 88 | 64 | 130 |
Missouri | 15 | 5.62 | 9 | 6 | 3 | 129.2 | 138 | 88 | 81 | 52 | 116 |
Oklahoma | 15 | 6.13 | 4 | 10 | 1 | 130.2 | 151 | 102 | 89 | 64 | 99 |
Kansas State | 15 | 6.27 | 5 | 10 | 2 | 130.2 | 155 | 100 | 91 | 44 | 87 |
Texas | 18 | 6.92 | 8 | 10 | 5 | 160 | 189 | 137 | 123 | 76 | 116 |
Kansas | 15 | 7 | 5 | 10 | 2 | 127.1 | 152 | 107 | 99 | 68 | 85 |
Texas Tech | 18 | 7.07 | 5 | 13 | 1 | 156.2 | 167 | 128 | 123 | 102 | 128 |
Totals | 84 | 5.67 | 83 | 83 | 36 | 1473 | 1601 | 1028 | 928 | 653 | 1189 |
Big 12 Conference Only Batting Statistics
Traditional non-interactive format:
TEAM BATTING | Games | Avg | At Bats | Runs | Hits | 2B | 3B | Homes | Walks | Strike Outs | SB | SB-ATT |
Texas A&M | 18 | 0.330 | 654 | 158 | 216 | 32 | 8 | 27 | 84 | 128 | 15 | 25 |
Oklahoma | 15 | 0.313 | 530 | 92 | 166 | 29 | 5 | 12 | 42 | 93 | 18 | 21 |
Missouri | 15 | 0.307 | 514 | 112 | 158 | 28 | 1 | 14 | 71 | 96 | 5 | 9 |
Kansas | 15 | 0.282 | 503 | 91 | 142 | 26 | 1 | 18 | 59 | 140 | 2 | 5 |
Texas | 18 | 0.277 | 614 | 130 | 170 | 29 | 4 | 22 | 82 | 110 | 12 | 16 |
Oklahoma State | 18 | 0.272 | 614 | 99 | 167 | 19 | 7 | 17 | 49 | 114 | 7 | 10 |
Nebraska | 18 | 0.264 | 590 | 103 | 156 | 33 | 1 | 11 | 57 | 109 | 21 | 31 |
Baylor | 18 | 0.259 | 594 | 85 | 154 | 30 | 3 | 18 | 64 | 147 | 9 | 15 |
Kansas State | 15 | 0.252 | 489 | 67 | 123 | 27 | 1 | 8 | 59 | 120 | 11 | 21 |
Texas Tech | 18 | 0.248 | 602 | 91 | 149 | 33 | 3 | 12 | 86 | 132 | 22 | 28 |
Totals | 84 | 0.281 | 5704 | 1028 | 1601 | 286 | 34 | 159 | 653 | 1189 | 122 | 181 |
Comments certainly welcome!