clock menu more-arrow no yes mobile

Filed under:

Nebraska Volleyball Solidifies #1 Position

Nebraska blazed through the Nebraska Invitational tournament this weekend, sweeping St. Mary's, Middle Tennessee State, and Long Beach State, making them a solid number one. Upcoming for Nebraska is the Ameritas Players Challenge at the NU Coliseum. Nebraska will face Minnesota, Louisville, and a Cal Poly team that upset Texas this past week.

Washington dropped to #5, after losing to Texas in the AVCA Showcase tournament. Texas benefited from wins over the Huskies and Wisconsin, moving up to #7, despite their loss to Cal Poly.

Texas will be playing #4 Santa Clara and #2 Penn State this week in a tournament that will be broadcast on CSTV (if you want to watch some darned good volleyball).

 Rankings released: August 7, 2006     RK       TEAM       RCD        PTS        PVS

  1.     Nebraska (14)     33-2     1431     2
  2.     Penn State (17)     31-3     1407     5
  3.     Washington (16)     32-1     1357     1
  4.     Stanford (13)     26-6     1287     13
  5.     Florida     33-3     1181     3
  6.     Santa Clara     27-5     1115     4
  7.     Hawai'i     27-7     1067     9
  8.     Texas     24-5     1066     16
  9.     Wisconsin     26-7     896     10
  10.     UCLA     20-11     837     15
  11.     Tennessee     25-9     779     6
  12.     Louisville     31-3     751     11
  13.     Missouri     25-5     732     8
  14.     Southern California     17-11     642     19
  15.     Ohio     33-3     593     14
  16.     Purdue     25-9     545     17
  17.     California     19-11     528     20
  18.     Arizona     25-6     491     7
  19.     Pepperdine     19-12     484     18
  20.     San Diego     23-6     413     22
  21.     Notre Dame     30-4     411     12
  22.     Minnesota     25-8     393     21
  23.     Ohio State     22-9     346     23
  24.     Utah     23-9     202     25
  25.     Kansas State     21-11     162     24
Others receiving points and listed on two or more ballots: Brigham Young 74, Long Beach State 64, Colorado 35, UC-Santa Barbara 33, LSU 32, New Mexico State 25, Duke 22, Loyola Marymount 18, Northwestern 14, Texas A&M 11, Maryland 7, Marshall 6, Saint Mary's (CA) 6, Wichita State 6, Northern Iowa 5, San Francisco 5, Colorado State 4, Virginia 3, Albany 2, Sacramento State 2, Cincinnati 2, Dayton 2, Georgia Tech 2, Western Kentucky 2, College of Charleston 1, South Carolina 1.