Corn Nation: An SB Nation Community

Navigation: Jump to content areas:



Around SBN: Edgar Renteria is a San Francisco Giant Bar-right-arrows



Husker Baseball Batting and Pitching Statistics As Of April 23, 2008

Nebraska statistics below are for Big 12 conference only games because those are the ones that really count. Okay, that's not entirely true, but our goal is winning the Big 12, hosting a regional and potentially a Super Regional. That goal starts with winnning the Big 12. That's my rational and I'm sticking with it.

Click the "Full Story" link for the stats....

Star-divide

Nebraska Conference Only Batting Statistics

Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Mitch Abeita 0.381 18-18 63 12 24 5 0 3 15 38 0.603 12 2 9 0 0.494 0 2 1-1 152 16 3 0.982
Jake Opitz 0.333 18-18 69 18 23 2 1 3 13 36 0.522 9 2 5 1 0.415 2 0 1-2 28 50 3 0.963
Bryce Nimmo 0.317 18-18 63 14 20 1 0 0 6 21 0.333 10 1 7 0 0.413 1 2 2-4 40 1 1 0.976
Craig Corriston 0.308 18-18 65 12 20 6 0 2 17 32 0.492 1 7 17 0 0.378 1 2 3-4 152 10 0 1.000
Nick Sullivan 0.294 17-13 51 11 15 2 0 2 17 23 0.451 3 6 16 1 0.393 1 1 4-6 14 1 0 1.000
Ben Kline 0.211 18-18 57 4 12 5 0 0 4 17 0.298 2 4 12 4 0.286 0 2 2-3 25 38 3 0.955
Jake Mort 0.200 17-17 60 12 12 4 0 0 1 16 0.267 6 3 10 0 0.304 0 7 2-2 15 38 3 0.946
DJ Belfonte 0.159 18-18 69 11 11 5 0 0 10 16 0.232 6 2 9 1 0.241 2 0 4-5 34 1 0 1.000
--------------
Dan Johnston 0.353 12-5 17 5 6 2 0 0 7 8 0.471 1 1 4 0 0.400 1 0 1-2 7 0 2 0.778
Cody Neer 0.219 12-9 32 4 7 1 0 1 7 11 0.344 2 0 6 1 0.265 0 0 1-2 1 1 0 1.000
Tyler Farst 0.200 7-4 15 0 3 0 0 0 0 3 0.200 2 0 6 0 0.294 0 0 0-0 3 0 0 1.000
David Stewart 0.154 8-3 13 0 2 1 0 0 1 3 0.231 2 0 4 1 0.250 1 0 0-0 1 0 0 1.000
Brett Sowers 0.111 4-1 9 0 1 0 0 0 0 1 0.111 0 0 2 0 0.111 0 0 0-0 0 1 0 1.000
Tyler Rank 0.000 5-2 6 0 0 0 0 0 0 0 0.000 1 0 2 1 0.143 0 0 0-0 0 1 0 1.000
Andy Cotton 0.000 4-0 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0-0 1 0 0 1.000
Totals 0.264 18-18 590 103 156 34 1 11 98 225 0.381 57 28 109 10 0.352 9 16 21-31 483 177 17 0.975
Opponents 0.264 18-18 610 87 161 31 5 9 74 229 0.375 61 15 159 13 0.341 9 14 13-18 473 199 24 0.966

- In terms of offense, DJ Belfonte is having a disappointing season thus far. If you'd have asked me before the season began, I would have said I was more worried about Nimmo's production than Belfonte's.

- If this team is going to win the Big 12, team batting needs to get better. That's probably an obvious statement, but right now at overall average of .264 is mostly about great pitching. That's a thing line to walk on if you expect to be at the top of a tough league.


Nebraska Conference Only Pitching Statistics

Player ERA W-L APP GS CG SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Thad Weber 3.000 5-1 6 6 1 0 39 37 14 13 11 41 3 1 1 147 0.252 2 2 2 1 3
Johnny Dorn 3.190 3-1 6 6 1 0 42.1 34 15 15 11 37 11 2 1 152 0.224 4 5 0 2 4
Aaron Pribanic 5.400 1-2 6 6 0 0 35 39 24 21 18 30 8 0 2 133 0.293 2 5 0 1 5
--------------
Michael Mariot 0.000 0-0 1 0 0 0 1 1 0 0 0 0 0 0 0 3 0.333 0 0 0 0 0
Dan Jennings 1.260 1-0 8 0 0 4 14.1 7 2 2 6 18 2 0 0 48 0.146 1 2 0 1 0
Zach Herr 3.380 2-0 10 0 0 1 10.2 8 4 4 7 11 3 0 1 37 0.216 0 0 0 1 2
Erik Anderson 3.860 0-0 5 0 0 2 4.2 6 7 2 3 6 0 0 0 21 0.286 2 0 0 0 0
Mike Nesseth 5.790 1-0 7 0 0 1 9.1 13 7 6 2 14 0 0 3 42 0.310 0 0 0 0 0
Joe Hatasaki 13.500 0-0 2 0 0 0 2 4 3 3 2 0 0 0 1 8 0.500 0 0 0 1 0
Matt Freeman 13.500 0-0 1 0 0 0 1.1 4 3 2 1 2 1 2 0 7 0.571 0 1 0 1 0
Erik Bird 47.250 0-0 2 0 0 0 1.1 8 8 7 0 0 3 0 0 12 0.667 0 0 0 1 0
Totals 4.190 13-4 18 18 2 8 161 161 87 75 61 159 31 5 9 610 0.264 11 15 2 9 14
Opponents 5.020 4-13 18 18 2 2 157.2 156 103 88 57 109 34 1 11 590 0.264 14 28 2 9 16

- Who'd have thought that Thad Weber would be kind of the hill at this point in the season? If you said 'me' you must be his mother or Eric Newman.

- Continuing on that surprise theme, I can guarantee you that the only person who thought the Cornhuskers would be on top of the Big 12 in pitching at this point is Mike Anderson. Eric Newman may have said that a while back, but he was just being nice. Anderson believed it.

- I'm not going to look it up right now, but I'm pretty sure Aaron Pribanic's two losses came against Texas and Kansas. Both of those series losses came after Nebraska had already won the first two games, winning the series. There was a somewhat lax attitude by the team in those games, so I wouldn't put those losses all on Pribanic. This is another area the Huskers need to correct.

0 recs | Comment 0 comments

Read Related

Story-email Email Printer Print

Comments

Display:

Comments For This Post Are Closed


User Tools

CN needs your tips! Readers who see anything of timely interest, earth-shattering brilliance or utter stupidity should inform us with an email to: cornnation - at - gmail.com. Better yet, join the CN community and create a fanpost or fanshot!

FanPosts

Community blog posts and discussion.

Recent FanPosts

Photo_6_small
Athlon Spirit Award - Support Your Husker Cheerleader
Photo_6_small
"Butt Bandit" Arrested in Valentine
Small
Holy Moly! Bill Snyder is Back
Go_big_red_small
Blackshirts ARE Back!
Springbok_small
Saturday Scares Me...
Dsc01361_small
Ask A Wildcat
Go_big_red_small
Blackshirts are back?!?
Photo_6_small
Support Your Enemies - Vote For Rock M Nation, Please
Ganzwallpaper_small
One mans thoughts on playoffs.
Small
Toledo Ohio, Where can I watch Skers vs. Kansas Game?

Post_icon New FanPost All FanPosts Carrot-mini

Just For You

Next Game

Nebraska Cornhuskers
@ Arizona St. Sun Devils

Sunday, Dec 7, 2008, 1:00 PM CST
Wells Fargo Arena

Complete Coverage >

News Feeds


Managers

Photo_6_small corn blight

Rc_icon_small Husker Mike

Editors

Josh2005_small huskerlibrarian

Blankman_small Blankman

Cornguy_small Cobby

ad

Site Meter