Nebraska Cornhuskers
Switch to: Cornhuskers Basketball
Nebraska Cornhuskers Football Roster
| offense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Taarig Allen | 7 | WR | - | 190 | 6-3 | freshman |
| Nick Ash | 70 | OL | - | 275 | 6-5 | sophomore |
| Robert Barry | 82 | TE | - | 245 | 6-8 | sophomore |
| Kenny Bell | 80 | WR | - | 180 | 6-1 | freshman |
| Tyson Broekemeier | 9 | QB | - | 180 | 6-1 | freshman |
| Sam Burtch | 46 | WR | - | 175 | 6-3 | freshman |
| Mike Caputo | 58 | OL | - | 275 | 6-1 | senior |
| Brion Carnes | 15 | QB | - | 200 | 6-1 | freshman |
| Brandon Chapek | 51 | OL | - | 305 | 6-5 | sophomore |
| Seung Hoon Choi | 77 | OL | - | 290 | 6-2 | junior |
| Jesse Coffey | 72 | OL | - | 295 | 6-7 | sophomore |
| Khiry Cooper | 1 | WR | - | 195 | 6-2 | junior |
| Ben Cotton | 81 | TE | - | 255 | 6-6 | junior |
| Jake Cotton | 68 | OL | - | 285 | 6-6 | freshman |
| Scott Criss | 67 | OL | - | 270 | 6-3 | sophomore |
| Daniel Davie | 13 | WR | - | 185 | 6-1 | freshman |
| Taylor Dixon | 87 | WR | - | 195 | 5-11 | junior |
| Quincy Enunwa | 18 | WR | - | 215 | 6-2 | sophomore |
| Tyler Evans | 88 | WR | - | 190 | 6-1 | freshman |
| Cody Green | 17 | QB | - | 235 | 6-4 | junior |
| Jermarcus Hardrick | 50 | OL | - | 325 | 6-7 | senior |
| Aaron Hayes | 54 | OL | - | 265 | 6-3 | freshman |
| Mitch Hron | 34 | FB | - | 230 | 6-2 | sophomore |
| Keegan Hughes | 45 | WR | - | 195 | 6-0 | freshman |
| K.C. Hyland | 85 | WR | - | 215 | 6-6 | junior |
| Stanley Jean-Baptiste | 83 | WR | - | 220 | 6-3 | sophomore |
| Dwight Jones | 52 | OL | - | 265 | 6-4 | sophomore |
| Marcel Jones | 78 | OL | - | 320 | 6-7 | senior |
| Ron Kellogg III | 12 | QB | - | 215 | 6-1 | sophomore |
| J.T. Kerr | 89 | TE | - | 245 | 6-4 | sophomore |
| Brandon Kinnie | 84 | WR | - | 225 | 6-3 | senior |
| Ryan Klachko | 77 | OL | - | 285 | 6-4 | freshman |
| Adam Kucera | 53 | OL | - | 285 | 6-6 | freshman |
| Murat Kuzu | 24 | RB | - | 190 | 5-11 | freshman |
| Tyler Legate | 48 | FB | - | 235 | 5-10 | senior |
| Luke Lingenfelter | 75 | OL | - | 280 | 6-4 | senior |
| Jake Long | 41 | TE | - | 240 | 6-4 | sophomore |
| Spencer Long | 61 | OL | - | 300 | 6-4 | sophomore |
| Tim Marlowe | 6 | WR | - | 175 | 5-10 | junior |
| Jay Martin | 35 | TE | - | 230 | 6-2 | senior |
| Taylor Martinez | 3 | QB | - | 205 | 6-1 | sophomore |
| Colin McDermott | 33 | FB | - | 255 | 6-2 | junior |
| Tyler Moore | 73 | OL | - | 290 | 6-6 | freshman |
| Mike Moudy | 74 | OL | - | 305 | 6-5 | freshman |
| Brodrick Nickens | 69 | OL | - | 300 | 6-5 | sophomore |
| Steven Osborne | 21 | WR | - | 210 | 6-4 | junior |
| Mark Pelini | 56 | OL | - | 285 | 6-0 | freshman |
| Cole Pensick | 62 | OL | - | 275 | 6-2 | sophomore |
| Max Pirman | 86 | TE | - | 220 | 6-5 | freshman |
| Givens Price | 66 | OL | - | 275 | 6-4 | freshman |
| Brent Qvale | 76 | OL | - | 325 | 6-7 | sophomore |
| Kyler Reed | 25 | TE | - | 230 | 6-3 | junior |
| Ryne Reeves | 65 | OL | - | 295 | 6-3 | freshman |
| Eddie Ridder | 36 | TE | - | 225 | 6-6 | freshman |
| Andrew Rodriguez | 63 | OL | - | 325 | 6-6 | sophomore |
| Will Sailors | 59 | OL | - | 260 | 6-3 | freshman |
| Dillon Schrodt | 43 | WR | - | 185 | 6-3 | freshman |
| Jeremiah Sirles | 71 | OL | - | 320 | 6-6 | sophomore |
| Jacob Smith | 39 | WR | - | 195 | 5-11 | freshman |
| Kody Spano | 7 | QB | - | 210 | 6-2 | sophomore |
| Bubba Starling | 16 | QB | - | 195 | 6-5 | freshman |
| Zach Sterup | 57 | OL | - | 265 | 6-8 | freshman |
| David Sutton | 98 | TE | - | 250 | 6-3 | freshman |
| Brandon Thompson | 79 | OL | - | 300 | 6-6 | junior |
| Brian Thorson | 59 | OL | - | 285 | 6-3 | junior |
| Jamal Turner | 10 | WR | - | 180 | 6-1 | freshman |
| Lester Ward | 14 | TE | - | 230 | 6-3 | junior |
| Tyler Wullenwaber | 26 | WR | - | 195 | 6-1 | freshman |
| C.J. Zimmerer | 31 | FB | - | 235 | 6-0 | sophomore |
| defense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Ameer Abdullah | 8 | IB | - | 180 | 5-9 | freshman |
| Kenny Anderson | 70 | DE | - | 260 | 6-2 | junior |
| Jason Ankrah | 9 | DE | - | 265 | 6-4 | sophomore |
| Walker Ashburn | 47 | DE | - | 250 | 6-2 | freshman |
| Josh Bart | 40 | CB | - | 185 | 6-1 | freshman |
| Antonio Bell | 2 | CB | - | 200 | 6-2 | junior |
| Justin Blatchford | 39 | S | - | 200 | 6-1 | junior |
| Anthony Blue | 14 | CB | - | 190 | 5-10 | senior |
| Rex Burkhead | 22 | IB | - | 210 | 5-11 | junior |
| Joseph Carter | 7 | DE | - | 250 | 6-5 | junior |
| Austin Cassidy | 8 | S | - | 210 | 6-1 | senior |
| Will Compton | 51 | LB | - | 230 | 6-2 | junior |
| Corey Cooper | 6 | S | - | 210 | 6-1 | freshman |
| Jared Crick | 94 | DT | - | 285 | 6-6 | senior |
| Lavonte David | 4 | LB | - | 220 | 6-1 | senior |
| Jase Dean | 31 | CB | - | 200 | 6-0 | junior |
| Alfonzo Dennard | 15 | CB | - | 205 | 5-10 | senior |
| Jim Ebke | 32 | LB | - | 205 | 6-0 | senior |
| Ciante Evans | 17 | CB | - | 185 | 5-11 | sophomore |
| Joey Felici | 25 | DB | - | 175 | 5-9 | freshman |
| Sean Fisher | 42 | LB | - | 235 | 6-6 | junior |
| Derek Foster | 30 | DB | - | 190 | 5-11 | freshman |
| Jack Gangwish | 95 | LB | - | 215 | 6-2 | freshman |
| Andy Gdowski | 80 | DE | - | 255 | 6-3 | freshman |
| Curenski Gilleylen | 11 | IB | - | 215 | 6-0 | senior |
| Andrew Green | 11 | CB | - | 190 | 6-0 | sophomore |
| Aaron Green | 2 | IB | - | 190 | 5-11 | freshman |
| Jay Guy | 99 | DT | - | 295 | 6-1 | freshman |
| Andrew Holt | 35 | DB | - | 200 | 6-0 | freshman |
| Harvey Jackson | 1 | S | - | 205 | 6-2 | freshman |
| Charles Jackson | 18 | CB | - | 180 | 5-11 | freshman |
| Justin Jackson | 58 | DL | - | 270 | 6-3 | junior |
| Seth Jameson | 29 | DB | - | 200 | 6-1 | sophomore |
| Austin Jones | 28 | IB | - | 210 | 5-10 | senior |
| Ty Kildow | 4 | IB | - | 180 | 5-7 | sophomore |
| Micah Kreikemeier | 44 | LB | - | 220 | 6-3 | junior |
| Matt Manninger | 49 | LB | - | 220 | 6-1 | junior |
| Bronson Marsh | 21 | S | - | 200 | 6-0 | freshman |
| Eric Martin | 46 | DE | - | 255 | 6-2 | junior |
| Mathew May | 36 | LB | - | 215 | 6-1 | senior |
| Conor McDermott | 89 | DE | - | 270 | 6-2 | junior |
| Tyson McGill | 33 | LB | - | 225 | 6-0 | freshman |
| Marcus Mendoza | 32 | CB | - | 190 | 5-10 | senior |
| Cameron Meredith | 34 | DE | - | 260 | 6-4 | junior |
| Lazarri Middleton | 16 | CB | - | 195 | 6-1 | sophomore |
| Josh Mitchell | 5 | CB | - | 165 | 5-11 | freshman |
| Josh Molek | 68 | DT | - | 255 | 6-3 | junior |
| Terrence Moore | 90 | DT | - | 290 | 6-3 | senior |
| J.C. Moore | 52 | DE | - | 265 | 6-3 | freshman |
| Brent Moravec | 43 | DB | - | 195 | 6-0 | junior |
| Collins Okafor | 29 | IB | - | 225 | 6-1 | junior |
| Tobi Okuyemi | 48 | DE | - | 270 | 6-32 | freshman |
| Courtney Osborne | 12 | S | - | 200 | 6-3 | junior |
| Devin Paulsen | 56 | LB | - | 215 | 6-2 | sophomore |
| Todd Peat Jr. | 57 | DT | - | 295 | 6-3 | freshman |
| Thaddeus Randle | 53 | DT | - | 300 | 6-1 | sophomore |
| Wil Richards | 19 | S | - | 195 | 5-11 | sophomore |
| Anthony Ridder | 26 | LB | - | 195 | 6-2 | freshman |
| Trevor Roach | 54 | LB | - | 240 | 6-2 | freshman |
| Chase Rome | 97 | DT | - | 295 | 6-3 | freshman |
| David Santos | 41 | LB | - | 200 | 6-0 | freshman |
| Derek Slaughter | 22 | LB | - | 200 | 5-11 | freshman |
| P.J. Smith | 13 | S | - | 215 | 6-2 | junior |
| Daimion Stafford | 3 | S | - | 210 | 6-1 | junior |
| Colby Starkebaum | 59 | LB | - | 220 | 6-1 | sophomore |
| Baker Steinkuhler | 55 | DT | - | 290 | 6-6 | junior |
| Graham Stoddard | 38 | LB | - | 235 | 6-2 | junior |
| Zach Taylor | 40 | IB | - | 210 | 6-0 | freshman |
| Kevin Thomsen | 37 | DE | - | 245 | 6-2 | senior |
| Lance Thorell | 23 | DB | - | 200 | 6-1 | senior |
| Jeff Uher | 61 | DT | - | 275 | 6-1 | freshman |
| Donovan Vestal | 91 | DE | - | 250 | 6-5 | freshman |
| Yusef Wade | 23 | IB | - | 175 | 5-10 | freshman |
| Dijon Washington | 10 | CB | - | 185 | 6-0 | sophomore |
| Alonzo Whaley | 45 | LB | - | 235 | 6-1 | junior |
| Austin Williams | 24 | DB | - | 190 | 6-0 | freshman |
| Kevin Williams | 92 | DT | - | 270 | 6-2 | freshman |
| Josh Williams | 98 | DE | - | 290 | 6-4 | junior |
| Richard Wynne Jr. | 30 | IB | - | 175 | 5-9 | freshman |
| specialists | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Mauro Bondi | 37 | K | - | 190 | 6-0 | freshman |
| Jon Damkroger | 27 | P | - | 185 | 6-1 | senior |
| Ethan Davis | 95 | K | - | 185 | 5-10 | freshman |
| Brett Maher | 96 | P | - | 185 | 6-0 | junior |
| P.J. Mangieri | 92 | LS | - | 240 | 6-4 | junior |
| Sam Meginnis | 67 | LS | - | 230 | 6-2 | junior |
Secondary Sidebar
Search
User Tools
Recent Posts
- On The Street: Seven Win Bowl Qualification Might Eliminate Some College Bowls - Bad or Good?
- Husker Recruit #14 Is Imani Cross: Nebraska Continues To Close The Deal
- Looking Ahead to 2012 Husker Football: Linebackers
- College Football Recruiting - We All Hope The Primates Like Red
- Nebraska Signing Day 2012: Which Nebraska Recruits Are "N"?
- Bo Pelini Not Injured In Lincoln Car Accident
- Jared Crick - Maximum Effort Every Day On The Way to the NFL Draft
- Husker CornCast: National Signing Day (Did The Huskers Get What They Needed?)
- Nittany Lions Beat Down Huskers
- B1G Thinking About a Four Team College Football Playoff
FanShots
Quick hits of video, photos, quotes, chats, links and lists that you find around the web.
Recent FanShots
"I love it here," Pelini said. "I've said this before: This is not a...
by Salt Creek and Stadium 5 days ago 0 comments
Human side of recruiting
by Conspiracy* 11 days ago 13 comments
A window of opportunity?
by Conspiracy* 15 days ago 6 comments
Joe Paterno, RIP
by Section 37 19 days ago 1 comment
Joe Paterno dead at 85 UPDATE: Family denies
by jdhusker 20 days ago 0 comments
Uniform Fashion Craze? Not On Osborne's Watch
by Section 37 26 days ago 1 comment
Big Recruiting Win: Jordan Westerkamp stays "N"
by jdhusker about 1 month ago 7 comments
Will Shields Makes Final Cut For NFL H-O-F
by Section 37 about 1 month ago 1 comment
Penn State hires Patriots OC Bill O'Brien
by jdhusker about 1 month ago 0 comments
ESPN's SkyCam Fails in Kamikaze Attack on Marvin McNutt in the Insight Bowl. ESPN's over-the-field...
by Husker Mike about 1 month ago 4 comments















