Nebraska Cornhuskers
Switch to: Cornhuskers Basketball
Nebraska Cornhuskers Football Roster
| offense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Cruz Barrett | 66 | OL | - | 310 | 6-4 | junior |
| Damon Bechtold | 83 | TE | - | 235 | 6-4 | freshman |
| Antonio Bell | 2 | WR | - | 180 | 6-2 | freshman |
| Chris Brooks | 1 | WR | - | 215 | 6-2 | senior |
| Rex Burkhead | 22 | RB | - | 200 | 5-11 | freshman |
| Wes Cammack | 82 | WR | - | 200 | 5-11 | senior |
| Mike Caputo | 58 | OL | - | 275 | 6-1 | sophomore |
| Quentin Castille | 19 | RB | - | 235 | 6-1 | junior |
| Brandon Chapek | 51 | OL | - | 325 | 6-5 | freshman |
| Seung Hoon Choi | 77 | OL | - | 295 | 6-2 | freshman |
| Andy Christensen | 62 | OL | - | 305 | 6-3 | senior |
| Tyson Clark | 42 | WR | - | 190 | 6-4 | freshman |
| Jesse Coffey | 71 | OL | - | 300 | 6-7 | freshman |
| Khiry Cooper | 6 | WR | - | 195 | 6-2 | freshman |
| Ben Cotton | 81 | TE | - | 250 | 6-6 | freshman |
| Taylor Dixon | 46 | WR | - | 190 | 5-11 | freshman |
| Jim Ebke | 16 | QB | - | 210 | 6-0 | sophomore |
| Nick Failla | 35 | WR | - | 175 | 5-10 | freshman |
| Curenski Gilleylen | 11 | WR | - | 215 | 6-0 | sophomore |
| Cody Green | 17 | QB | - | 220 | 6-4 | freshman |
| Mike Hays | 30 | FB | - | 235 | 6-1 | sophomore |
| Roy Helu Jr | 10 | RB | - | 215 | 6-0 | junior |
| Ricky Henry | 74 | OL | - | 300 | 6-4 | junior |
| Will Henry | 8 | WR | - | 215 | 6-5 | junior |
| Jacob Hickman | 67 | OL | - | 290 | 6-4 | senior |
| Ryan Hill | 80 | TE | - | 250 | 6-3 | sophomore |
| Menelik Holt | 18 | WR | - | 220 | 6-4 | senior |
| K.C. Hyland | 85 | WR | - | 210 | 6-6 | freshman |
| Austin Jones | 28 | RB | - | 210 | 5-10 | sophomore |
| Dwight Jones | 52 | OL | - | 245 | 6-4 | freshman |
| Marcel Jones | 78 | OL | - | 310 | 6-7 | sophomore |
| D.J. Jones | 73 | OL | - | 315 | 6-5 | junior |
| Ron Kellogg Jr. | 12 | QB | - | 215 | 6-1 | freshman |
| J.T. Kerr | 89 | TE | - | 245 | 6-4 | freshman |
| Ty Kildow | 4 | WR | - | 165 | 5-7 | freshman |
| Brandon Kinnie | 84 | WR | - | 215 | 6-3 | sophomore |
| Zac Lee | 3 | QB | - | 215 | 6-2 | junior |
| Tyler Legate | 48 | FB | - | 225 | 5-10 | sophomore |
| Ben Lester | 9 | WR | - | 170 | 5-10 | sophomore |
| Jake Long | 41 | TE | - | 220 | 6-4 | freshman |
| Tim Marlowe | 21 | WR | - | 175 | 5-10 | freshman |
| Jay Martin | 88 | TE | - | 230 | 6-2 | sophomore |
| Taylor Martinez | 3 | QB | - | 185 | 6-1 | freshman |
| Michael McClure | 86 | TE | - | 235 | 6-5 | freshman |
| Mike McNeill | 44 | TE | - | 240 | 6-4 | junior |
| Marcus Mendoza | 32 | RB | - | 190 | 5-10 | sophomore |
| Derek Meyer | 63 | OL | - | 315 | 6-3 | senior |
| Brodrick Nickens | 69 | OL | - | 285 | 6-5 | freshman |
| Collins Okafor | 29 | RB | - | 225 | 6-1 | freshman |
| Steven Osborne | 26 | WR | - | 200 | 6-4 | freshman |
| Niles Paul | 24 | WR | - | 215 | 6-1 | junior |
| Brent Qvale | 76 | OL | - | 330 | 6-7 | freshman |
| Kyler Reed | 25 | TE | - | 230 | 6-3 | freshman |
| Dontrayevous Robinson | 27 | RB | - | 215 | 6-1 | freshman |
| Jeremiah Sirles | 57 | OL | - | 310 | 6-6 | freshman |
| Mike Smith | 65 | OL | - | 295 | 6-6 | junior |
| Kody Spano | 7 | QB | - | 215 | 6-2 | freshman |
| Brandon Thompson | 79 | OL | - | 295 | 6-6 | freshman |
| Kevin Thomsen | 37 | FB | - | 235 | 6-2 | sophomore |
| Brian Thorson | 59 | OL | - | 280 | 6-3 | freshman |
| Jeremy Wallace | 25 | RB | - | 230 | 6-1 | freshman |
| Lester Ward | 14 | RB | - | 215 | 6-3 | freshman |
| Brett Wells | 47 | TE | - | 190 | 6-4 | freshman |
| Keith Williams | 68 | OL | - | 315 | 6-5 | junior |
| Dreu Young | 49 | TE | - | 250 | 6-4 | junior |
| C.J. Zimmerer | 31 | RB | - | 220 | 6-0 | freshman |
| defense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Pierre Allen | 95 | DE | - | 265 | 6-5 | junior |
| Prince Amukamara | 21 | CB | - | 200 | 6-1 | junior |
| Kenny Anderson | 70 | DE | - | 250 | 6-2 | freshman |
| Jason Ankrah | 9 | DE | - | 255 | 6-4 | freshman |
| Larry Asante | 4 | S | - | 215 | 6-1 | senior |
| Justin Blatchford | 39 | CB | - | 195 | 6-1 | freshman |
| Anthony Blue | 14 | CB | - | 185 | 5-10 | sophomore |
| Joseph Camarata | 42 | LB | - | 225 | 5-10 | freshman |
| Austin Cassidy | 8 | S | - | 210 | 6-1 | sophomore |
| Will Compton | 51 | LB | - | 225 | 6-2 | freshman |
| Jared Crick | 94 | DT | - | 285 | 6-6 | sophomore |
| Jase Dean | 20 | DB | - | 185 | 6-0 | freshman |
| Alfonzo Dennard | 15 | DB | - | 190 | 5-10 | sophomore |
| Phillip Dillard | 52 | LB | - | 240 | 6-1 | senior |
| Tyrone Fahie | 92 | DE | - | 255 | 6-3 | junior |
| Sean Fisher | 42 | LB | - | 230 | 6-6 | freshman |
| Dan Glassman | 91 | DE | - | 250 | 6-4 | junior |
| Dejon Gomes | 29 | CB | - | 190 | 6-0 | junior |
| Andrew Green | 11 | DB | - | 175 | 6-0 | freshman |
| Thomas Grove | 41 | LB | - | 225 | 6-2 | junior |
| Eric Hagg | 28 | CB | - | 205 | 6-2 | junior |
| David Harvey | 80 | DE | - | 270 | 6-4 | senior |
| Matt Holt | 35 | LB | - | 200 | 6-0 | sophomore |
| Mitch Hron | 57 | LB | - | 220 | 6-2 | freshman |
| Justin Jackson | 58 | DL | - | 270 | 6-3 | freshman |
| Seth Jameson | 29 | S | - | 180 | 6-1 | freshman |
| Colin Kanne | 78 | DL | - | 250 | 6-4 | freshman |
| Faron Klingelhoefer | 85 | DE | - | 255 | 6-2 | freshman |
| Colton Koehler | 54 | LB | - | 230 | 6-1 | senior |
| Micah Kreikemeier | 44 | LB | - | 220 | 6-3 | freshman |
| Blake Lawrence | 40 | LB | - | 225 | 6-3 | junior |
| Luke Lingenfelter | 75 | DE | - | 275 | 6-4 | sophomore |
| Spencer Long | 81 | DE | - | 250 | 6-4 | freshman |
| Matt Manninger | 61 | LB | - | 220 | 6-1 | freshman |
| Eric Martin | 46 | LB | - | 215 | 6-2 | freshman |
| Ben Martin | 63 | DT | - | 260 | 6-4 | junior |
| Mathew May | 36 | S | - | 215 | 6-1 | sophomore |
| Colin McDermott | 65 | LB | - | 250 | 6-2 | freshman |
| Conor McDermott | 66 | DE | - | 250 | 6-2 | freshman |
| Sam Meginnis | 67 | LB | - | 225 | 6-2 | freshman |
| Cameron Meredith | 96 | DE | - | 260 | 6-4 | freshman |
| Lazarri Middleton | 2 | DB | - | 175 | 6-1 | freshman |
| Josh Molek | 68 | DL | - | 245 | 6-3 | freshman |
| Terrence Moore | 90 | DT | - | 285 | 6-3 | sophomore |
| Brent Moravec | 43 | S | - | 185 | 6-0 | freshman |
| Matt O'Hanlon | 33 | S | - | 200 | 5-11 | senior |
| Courtney Osborne | 12 | DB | - | 195 | 6-3 | freshman |
| Devin Paulsen | 56 | LB | - | 210 | 6-2 | freshman |
| Cole Pensick | 62 | DL | - | 250 | 6-2 | freshman |
| Thaddeus Randle | 53 | DL | - | 260 | 6-1 | freshman |
| Wil Richards | 16 | DB | - | 195 | 5-11 | freshman |
| P.J. Smith | 13 | DB | - | 210 | 6-2 | freshman |
| Colby Starkebaum | 59 | LB | - | 195 | 6-1 | freshman |
| Baker Steinkuhler | 55 | DT | - | 290 | 6-6 | freshman |
| Graham Stoddard | 30 | LB | - | 230 | 6-2 | freshman |
| Ndamukong Suh | 93 | DT | - | 300 | 6-4 | senior |
| Rickey Thenarse | 3 | S | - | 205 | 6-0 | senior |
| Lance Thorell | 23 | CB | - | 195 | 6-1 | sophomore |
| Quentin Toalioa | 50 | DL | - | 295 | 6-4 | freshman |
| Barry Turner | 99 | DE | - | 265 | 6-3 | senior |
| Latravis Washington | 7 | LB | - | 225 | 6-3 | junior |
| Adam Watson | 24 | S | - | 185 | 6-0 | junior |
| Anthony West | 5 | CB | - | 200 | 6-0 | junior |
| Alonzo Whaley | 45 | LB | - | 225 | 6-1 | freshman |
| Chris Williams | 48 | LB | - | 220 | 6-0 | freshman |
| Josh Williams | 98 | DE | - | 245 | 6-4 | freshman |
| William Yancy | 47 | DE | - | 250 | 6-4 | sophomore |
| specialists | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Tyler Daake | 95 | P | - | 195 | 6-2 | freshman |
| Jon Damkroger | 27 | P | - | 190 | 6-1 | sophomore |
| Alex Henery | 90 | K | - | 175 | 6-2 | junior |
| Adam Kuhl | 93 | LS | - | 270 | 6-2 | freshman |
| Adi Kunalic | 20 | K | - | 190 | 6-0 | junior |
| Brett Maher | 96 | P | - | 170 | 6-0 | freshman |
| P.J. Mangieri | 92 | LS | - | 250 | 6-4 | freshman |
Secondary Sidebar
Search
User Tools
Follow Us On Twitter
Nebraska Cornhuskers Football News
-
Sooners and Cornhuskers square off in Big 12 tussle
(Sports Network) 3 days ago.
-
(20) Oklahoma (5-3) at Nebraska (5-3)
(Sports Network) 3 days ago.
-
Recap: Baylor vs. Nebraska
(Sports Network) 7 days ago.
-
Nebraska (4-3) at Baylor (3-4)
(Sports Network) 10 days ago.
-
Recap: Nebraska vs. Iowa State
(Sports Network) 14 days ago.
-
Iowa State (4-3) at Nebraska (4-2)
(Sports Network) 17 days ago.
-
Recap: Nebraska vs. Texas Tech
(Sports Network) 20 days ago.
-
Red Raiders invade Lincoln to take on streaking Cornhuskers
(Sports Network) 24 days ago.
-
Texas Tech (4-2) at (15) Nebraska (4-1)
(Sports Network) 24 days ago.
-
Recap: Missouri vs. Nebraska
(Sports Network) 29 days ago.
Nebraska Cornhuskers Football Injuries
Probable
| Player | Injury Type | Injury Date |
|---|---|---|
| Chris Brooks | back | 11/03/2009 |
Questionable
| Player | Injury Type | Injury Date |
|---|---|---|
| Alfonzo Dennard | shoulder | 11/03/2009 |
| Kyler Reed | knee | 11/03/2009 |
Out (IR / Out / Suspended / Physically unvailable)
| Player | Injury Type | Injury Date |
|---|---|---|
| Rickey Thenarse | knee | 09/30/2009 |
| Blake Lawrence | concussion | 10/24/2009 |
| Quentin Castille | other-excused | 08/23/2009 |
| Rex Burkhead | foot | 10/14/2009 |
Recent Posts
- National Thread - Open Game Thread
- Corn Flakes: OU is going down
- College Football Predictions - Week 10
- Nebraska and Oklahoma - Just Old Friends Getting Together Again.....
- Corn Flakes: Why should NU play OU every year?
- Q&A With An Oklahoma Sooner Expert
- Cornflakes - Dear Unity Council: Run, Not Walk, Onto the Field!
- In Perspective: Nebraska vs Oklahoma - Where The Game Will Be Won Or Lost
- Big 12 Roundtable - Down the Stretch We Come
- Big 12 Cob of the Week: Todd Reesing, Big Leads, And Colorado's Downward Spiral - Pick The Ultimate Suckage!
CN Classics
Spread Offense Series 2 3
I Hate Dorothy Lynch
Johnny Rodgers Interview
Danny Woodhead Interview
Jason Peters HOTU Interview
Steve Pederson Fired - Nebraskans Party in the Streets
How Long Does Beer in A Keg Last?
Nazi Influence on Football?
"We Are Marshall" - Fact vs Hollywood
Staying Warm in Cold Weather
NCAA Baseball Tourney Selection Process
2009 Football Season
2009 Big 12 Cob Of the Week!
Week 1 Winner - Stupid ESPN Announcers
Week 2 - Colorado's Horrific Play
Week 3 - Cover 2 Defense Call Against Virginia Tech
Week 4 - Mike Leach - Narcissist, Master of Distraction
Week 5 - Colorado's Continued Hideous Play vs West Virginia
Week 6 - CU's Dan Hawkins Idiotic Handling of His Quarterbacks
Week 7 - Nebraska's Offense Against Texas Tech
Week 8 - Nebraska's Coaching Staff Fails Against Iowa State
Florida Atlantic - Coverage - Order DVD
Arkansas State - Coverage - Order DVD
Virginia Tech - Coverage - Order DVD
Louisiana - Lafayette - Coverage - Order DVD
Missouri - Coverage - Order DVD
Texas Tech - Coverage - Order DVD
FanShots
Quick hits of video, photos, quotes, chats, links and lists that you find around the web.
Recent FanShots
They May Take Our Lives...
by Section 37 about 24 hours ago 0 comments | 0 recs
by Husker Mike 13 days ago 1 comment | 0 recs
Packers bring back Ahman Green
by awolfson 17 days ago 5 comments | 0 recs
The Case Against Awards - Or, Don't Worry If Suh Doesn't Win
by awolfson 22 days ago 2 comments | 0 recs
Curtis Carter, WR, Stonewall, LA
by awolfson 22 days ago 1 comment | 0 recs
by Husker Mike 22 days ago 0 comments | 0 recs
Concept video for new Lincoln Haymarket Arena. Pretty slick looking potential new home for Husker...
by corn blight 24 days ago 0 comments | 1 rec
Suh #5 in ESPN's Heisman Watch
by alacy9513 25 days ago 0 comments | 0 recs
by JLew 27 days ago 4 comments | 1 rec
Jim Rome "Burns" On Nebraska
by Section 37 28 days ago 0 comments | 0 recs
Become A Fan on Facebook!
Next Game
Highlights



















