These are the Big Ten baseball standings going in this weekend's series with Indiana:
|
Big Ten |
Overall |
|||
|
Team |
Record |
Pct. |
Record |
Pct. |
|
1. Purdue |
14-4 |
.778 |
34-7 |
.829 |
|
2. Indiana |
9-6 |
.600 |
22-23 |
.489 |
|
3. Michigan State |
9-7 |
.562 |
28-15 |
.651 |
|
Minnesota |
9-7 |
.562 |
27-21 |
.562 |
|
Penn State |
9-7 |
.562 |
23-22 |
.511 |
|
6. Nebraska |
8-7 |
.533 |
28-16 |
.636 |
|
7. Illinois |
8-8 |
.500 |
25-20 |
.556 |
|
8. Ohio State |
8-10 |
.444 |
24-20 |
.545 |
|
9. Iowa |
6-10 |
.375 |
18-23 |
.439 |
|
10. Michigan |
5-11 |
.312 |
18-23 |
.439 |
|
11. Northwestern |
5-13 |
.278 |
16-26 |
.381 |
Granted, they're a little skewed because they include the result of yesterday's games, but they do illustrate a point - Nebraska has the possibility of not making the Big Ten tournament this season should they falter in these last few series. After the road trip to Indiana, Nebraska returns home to face Minnesota, then finishes the season at Michigan.
Nebraska (28-16, 8-7 Big Ten) vs. Indiana (22-23, 9-6 Big Ten)
Saturday - Noon
Kyle Kubat, Fr., LHP (2-0) vs. Joey DeNato, Sr., LHP (7-1)
Sunday - 11:00 AM - Televised on BTN, Streamed on BTN2GO.COM
Brandon Pierce, So., RHP (5-2) vs. Kyle Hart, Fr., LHP (3-4)
Monday - Noon
Zach Hirsch, So., LHP (4-3) vs. Chad Martin, Sr., RHP (0-3)
This weekend, the Huskers travel to Indiana, a team that was not picked among the top six pre-season favorites. Indiana is last in team pitching with a 4.85 ERA, and last in team fielding with a .948 fielding percentage that includes 93 errors.
93 ERRORS! That's more than double Nebraska's error total, which is 43, and 27 more than the second to last team in errors, Michigan.
The Hoosiers don't have a great batter amongst the top 15 in the conference and they have one pitcher, Joey DeNato, amongst the top in the league.
So how the heck does Indiana keep winning?
Well, I'll tell you. I don't know, but I'll try.
Let's start with DeNato. He comes into this series with a 2.15 ERA and has allowed one run or less in seven of his 11 starts. He is 7-1 in wins and losses so far. Next up, Kyle Hart. He's 3-4 on the season with a 3.34 ERA. Teams are hitting nearly .300 against him, but in the last 10 games his ERA is 1.80 (DeNato over the same period is .63).
In other bad news, Indiana's Micah Johnson returns to the lineup this weekend after having elbow surgery in March. Johnson was a 2012 pre-season All-American, being selected to Baseball America's third team.
Tell you what - I don't like this series, not one damned bit. It's on the road against a hot team (Indiana has a four game win streak and has won six of their last eight). The Huskers have an issue with consistency and have yet to find a stable starting pitching rotation.
And since everyone else is mentioning it, these teams haven't met since 1906.
Nebraska Offensive Statistics
| Player | AVG | GP-GS | AB | R | H | 2B | 3B | HR | RBI | TB | SLG% | BB | HBP | SO | GDP | OB% | SF | SH | SB-ATT | PO | A | E | FLD% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 Pritchard, Michae | 0.376 | 43-39 | 157 | 38 | 59 | 8 | 0 | 0 | 17 | 67 | 0.427 | 15 | 2 | 9 | 5 | 0.437 | 0 | 2 | 4-7 | 38 | 2 | 1 | 0.976 |
| 39 Stock, Richard... | 0.37 | 39-35 | 154 | 28 | 57 | 15 | 2 | 2 | 32 | 82 | 0.532 | 6 | 3 | 14 | 4 | 0.402 | 1 | 0 | 1-1 | 269 | 19 | 1 | 0.997 |
| 20 Scheffert, Josh.. | 0.358 | 36-30 | 123 | 25 | 44 | 10 | 0 | 7 | 34 | 75 | 0.61 | 10 | 0 | 15 | 3 | 0.406 | 0 | 0 | 1-1 | 117 | 60 | 4 | 0.978 |
| 41 Darby, Austin.... | 0.337 | 29-23 | 92 | 17 | 31 | 7 | 0 | 1 | 8 | 41 | 0.446 | 12 | 0 | 18 | 3 | 0.41 | 1 | 5 | 6-6 | 48 | 1 | 1 | 0.98 |
| 9 Kelly, Pat....... | 0.327 | 31-27 | 101 | 20 | 33 | 5 | 2 | 4 | 22 | 54 | 0.535 | 5 | 3 | 15 | 2 | 0.373 | 1 | 2 | 3-3 | 43 | 74 | 6 | 0.951 |
| 22 Headley, Blake... | 0.326 | 21-8 | 43 | 6 | 14 | 0 | 0 | 0 | 6 | 14 | 0.326 | 5 | 1 | 8 | 1 | 0.408 | 0 | 0 | 1-4 | 11 | 25 | 2 | 0.947 |
| 2 Christensen, Chad | 0.316 | 43-43 | 174 | 38 | 55 | 8 | 2 | 6 | 38 | 85 | 0.489 | 16 | 3 | 29 | 2 | 0.383 | 0 | 3 | 6-7 | 85 | 117 | 10 | 0.953 |
| 11 Sanguinetti, Rich | 0.309 | 41-40 | 162 | 32 | 50 | 8 | 2 | 2 | 35 | 68 | 0.42 | 13 | 2 | 28 | 1 | 0.361 | 3 | 11 | 6-10 | 107 | 2 | 1 | 0.991 |
| 3 Kalkowski, Kash.. | 0.306 | 36-32 | 134 | 19 | 41 | 3 | 0 | 4 | 27 | 56 | 0.418 | 4 | 6 | 10 | 2 | 0.354 | 0 | 1 | 6-7 | 109 | 7 | 1 | 0.991 |
| 14 Kiser, Kale...... | 0.265 | 41-34 | 113 | 30 | 30 | 6 | 0 | 5 | 30 | 51 | 0.451 | 29 | 13 | 11 | 0 | 0.453 | 4 | 3 | 4-5 | 66 | 3 | 3 | 0.958 |
| 13 Burleson, Cory... | 0.253 | 32-30 | 99 | 19 | 25 | 4 | 0 | 1 | 16 | 32 | 0.323 | 7 | 7 | 25 | 1 | 0.345 | 0 | 4 | 2-2 | 143 | 33 | 1 | 0.994 |
| 10 Farmer, Kurt..... | 0.25 | 24-19 | 68 | 15 | 17 | 1 | 1 | 2 | 10 | 26 | 0.382 | 11 | 2 | 10 | 3 | 0.366 | 1 | 1 | 2-3 | 9 | 48 | 7 | 0.891 |
| 7 Peters, Bryan.... | 0.237 | 27-23 | 76 | 17 | 18 | 3 | 1 | 0 | 11 | 23 | 0.303 | 7 | 7 | 10 | 1 | 0.352 | 1 | 1 | 2-4 | 52 | 81 | 2 | 0.985 |
| 40 Stucky, Sam...... | 0.179 | 12-8 | 28 | 7 | 5 | 1 | 0 | 0 | 1 | 6 | 0.214 | 4 | 2 | 11 | 2 | 0.314 | 1 | 2 | 0-0 | 49 | 8 | 0 | 1 |
| 46 Kildow, T........ | 0.15 | 18-5 | 20 | 7 | 3 | 0 | 0 | 0 | 0 | 3 | 0.15 | 4 | 0 | 7 | 0 | 0.292 | 0 | 0 | 2-2 | 20 | 0 | 0 | 1 |
| Totals.............. | 0.312 | 44-44 | 1544 | 318 | 482 | 79 | 10 | 34 | 287 | 683 | 0.442 | 148 | 51 | 220 | 30 | 0.388 | 13 | 35 | 46-62 | 1188 | 545 | 43 | 0.976 |
| Opponents........... | 0.283 | 44-44 | 1542 | 216 | 437 | 61 | 9 | 21 | 204 | 579 | 0.375 | 157 | 42 | 239 | 27 | 0.363 | 11 | 26 | 17-40 | 1146 | 525 | 65 | 0.963 |
Nebraska Pitching Statistics
| Player | ERA | W-L | APP | GS | CG | SHO/CBO | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | B/Avg | WP | HBP | BK | SFA | SHA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 Hander, Ryan..... | 1.17 | 2-0 | 11 | 1 | 0 | 0/2 | 0 | 15.1 | 9 | 2 | 2 | 4 | 12 | 1 | 0 | 0 | 53 | 0.17 | 0 | 1 | 0 | 0 | 0 |
| 26 Vogt, Dylan...... | 1.4 | 2-1 | 20 | 0 | 0 | 0/0 | 0 | 38.2 | 32 | 9 | 6 | 10 | 24 | 3 | 0 | 0 | 138 | 0.232 | 1 | 3 | 0 | 2 | 4 |
| 31 Kubat, Kyle...... | 2.45 | 2-0 | 11 | 4 | 0 | 0/0 | 0 | 29.1 | 33 | 8 | 8 | 13 | 15 | 6 | 1 | 0 | 110 | 0.3 | 0 | 2 | 0 | 0 | 3 |
| 18 Bummer, Aaron.... | 2.45 | 1-0 | 16 | 0 | 0 | 0/2 | 0 | 14.2 | 10 | 5 | 4 | 9 | 17 | 0 | 0 | 0 | 53 | 0.189 | 1 | 3 | 0 | 1 | 0 |
| 55 Huber, Travis.... | 2.75 | 1-2 | 18 | 0 | 0 | 0/1 | 7 | 19.2 | 23 | 9 | 6 | 10 | 17 | 3 | 0 | 0 | 81 | 0.284 | 1 | 0 | 0 | 0 | 0 |
| 44 Pierce, Brandon.. | 3.78 | 5-2 | 20 | 5 | 0 | 0/0 | 1 | 47.2 | 48 | 26 | 20 | 29 | 29 | 7 | 1 | 2 | 185 | 0.259 | 4 | 2 | 0 | 1 | 3 |
| 30 Lemke, Tom....... | 4.1 | 3-3 | 9 | 7 | 0 | 0/0 | 0 | 37.1 | 49 | 20 | 17 | 8 | 14 | 8 | 0 | 1 | 156 | 0.314 | 0 | 4 | 0 | 1 | 1 |
| 23 Keller, Jon...... | 4.68 | 4-1 | 12 | 10 | 0 | 0/1 | 0 | 50 | 60 | 36 | 26 | 24 | 29 | 6 | 2 | 2 | 201 | 0.299 | 2 | 9 | 1 | 1 | 2 |
| 27 Hirsch, Zach..... | 5.1 | 4-3 | 11 | 11 | 0 | 0/0 | 0 | 54.2 | 68 | 31 | 31 | 13 | 30 | 12 | 1 | 6 | 214 | 0.318 | 0 | 3 | 0 | 1 | 6 |
| 50 Spitsnogle, Dexte | 5.19 | 0-0 | 5 | 2 | 0 | 0/0 | 0 | 8.2 | 9 | 5 | 5 | 1 | 4 | 1 | 0 | 3 | 34 | 0.265 | 0 | 2 | 0 | 0 | 0 |
| 21 Niederklein, Tyle | 6.12 | 2-2 | 14 | 2 | 0 | 0/1 | 1 | 32.1 | 37 | 22 | 22 | 10 | 13 | 4 | 3 | 4 | 124 | 0.298 | 2 | 4 | 1 | 1 | 3 |
| 19 Bublitz, Luke.... | 6.16 | 1-1 | 16 | 0 | 0 | 0/0 | 1 | 19 | 25 | 14 | 13 | 4 | 16 | 4 | 0 | 2 | 76 | 0.329 | 2 | 4 | 0 | 2 | 2 |
| 32 King, Tyler...... | 6.33 | 1-1 | 22 | 2 | 0 | 0/1 | 0 | 21.1 | 18 | 21 | 15 | 17 | 15 | 2 | 1 | 1 | 81 | 0.222 | 5 | 4 | 0 | 1 | 2 |
| 36 Stovall, Jeff.... | 9.82 | 0-0 | 8 | 0 | 0 | 0/0 | 0 | 7.1 | 16 | 8 | 8 | 5 | 4 | 4 | 0 | 0 | 36 | 0.444 | 2 | 1 | 0 | 0 | 0 |
| Totals.............. | 4.11 | 28-16 | 44 | 44 | 0 | 2/2 | 10 | 396 | 437 | 216 | 181 | 157 | 239 | 61 | 9 | 21 | 1542 | 0.283 | 20 | 42 | 2 | 11 | 26 |
| Opponents........... | 6.6 | 16-28 | 44 | 44 | 2 | 1/1 | 6 | 382 | 482 | 318 | 280 | 148 | 220 | 79 | 10 | 34 | 1544 | 0.312 | 25 | 51 | 3 | 13 | 35 |
Indiana Offensive Statistics
| Player | AVG | GP-GS | AB | R | H | 2B | 3B | HR | RBI | TB | SLG% | BB | HBP | SO | GDP | OB% | SF | SH | SB-ATT | PO | A | E | FLD% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 Travis, Sam...... | 0.326 | 45-45 | 175 | 28 | 57 | 13 | 0 | 7 | 40 | 91 | 0.52 | 22 | 3 | 29 | 3 | 0.404 | 3 | 0 | 3-4 | 237 | 42 | 11 | 0.962 |
| 10 Schwarber, Kyle.. | 0.302 | 45-45 | 172 | 39 | 52 | 13 | 5 | 8 | 41 | 99 | 0.576 | 23 | 4 | 19 | 3 | 0.393 | 2 | 0 | 7-10 | 269 | 54 | 9 | 0.973 |
| 26 Dooney, Dillon... | 0.3 | 32-26 | 90 | 12 | 27 | 5 | 1 | 2 | 13 | 40 | 0.444 | 13 | 4 | 15 | 0 | 0.407 | 1 | 7 | 1-2 | 4 | 5 | 1 | 0.9 |
| 7 Basil, Michael... | 0.291 | 45-43 | 165 | 26 | 48 | 9 | 1 | 3 | 23 | 68 | 0.412 | 14 | 5 | 29 | 2 | 0.364 | 0 | 4 | 3-6 | 116 | 122 | 18 | 0.93 |
| 4 Sujka, Chris..... | 0.271 | 42-39 | 129 | 20 | 35 | 6 | 0 | 4 | 32 | 53 | 0.411 | 15 | 4 | 44 | 0 | 0.362 | 1 | 10 | 4-6 | 61 | 3 | 6 | 0.914 |
| 16 DeMuth, Dustin... | 0.266 | 45-45 | 173 | 21 | 46 | 8 | 2 | 0 | 12 | 58 | 0.335 | 7 | 10 | 39 | 3 | 0.332 | 0 | 3 | 6-13 | 73 | 105 | 13 | 0.932 |
| 22 Cureton, Justin.. | 0.251 | 45-45 | 171 | 33 | 43 | 6 | 3 | 3 | 20 | 64 | 0.374 | 19 | 9 | 39 | 1 | 0.355 | 1 | 2 | 19-21 | 143 | 2 | 4 | 0.973 |
| 1 Clark, Chad...... | 0.24 | 37-35 | 125 | 20 | 30 | 8 | 0 | 3 | 15 | 47 | 0.376 | 13 | 5 | 14 | 5 | 0.333 | 1 | 3 | 3-5 | 53 | 62 | 11 | 0.913 |
| 18 Knoblauch, Trace. | 0.234 | 33-19 | 77 | 11 | 18 | 3 | 0 | 1 | 11 | 24 | 0.312 | 7 | 4 | 18 | 1 | 0.33 | 0 | 2 | 1-1 | 93 | 10 | 0 | 1 |
| 11 Nolden, Will..... | 0.214 | 36-28 | 98 | 17 | 21 | 3 | 1 | 0 | 10 | 26 | 0.265 | 7 | 2 | 19 | 2 | 0.278 | 1 | 3 | 5-7 | 48 | 2 | 1 | 0.98 |
| -------------- | |||||||||||||||||||||||
| 35 Montana, J Rhet.. | 0.273 | 9-0 | 11 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 0.273 | 0 | 0 | 1 | 0 | 0.273 | 0 | 0 | 0-0 | 13 | 1 | 0 | 1 |
| 9 McEnery, Collin.. | 0.237 | 20-9 | 38 | 8 | 9 | 1 | 1 | 0 | 3 | 12 | 0.316 | 7 | 0 | 7 | 0 | 0.356 | 0 | 0 | 2-2 | 7 | 1 | 2 | 0.8 |
| 36 O'Conner, Tim.... | 0.234 | 33-16 | 64 | 10 | 15 | 3 | 0 | 0 | 5 | 18 | 0.281 | 5 | 0 | 13 | 3 | 0.282 | 2 | 3 | 3-5 | 43 | 2 | 0 | 1 |
| 38 Alfonso, Ricky... | 0.182 | 10-1 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.182 | 2 | 1 | 2 | 0 | 0.357 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 3 Johnson, Micah... | 0.143 | 9-5 | 21 | 6 | 3 | 1 | 1 | 1 | 2 | 9 | 0.429 | 2 | 0 | 7 | 0 | 0.217 | 0 | 0 | 1-2 | 0 | 0 | 0 | 0 |
| 42 Sader, Danny..... | 0.087 | 15-3 | 23 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0.087 | 3 | 0 | 5 | 1 | 0.192 | 0 | 0 | 0-0 | 27 | 5 | 2 | 0.941 |
| 23 DeNato, Joey..... | 0 | 3-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0.333 | 0 | 0 | 0-0 | 8 | 14 | 1 | 0.957 |
| 34 Halstead, Ryan... | 0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 2 | 3 | 0.4 |
| 40 Harrison, Luke... | 0 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 3 | 1 | 0.8 |
| Totals.............. | 0.266 | 45-45 | 1548 | 254 | 411 | 79 | 15 | 32 | 229 | 616 | 0.398 | 160 | 52 | 301 | 24 | 0.352 | 12 | 37 | 58-84 | 1208 | 488 | 93 | 0.948 |
| Opponents........... | 0.293 | 45-45 | 1615 | 287 | 474 | 67 | 6 | 26 | 242 | 631 | 0.391 | 172 | 39 | 305 | 36 | 0.372 | 14 | 30 | 45-77 | 1230 | 514 | 49 | 0.973 |
Indiana Pitching Statistics
| Player | ERA | W-L | APP | GS | CG | SHO/CBO | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | B/Avg | WP | HBP | BK | SFA | SHA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 DeNato, Joey..... | 2.15 | 7-1 | 11 | 11 | 1 | 0/0 | 0 | 71 | 61 | 21 | 17 | 20 | 61 | 12 | 0 | 1 | 258 | 0.236 | 4 | 2 | 0 | 2 | 2 |
| 14 Hart, Kyle....... | 3.34 | 3-4 | 11 | 11 | 1 | 1/0 | 0 | 62 | 74 | 30 | 23 | 19 | 37 | 8 | 1 | 3 | 248 | 0.298 | 5 | 4 | 1 | 1 | 7 |
| 15 Hoffman, Jonny... | 3.34 | 4-1 | 18 | 0 | 0 | 0/0 | 3 | 35 | 32 | 17 | 13 | 12 | 26 | 2 | 1 | 2 | 130 | 0.246 | 3 | 4 | 0 | 1 | 2 |
| 19 Dearden, Matt.... | 5.08 | 1-6 | 20 | 2 | 0 | 0/0 | 3 | 33.2 | 41 | 21 | 19 | 10 | 28 | 8 | 1 | 0 | 133 | 0.308 | 9 | 5 | 0 | 2 | 3 |
| 34 Halstead, Ryan... | 5.61 | 3-2 | 17 | 2 | 0 | 0/0 | 1 | 33.2 | 37 | 23 | 21 | 11 | 20 | 3 | 0 | 4 | 137 | 0.27 | 3 | 4 | 1 | 0 | 3 |
| 40 Harrison, Luke... | 5.68 | 0-0 | 11 | 4 | 0 | 0/0 | 0 | 25.1 | 36 | 23 | 16 | 10 | 21 | 4 | 1 | 1 | 112 | 0.321 | 9 | 2 | 0 | 1 | 1 |
| 37 Martin, Chad..... | 5.9 | 0-3 | 15 | 5 | 0 | 0/0 | 0 | 39.2 | 56 | 33 | 26 | 21 | 31 | 10 | 0 | 5 | 160 | 0.35 | 6 | 2 | 0 | 3 | 1 |
| 24 Leininger, Drew.. | 8.1 | 2-2 | 13 | 5 | 0 | 0/0 | 0 | 33.1 | 53 | 45 | 30 | 13 | 23 | 6 | 0 | 3 | 150 | 0.353 | 5 | 4 | 0 | 2 | 7 |
| -------------- | |||||||||||||||||||||||
| 9 McEnery, Collin.. | 2.89 | 1-0 | 7 | 3 | 0 | 0/0 | 0 | 9.1 | 5 | 5 | 3 | 8 | 9 | 1 | 0 | 0 | 31 | 0.161 | 1 | 2 | 0 | 0 | 2 |
| 25 Stadler, Walker.. | 4.15 | 1-0 | 10 | 1 | 0 | 0/0 | 0 | 17.1 | 20 | 12 | 8 | 12 | 15 | 4 | 0 | 4 | 71 | 0.282 | 8 | 2 | 1 | 0 | 0 |
| 33 Brown, Hunter.... | 5.4 | 0-0 | 2 | 0 | 0 | 0/0 | 0 | 5 | 6 | 5 | 3 | 2 | 3 | 1 | 0 | 0 | 20 | 0.3 | 0 | 0 | 1 | 1 | 0 |
| 12 Reznicek, Reed... | 5.79 | 0-0 | 4 | 0 | 0 | 0/0 | 0 | 4.2 | 6 | 6 | 3 | 7 | 6 | 0 | 0 | 0 | 21 | 0.286 | 2 | 0 | 1 | 0 | 0 |
| 31 Slegers, Aaron... | 6.14 | 0-1 | 5 | 0 | 0 | 0/0 | 1 | 7.1 | 9 | 7 | 5 | 4 | 5 | 2 | 0 | 0 | 33 | 0.273 | 1 | 1 | 0 | 0 | 0 |
| 17 Sapp, Spencer.... | 8.44 | 0-0 | 6 | 0 | 0 | 0/0 | 0 | 5.1 | 7 | 6 | 5 | 2 | 2 | 1 | 0 | 2 | 23 | 0.304 | 0 | 2 | 0 | 1 | 0 |
| 27 Korte, Brian..... | 9 | 0-3 | 13 | 1 | 0 | 0/0 | 0 | 18 | 26 | 24 | 18 | 18 | 17 | 4 | 1 | 1 | 78 | 0.333 | 3 | 1 | 1 | 0 | 2 |
| 1 Clark, Chad...... | 27 | 0-0 | 1 | 0 | 0 | 0/0 | 0 | 1 | 2 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 4 | 0.5 | 1 | 1 | 0 | 0 | 0 |
| 8 Kartman, Eric.... | 36 | 0-0 | 1 | 0 | 0 | 0/0 | 0 | 1 | 3 | 6 | 4 | 1 | 1 | 0 | 1 | 0 | 6 | 0.5 | 3 | 3 | 0 | 0 | 0 |
| Totals.............. | 4.85 | 22-23 | 45 | 45 | 2 | 1/0 | 8 | 402.2 | 474 | 287 | 217 | 172 | 305 | 67 | 6 | 26 | 1615 | 0.293 | 63 | 39 | 6 | 14 | 30 |
| Opponents........... | 4.72 | 23-22 | 45 | 45 | 2 | 4/4 | 7 | 410 | 411 | 254 | 215 | 160 | 301 | 79 | 15 | 32 | 1548 | 0.266 | 46 | 52 | 6 | 12 | 37 |


There are 198 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.