FanPost

Corn Nation March Appreciation - Congrats, Husker Pucks!


Apologies for the delay - I had some work-related business which cropped up and required my full attention.

From what I saw of the last little bits of the Tournament, it kind of petered out. I did notice that I made a strong run at the Nebrasketball Tourney Champ Award. But obviously, we should crown our tournament champ, who managed to navigate the difficult waters of guessing correctly the winners of a series of high stake pickup basketball games.

So, congratulations to Husker Pucks, our winner of the pool with 146 points. Bragging rights and respect are all yours. Coach Miles probably thinks that's swell. <Insert joke about non-existent Nebraska hockey winning the NCAA basketball tournament before our men's basketball team can win a single tournament game here.>

As for the Nebrasketball Tourney Champ Award winner is...Jon's Ball of Suck! I guess that proves that there is some reason to the way the tournament turns out, eh? I'm not sure whether congratulations are in order, but hey, you scored 31 points which is more than Nebrasketball did against someone this year, I'm sure.

The final top 10 standings and the rest after the jump:

Rank Bracket 1 2 3 4 Semis Finals Points Possible Pts
1 Husker Pucks 22 16 20 24 32 32 (Kentucky) 146 146
2 Cornhead's Bracket 24 22 24 24 16 32 (Kentucky) 142 142
3 MattBracket 20 14 16 24 32 32 (Kentucky) 138 138
4 Nate's Picks 23 16 20 24 16 32 (Kentucky) 131 131
5 David Bracket 23 24 20 16 16 32 (Kentucky) 131 131
6 Nebra...oh nevermind 20 18 20 24 16 32 (Kentucky) 130 130
7 huskermic 20 16 28 16 16 32 (Kentucky) 128 128
8 KsomeA 24 18 20 16 16 32 (Kentucky) 126 126
9 The Cornfather 23 22 16 16 16 32 (Kentucky) 125 125
10 lucky guess 21 24 16 16 16 32 (Kentucky) 125 125

11 Jodwin Gosh 22 22 16 16 16 32 (Kentucky) 124 124
12 BugEater1952's Bracket 22 20 16 16 16 32 (Kentucky) 122 122
13 JimmytheRed 23 14 20 16 16 32 (Kentucky) 121 121
14 Husker VB.2 21 18 16 16 16 32 (Kentucky) 119 119
15 BlackshirtsPickin 21 20 20 8 16 32 (Kentucky) 117 117
16 T 23 14 16 16 16 32 (Kentucky) 117 117
17 tsimo 23 16 20 8 16 32 (Kentucky) 115 115
18 Diaper Dandies 22 16 12 8 16 32 (Kentucky) 106 106
19 QCHusker 19 20 24 24 16 0 (Louisville) 103 103
20 damons 21 16 16 16 32 0 (Kansas) 101 101
21 HuskerLibrarian's Madness 21 16 20 24 16 0 (Kansas) 97 97
22 kydohunke53 18 14 16 8 16 0 (North Carolina) 72 72
23 Andy Gerch 20 16 16 16 0 0 (Missouri) 68 68
24 home 2 18 20 20 8 0 0 (North Carolina) 66 66
25 OhioHusker 21 20 16 8 0 0 (Florida St.) 65 65
26 Andrew KCSR 21 12 16 16 0 0 (Michigan St.) 65 65
27 Corn Nation Bracket 20 16 20 8 0 0 (Ohio St.) 64 64
28 cody 22 14 20 8 0 0 (North Carolina) 64 64
29 OnlyJade's Shot in the Dark 22 18 16 8 0 0 (Michigan St.) 64 64
30 hire bruce weber 22 16 16 8 0 0 (Missouri) 62 62
31 CornMadness 21 16 12 8 0 0 (Michigan St.) 57 57
32 HUSKER POWER 21 16 12 8 0 0 (North Carolina) 57 57
33 *Salt Creek and Stadium 23 20 8 0 0 0 (Michigan St.) 51 51
34 Who Knows 15 12 4 8 0 0 (Florida St.) 39 39
35 Jon's Ball of Suck! 17 14 0 0 0 0 (Lehigh) 31 31

This FanPost created by a registered user of Corn Nation.

In This FanPost

Teams