So it wasn't a good night for the Big Ten. I hate Sparty.
And Wisconsin...CHARGE THE BASKET, TAKE THE 2 POINTS.
For tonight, we can cheer on Groce...maybe he'll change his mind if he loses? $2 million is my guess on his offer.
Alternatively, we can cheer on Indiana as they attempt to beat #1 Kentucky again.
ANYWAYS, on to bracket news.
Our leader through the first round of the Sweet 16 is David Bracket! Well done!
As for the Nebrasketball Tourney Champ Award, Who Knows has somehow managed to out-do Jon's coin flip bracket.
Here are the top 10:
| 1 | David Bracket | 23 | 24 | 8 | - | - | Kentucky | 55 | 155 |
| 2 | Cornhead's Bracket | 24 | 22 | 8 | - | - | Kentucky | 54 | 166 |
| 3 | BlackshirtsPickin | 21 | 20 | 8 | - | - | Kentucky | 49 | 149 |
| 3 | The Cornfather | 23 | 22 | 4 | - | - | Kentucky | 49 | 149 |
| 3 | lucky guess | 21 | 24 | 4 | - | - | Kentucky | 49 | 149 |
| 6 | huskermic | 20 | 16 | 12 | - | - | Kentucky | 48 | 152 |
| 6 | Jodwin Gosh | 22 | 22 | 4 | - | - | Kentucky | 48 | 148 |
| 6 | OnlyJade's Shot in the Dark | 22 | 18 | 8 | - | - | Michigan St. | 48 | 96 |
| 9 | tsimo | 23 | 16 | 8 | - | - | Kentucky | 47 | 139 |
| 9 | *Salt Creek and Stadium | 23 | 20 | 4 | - | - | Michigan St. | 47 | 83 |
| 9 | QCHusker | 19 | 20 | 8 | - | - | Louisville | 47 | 151 |
The rest after the jump, including our contenders for the Nebrasketball Tourney Champ Award...
| 12 | BugEater1952's Bracket | 22 | 20 | 4 | - | - | Kentucky | 46 | 146 |
| 12 | Nebra...oh nevermind | 20 | 18 | 8 | - | - | Kentucky | 46 | 146 |
| 12 | KsomeA | 24 | 18 | 4 | - | - | Kentucky | 46 | 150 |
| 15 | OhioHusker | 21 | 20 | 4 | - | - | Florida St. | 45 | 73 |
| 16 | Corn Nation Bracket | 20 | 16 | 8 | - | - | Ohio St. | 44 | 120 |
| 17 | Husker VB.2 | 21 | 18 | 4 | - | - | Kentucky | 43 | 143 |
| 17 | Nate's Picks | 23 | 16 | 4 | - | - | Kentucky | 43 | 147 |
| 19 | home 2 | 18 | 20 | 4 | - | - | North Carolina | 42 | 130 |
| 19 | Husker Pucks | 22 | 16 | 4 | - | - | Kentucky | 42 | 146 |
| 21 | CornMadness | 21 | 16 | 4 | - | - | Michigan St. | 41 | 57 |
| 21 | HuskerLibrarian's Madness | 21 | 16 | 4 | - | - | Kansas | 41 | 129 |
| 21 | JimmytheRed | 23 | 14 | 4 | - | - | Kentucky | 41 | 145 |
| 21 | T | 23 | 14 | 4 | - | - | Kentucky | 41 | 117 |
| 25 | Andy Gerch | 20 | 16 | 4 | - | - | Missouri | 40 | 68 |
| 25 | cody | 22 | 14 | 4 | - | - | North Carolina | 40 | 120 |
| 27 | Diaper Dandies | 22 | 16 | 0 | - | - | Kentucky | 38 | 130 |
| 27 | hire bruce weber | 22 | 16 | 0 | - | - | Missouri | 38 | 70 |
| 27 | MattBracket | 20 | 14 | 4 | - | - | Kentucky | 38 | 138 |
| 30 | HUSKER POWER | 21 | 16 | 0 | - | - | North Carolina | 37 | 113 |
| 30 | Andrew KCSR | 21 | 12 | 4 | - | - | Michigan St. | 37 | 89 |
| 30 | damons | 21 | 16 | 0 | - | - | Kansas | 37 | 133 |
| 33 | kydohunke53 | 18 | 14 | 4 | - | - | North Carolina | 36 | 128 |
| 34 | Jon's Ball of Suck! | 17 | 14 | 0 | - | - | Lehigh | 31 | 31 |
| 34 | Who Knows | 15 | 12 | 4 | - | - | Florida St. | 31 | 55 |
Good luck to those with a shot at winning our little competition. We salute your effort and have our fire-extinguishers ready to douse the dumpster fires sure to come when Ohio or Indiana win.


There is 1 Comment. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.