How about Ohio, eh? Too bad Groce is going to be too hot of a commodity for Nebraska to pick up now. Maybe Shaka Smart will be available.
Of course, not even Ohio can save my South region. Geez, Indiana. Way to go and start winning and stuff. I guess Dwight Shrute found his calling. /tired joke
Still, a good weekend for the Big Ten is a good thing for us, right? GO SPARTY GO.
On to my actual job here... Congrats to David Bracket, our sole leader after the round of 32. Things appear to be more or less settling out in the Top 10 but perhaps a few more surprises await us? Who is to say a MAC team won't win the "National Championship"?
Meanwhile, Who Knows and Jon's Ball of Suck are having a fierce barnburner for the Nebrasketball Tourney Champ Award.
Here are the top 10 after four days of bounceyball:
| Round | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Bracket | 1 | 2 | 3 | 4 | Semis | Finals | Points | Possible Pts |
| 1 | David Bracket | 23 | 24 | - | - | - | Kentucky | 47 | 171 |
| 2 | Cornhead's Bracket | 24 | 22 | - | - | - | Kentucky | 46 | 170 |
| 3 | The Cornfather | 23 | 22 | - | - | - | Kentucky | 45 | 153 |
| 3 | lucky guess | 21 | 24 | - | - | - | Kentucky | 45 | 169 |
| 5 | Jodwin Gosh | 22 | 22 | - | - | - | Kentucky | 44 | 156 |
| 6 | *Salt Creek and Stadium | 23 | 20 | - | - | - | Michigan St. | 43 | 147 |
| 7 | BugEater1952's Bracket | 22 | 20 | - | - | - | Kentucky | 42 | 150 |
| 7 | KsomeA | 24 | 18 | - | - | - | Kentucky | 42 | 158 |
| 9 | OhioHusker | 21 | 20 | - | - | - | Florida St. | 41 | 77 |
| 9 | BlackshirtsPickin | 21 | 20 | - | - | - | Kentucky | 41 | 161 |
The rest of the results and our competitors for the Nebrasketball Tourney Champ Award after the jump:
| 11 | OnlyJade's Shot in the Dark | 22 | 18 | - | - | - | Michigan St. | 40 | 160 |
| 12 | tsimo | 23 | 16 | - | - | - | Kentucky | 39 | 139 |
| 12 | Husker VB.2 | 21 | 18 | - | - | - | Kentucky | 39 | 151 |
| 12 | Nate's Picks | 23 | 16 | - | - | - | Kentucky | 39 | 151 |
| 12 | QCHusker | 19 | 20 | - | - | - | Louisville | 39 | 151 |
| 16 | Diaper Dandies | 22 | 16 | - | - | - | Kentucky | 38 | 142 |
| 16 | home 2 | 18 | 20 | - | - | - | North Carolina | 38 | 138 |
| 16 | Husker Pucks | 22 | 16 | - | - | - | Kentucky | 38 | 162 |
| 16 | hire bruce weber | 22 | 16 | - | - | - | Missouri | 38 | 74 |
| 16 | Nebra...oh nevermind | 20 | 18 | - | - | - | Kentucky | 38 | 158 |
| 21 | CornMadness | 21 | 16 | - | - | - | Michigan St. | 37 | 121 |
| 21 | HUSKER POWER | 21 | 16 | - | - | - | North Carolina | 37 | 141 |
| 21 | HuskerLibrarian's Madness | 21 | 16 | - | - | - | Kansas | 37 | 133 |
| 21 | JimmytheRed | 23 | 14 | - | - | - | Kentucky | 37 | 149 |
| 21 | T | 23 | 14 | - | - | - | Kentucky | 37 | 121 |
| 21 | damons | 21 | 16 | - | - | - | Kansas | 37 | 153 |
| 27 | Corn Nation Bracket | 20 | 16 | - | - | - | Ohio St. | 36 | 124 |
| 27 | Andy Gerch | 20 | 16 | - | - | - | Missouri | 36 | 72 |
| 27 | huskermic | 20 | 16 | - | - | - | Kentucky | 36 | 152 |
| 27 | cody | 22 | 14 | - | - | - | North Carolina | 36 | 124 |
| 31 | MattBracket | 20 | 14 | - | - | - | Kentucky | 34 | 154 |
| 32 | Andrew KCSR | 21 | 12 | - | - | - | Michigan St. | 33 | 149 |
| 33 | kydohunke53 | 18 | 14 | - | - | - | North Carolina | 32 | 128 |
| 34 | Jon's Ball of Suck! | 17 | 14 | - | - | - | Lehigh | 31 | 47 |
| 35 | Who Knows | 15 | 12 | - | - | - | Florida St. | 27 | 55 |
No more tourney fun for three days. See you on Thursday! Go read about football instead.


There are 0 Comments. Add Yours.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.