What a day! Highlights: Notre Dame lost! And Missouri! And Duke! And Detroit! Salt fell off the throne quickly. But I had Ohio beating Michigan. Have you spotted Nebraska's next coach yet?
But I digress from matters of greater importance...
Congratulations to KsomeA and Cornhead's Bracket, you are our leaders after Day Two!
Here are the Top 10:
| Round | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Bracket | 1 | 2 | 3 | 4 | Semis | Finals | Points | Possible Pts |
| 1 | KsomeA | 24 | - | - | - | - | Kentucky | 24 | 164 |
| 1 | Cornhead's Bracket | 24 | - | - | - | - | Kentucky | 24 | 176 |
| 3 | David Bracket | 23 | - | - | - | - | Kentucky | 23 | 173 |
| 3 | tsimo | 23 | - | - | - | - | Kentucky | 23 | 163 |
| 3 | The Cornfather | 23 | - | - | - | - | Kentucky | 23 | 163 |
| 3 | JimmytheRed | 23 | - | - | - | - | Kentucky | 23 | 175 |
| 3 | T | 23 | - | - | - | - | Kentucky | 23 | 159 |
| 3 | *Salt Creek and Stadium | 23 | - | - | - | - | Michigan St. | 23 | 167 |
| 3 | Nate's Picks | 23 | - | - | - | - | Kentucky | 23 | 167 |
After the jump you'll find the rest of the standings and those competing for the Nebrasketball Tourney Champ Award.
| 10 | BugEater1952's Bracket | 22 | - | - | - | - | Kentucky | 22 | 160 |
| 10 | Diaper Dandies | 22 | - | - | - | - | Kentucky | 22 | 172 |
| 10 | Husker Pucks | 22 | - | - | - | - | Kentucky | 22 | 168 |
| 10 | hire bruce weber | 22 | - | - | - | - | Missouri | 22 | 112 |
| 10 | Jodwin Gosh | 22 | - | - | - | - | Kentucky | 22 | 160 |
| 10 | cody | 22 | - | - | - | - | North Carolina | 22 | 146 |
| 10 | OnlyJade's Shot in the Dark | 22 | - | - | - | - | Michigan St. | 22 | 170 |
| 17 | CornMadness | 21 | - | - | - | - | Michigan St. | 21 | 165 |
| 17 | HUSKER POWER | 21 | - | - | - | - | North Carolina | 21 | 163 |
| 17 | HuskerLibrarian's Madness | 21 | - | - | - | - | Kansas | 21 | 143 |
| 17 | OhioHusker | 21 | - | - | - | - | Florida St. | 21 | 141 |
| 17 | BlackshirtsPickin | 21 | - | - | - | - | Kentucky | 21 | 167 |
| 17 | Husker VB.2 | 21 | - | - | - | - | Kentucky | 21 | 157 |
| 17 | Andrew KCSR | 21 | - | - | - | - | Michigan St. | 21 | 159 |
| 17 | lucky guess | 21 | - | - | - | - | Kentucky | 21 | 171 |
| 17 | damons | 21 | - | - | - | - | Kansas | 21 | 175 |
| 26 | Corn Nation Bracket | 20 | - | - | - | - | Ohio St. | 20 | 130 |
| 26 | Andy Gerch | 20 | - | - | - | - | Missouri | 20 | 110 |
| 26 | huskermic | 20 | - | - | - | - | Kentucky | 20 | 158 |
| 26 | Nebra...oh nevermind | 20 | - | - | - | - | Kentucky | 20 | 162 |
| 26 | MattBracket | 20 | - | - | - | - | Kentucky | 20 | 164 |
| 31 | QCHusker | 19 | - | - | - | - | Louisville | 19 | 171 |
| 32 | kydohunke53 | 18 | - | - | - | - | North Carolina | 18 | 156 |
| 32 | home 2 | 18 | - | - | - | - | North Carolina | 18 | 144 |
| 34 | Jon's Ball of Suck! | 17 | - | - | - | - | Lehigh | 17 | 109 |
| 35 | Who Knows | 15 | - | - | - | - | Florida St. | 15 | 117 |
Good luck in the round of 32 and for those who care, Happy Saint Patrick's Day.


There are 0 Comments. Add Yours.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.