Well, the first round (ignore the NCAA) started yesterday. I'm actually in first which proves that the NCAA tournament is entirely random in its outcome. Also, I hate Colorado.
Remember, we're also competing for the Nebrasketball Tournament Champ, a euphemism for last place.
Here are the top 10 from March 15th.
| Round | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Bracket | 1 | 2 | 3 | 4 | Semis | Finals | Points | Possible Pts |
| 1 | *Salt Creek and Stadium | 15 | - | - | - | - | Michigan St. | 15 | 189 |
| 2 | BugEater1952's Bracket | 14 | - | - | - | - | Kentucky | 14 | 190 |
| 2 | T | 14 | - | - | - | - | Kentucky | 14 | 188 |
| 2 | KsomeA | 14 | - | - | - | - | Kentucky | 14 | 190 |
| 2 | Jodwin Gosh | 14 | - | - | - | - | Kentucky | 14 | 190 |
| 2 | cody | 14 | - | - | - | - | North Carolina | 14 | 188 |
| 7 | David Bracket | 13 | - | - | - | - | Kentucky | 13 | 187 |
| 7 | Diaper Dandies | 13 | - | - | - | - | Kentucky | 13 | 189 |
| 7 | Andy Gerch | 13 | - | - | - | - | Missouri | 13 | 187 |
| 7 | OhioHusker | 13 | - | - | - | - | Florida St. | 13 | 187 |
| 7 | BlackshirtsPickin | 13 | - | - | - | - | Kentucky | 13 | 189 |
| 7 | Husker Pucks | 13 | - | - | - | - | Kentucky | 13 | 187 |
| 7 | Andrew KCSR | 13 | - | - | - | - | Michigan St. | 13 | 185 |
| 7 | JimmytheRed | 13 | - | - | - | - | Kentucky | 13 | 187 |
| 7 | lucky guess | 13 | - | - | - | - | Kentucky | 13 | 189 |
| 7 | Nate's Picks | 13 | - | - | - | - | Kentucky | 13 | 189 |
The rest of the results after the jump, including those competing for the Nebrasketball award.
| 17 | Corn Nation Bracket | 12 | - | - | - | - | Ohio St. | 12 | 186 |
| 17 | kydohunke53 | 12 | - | - | - | - | North Carolina | 12 | 186 |
| 17 | tsimo | 12 | - | - | - | - | Kentucky | 12 | 188 |
| 17 | HUSKER POWER | 12 | - | - | - | - | North Carolina | 12 | 184 |
| 17 | Husker VB.2 | 12 | - | - | - | - | Kentucky | 12 | 186 |
| 17 | The Cornfather | 12 | - | - | - | - | Kentucky | 12 | 188 |
| 17 | huskermic | 12 | - | - | - | - | Kentucky | 12 | 186 |
| 17 | Nebra...oh nevermind | 12 | - | - | - | - | Kentucky | 12 | 186 |
| 17 | damons | 12 | - | - | - | - | Kansas | 12 | 188 |
| 26 | CornMadness | 11 | - | - | - | - | Michigan St. | 11 | 187 |
| 26 | HuskerLibrarian's Madness | 11 | - | - | - | - | Kansas | 11 | 185 |
| 26 | hire bruce weber | 11 | - | - | - | - | Missouri | 11 | 183 |
| 26 | OnlyJade's Shot in the Dark | 11 | - | - | - | - | Michigan St. | 11 | 181 |
| 30 | home 2 | 10 | - | - | - | - | North Carolina | 10 | 186 |
| 30 | MattBracket | 10 | - | - | - | - | Kentucky | 10 | 180 |
| 32 | QCHusker | 9 | - | - | - | - | Louisville | 9 | 185 |
| 33 | Jon's Ball of Suck! | 7 | - | - | - | - | Lehigh | 7 | 137 |
| 33 | Who Knows | 7 | - | - | - | - | Florida St. | 7 | 167 |
This FanPost created by a registered user of Corn Nation.


There are 0 Comments. Add Yours.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.