Nebraska 2011 Red White Spring Game Rosters Set - Who YOU Got?
The rosters have been released and the Red/White teams are set.
The Red team will be lead by Taylor Martinez, who will be "limited" on Saturday, which really means you shouldn't expect any explosive long runs, or anything that may aggravate his ankle injury which hasn't quite fully healed. Ron Kellog III will be the second quarterback on the Red team.
The White team will feature Cody Green and Brion Carnes, an interesting combination.
Running backs for the Red Team - Austin Jones, Collins Okafor, and Zach Taylor. For the White team you've got Rex Burkhead, Ty Kildow, and Yusef Wade.
Receivers for the Red Team - Brandon Kinnie, Kenny Bell, and Tim Marlowe (top three) versus the White's Jamal Turner, Quincy Enunwa, or Stanley Jean-Baptiste.
Which quarterback completes a bomb first, Martinez to Bell, or Green to Jean-Baptiste? Can either team establish a strong running game?
Full Rosters are after the jump. Oh, and believe it or not, you can buy a DVD of the Spring Game for $10.95. It will be available next week.
So - Who You Got?
RED Team
| No. | Last Name | First Name | Pos. | Ht. | Wt. | Yr. | Hometown | ||
|---|---|---|---|---|---|---|---|---|---|
| 2 | ** | Bell | Antonio | CB | 6-2 | 200 | Jr. | Daytona Beach | Fla. |
| 11 | Green | Andrew | CB | 6-0 | 190 | So. | San Antonio | Texas | |
| 15 | *** | Dennard | Alfonzo | CB | 5-10 | 205 | Sr. | Rochelle | Ga. |
| 30 | Foster | Derek | CB | 5-11 | 190 | RFr. | Elm Creek | Neb. | |
| 32 | ** | Mendoza | Marcus | CB | 5-10 | 190 | Sr. | Houston | Texas |
| 40 | Bart | Josh | CB | 6-1 | 185 | RFr. | Aurora | Neb. | |
| 39 | ** | Blatchford | Justin | DB | 6-1 | 200 | Jr. | Ponca | Neb. |
| 9 | * | Ankrah | Jason | DE | 6-4 | 265 | So. | Gaithersburg | Md. |
| 46 | ** | Martin | Eric | DE | 6-2 | 255 | Jr. | Moreno Valley | Calif. |
| 48 | Okuyemi | Tobi | DE | 6-2 | 270 | RFr. | Maple Grove | Minn. | |
| 91 | Vestal | Donovan | DE | 6-5 | 250 | RFr. | Arlington | Texas | |
| 52 | Moore | J.C. | DT | 6-3 | 265 | RFr. | Fremont | Neb. | |
| 53 | * | Randle | Thaddeus | DT | 6-1 | 300 | So. | Galena Park | Texas |
| 58 | Jackson | Justin | DT | 6-3 | 270 | Jr. | Roca | Neb. | |
| 68 | Molek | Josh | DT | 6-3 | 255 | Jr. | Omaha | Neb. | |
| 99 | Guy | Jay | DT | 6-1 | 295 | RFr. | Houston | Texas | |
| 48 | ** | Legate | Tyler | FB | 5-10 | 235 | Sr. | Neligh | Neb. |
| 28 | ** | Jones | Austin | IB | 5-10 | 210 | Sr. | Aurora | Colo. |
| 29 | Okafor | Collins | IB | 6-1 | 225 | Jr. | Omaha | Neb. | |
| 40 | Taylor | Zach | IB | 6-0 | 210 | RFr. | Lincoln | Neb. | |
| 32 | * | Ebke | Jim | LB | 6-0 | 205 | Sr. | Lincoln | Neb. |
| 36 | *** | May | Mathew | LB | 6-1 | 215 | Sr. | Imperial | Neb. |
| 42 | * | Fisher | Sean | LB | 6-6 | 235 | Jr. | Omaha | Neb. |
| 44 | Kreikemeier | Micah | LB | 6-3 | 220 | Jr. | West Point | Neb. | |
| 54 | Roach | Trevor | LB | 6-2 | 240 | RFr. | Elkhorn | Neb. | |
| 59 | Starkebaum | Colby | LB | 6-1 | 220 | So. | Sterling | Colo. | |
| 67 | Meginnis | Sam | LS | 6-2 | 230 | Jr. | Lincoln | Neb. | |
| 50 | * | Hardrick | Jermarcus | OL | 6-7 | 325 | Sr. | Batesville | Miss. |
| 59 | Thorson | Brian | OL | 6-3 | 285 | Jr. | Omaha | Neb. | |
| 62 | * | Pensick | Cole | OL | 6-2 | 275 | So. | Lincoln | Neb. |
| 67 | Criss | Scott | OL | 6-3 | 270 | So. | Omaha | Neb. | |
| 69 | Nickens | Brodrick | OL | 6-5 | 300 | So. | Alliance | Neb. | |
| 75 | Lingenfelter | Luke | OL | 6-4 | 280 | Sr. | Plainview | Neb. | |
| 76 | * | Qvale | Brent | OL | 6-7 | 325 | So. | Williston | N.D. |
| 77 | Hoon Choi | Seung | OL | 6-2 | 290 | Jr. | Lincoln | Neb. | |
| 78 | *** | Jones | Marcel | OL | 6-7 | 320 | Sr. | Phoenix | Ariz. |
| 96 | ** | Maher | Brett | P/PK | 6-0 | 185 | Jr. | Kearney | Neb. |
| 3 | * | Martinez | Taylor | QB | 6-1 | 205 | So. | Corona | Calif. |
| 12 | Kellogg III | Ron | QB | 6-1 | 215 | So. | Omaha | Neb. | |
| 6 | Cooper | Corey | S | 6-1 | 210 | RFr. | Maywood | Ill. | |
| 8 | ** | Cassidy | Austin | S | 6-1 | 210 | Sr. | Lincoln | Neb. |
| 12 | ** | Osborne | Courtney | S | 6-3 | 200 | Jr. | Garland | Texas |
| 21 | Marsh | Bronson | S | 6-0 | 200 | Fr. | Omaha | Neb. | |
| 25 | ** | Reed | Kyler | TE | 6-3 | 230 | Jr. | Shawnee | Kan. |
| 82 | Barry | Robert | TE | 6-8 | 245 | So. | Battle Creek | Neb. | |
| 89 | Kerr | J.T. | TE | 6-4 | 245 | So. | San Diego | Calif. | |
| 6 | ** | Marlowe | Tim | WR | 5-10 | 175 | Jr. | Youngstown | Ohio |
| 21 | Osborne | Steven | WR | 6-4 | 210 | Jr. | Garland | Texas | |
| 26 | Wullenwaber | Tyler | WR | 6-1 | 195 | RFr. | Utica | Neb. | |
| 43 | Schrodt | Dillon | WR | 6-3 | 185 | RFr. | Lincoln | Neb. | |
| 80 | Bell | Kenny | WR | 6-1 | 180 | RFr. | Boulder | Colo. | |
| 84 | ** | Kinnie | Brandon | WR | 6-3 | 225 | Sr. | Kansas City | Mo. |
| 88 | Evans | Tyler | WR | 6-1 | 190 | RFr. | Waverly | Neb. |
White Team
| No. | Last Name | First Name | Pos. | Ht. | Wt. | Yr. | Hometown | ||
|---|---|---|---|---|---|---|---|---|---|
| 2 | Middleton | Lazarri | CB | 6-1 | 195 | So. | Long Beach | Calif. | |
| 10 | Washington | Dijon | CB | 6-0 | 185 | So. | Lawndale | Calif. | |
| 14 | ** | Blue | Anthony | CB | 5-10 | 190 | Sr. | Cedar Hill | Texas |
| 17 | * | Evans | Ciante | CB | 5-11 | 185 | So. | Arlington | Texas |
| 18 | Mitchell | Josh | CB | 5-11 | 165 | RFr. | Corona | Calif. | |
| 25 | Felici | Joey | CB | 5-9 | 175 | RFr. | Omaha | Neb. | |
| 29 | Jameson | Seth | CB | 6-1 | 200 | So. | Southlake | Texas | |
| 23 | *** | Thorell | Lance | DB | 6-1 | 200 | Sr. | Loomis | Neb. |
| 37 | * | Thomsen | Kevin | DE | 6-2 | 245 | Sr. | Elkhorn | Neb. |
| 47 | Ashburn | Walker | DE | 6-2 | 250 | RFr. | Kenner | La. | |
| 80 | Gdowski | Andy | DE | 6-3 | 255 | RFr. | Grand Island | Neb. | |
| 98 | * | Williams | Josh | DE | 6-4 | 260 | Jr. | Denton | Texas |
| 55 | ** | Steinkuhler | Baker | DT | 6-6 | 290 | Jr. | Lincoln | Neb. |
| 61 | Uher | Jeff | DT | 6-1 | 275 | RFr. | Omaha | Neb. | |
| 89 | McDermott | Conor | DT | 6-2 | 270 | Jr. | Omaha | Neb. | |
| 90 | *** | Moore | Terrence | DT | 6-3 | 290 | Sr. | New Orleans | La. |
| 92 | Williams | Kevin | DT | 6-2 | 270 | Fr. | Holland | Ohio | |
| 33 | McDermott | Colin | FB | 6-2 | 255 | Jr. | Omaha | Neb. | |
| 4 | Kildow | Ty | IB | 5-7 | 180 | So. | Omaha | Neb. | |
| 22 | ** | Burkhead | Rex | IB | 5-11 | 210 | Jr. | Plano | Texas |
| 38 | Wade | Yusef | IB | 5-10 | 175 | RFr. | Lincoln | Neb. | |
| 4 | * | David | Lavonte | LB | 6-1 | 220 | Sr. | Miami | Fla. |
| 33 | McGill | Tyson | LB | 6-0 | 225 | RFr. | Norfolk | Neb. | |
| 38 | ** | Stoddard | Graham | LB | 6-2 | 235 | Jr. | Lincoln | Neb. |
| 45 | * | Whaley | Alonzo | LB | 6-1 | 235 | Jr. | Madisonville | Texas |
| 49 | Manninger | Matt | LB | 6-1 | 220 | Jr. | Omaha | Neb. | |
| 51 | ** | Compton | Will | LB | 6-2 | 230 | Jr. | Bonne Terre | Mo. |
| 56 | Paulsen | Devin | LB | 6-2 | 215 | So. | Lincoln | Neb. | |
| 92 | ** | Mangieri | P.J. | LS | 6-4 | 240 | Jr. | Peoria | Ill. |
| 51 | Chapek | Brandon | OL | 6-5 | 305 | So. | Wahoo | Neb. | |
| 56 | Pelini | Mark | OL | 6-0 | 285 | RFr. | Youngstown | Ohio | |
| 57 | Moudy | Mike | OL | 6-5 | 305 | RFr. | Castle Rock | Colo. | |
| 58 | *** | Caputo | Mike | OL | 6-1 | 275 | Sr. | Omaha | Neb. |
| 63 | * | Rodriguez | Andrew | OL | 6-6 | 325 | So. | Aurora | Neb. |
| 68 | Cotton | Jake | OL | 6-6 | 285 | RFr. | Lincoln | Neb. | |
| 70 | Ash | Nick | OL | 6-5 | 275 | So. | Keller | Texas | |
| 73 | Moore | Tyler | OL | 6-6 | 290 | Fr. | Clearwater | Fla. | |
| 79 | * | Thompson | Brandon | OL | 6-6 | 300 | Jr. | The Woodlands | Texas |
| 27 | Damkroger | Jon | P | 6-1 | 185 | Sr. | Firth | Neb. | |
| 95 | Davis | Ethan | PK | 5-10 | 185 | Fr. | Council Bluffs | Iowa | |
| 16 | Carnes | Brion | QB | 6-1 | 200 | RFr. | Bradenton | Fla. | |
| 17 | ** | Green | Cody | QB | 6-4 | 235 | Jr. | Dayton | Texas |
| 13 | ** | Smith | P.J. | S | 6-2 | 215 | Jr. | River Ridge | La. |
| 19 | Richards | Wil | S | 5-11 | 195 | So. | Lee's Summit | Mo. | |
| 24 | Williams | Austin | S | 6-0 | 190 | RFr. | Omaha | Neb. | |
| 26 | Jackson | Harvey | S | 6-2 | 205 | RFr. | Fresno | Texas | |
| 14 | * | Ward | Lester | TE | 6-3 | 230 | Jr. | Brenham | Texas |
| 41 | Long | Jake | TE | 6-4 | 240 | So. | Elkhorn | Neb. | |
| 81 | ** | Cotton | Ben | TE | 6-6 | 255 | Jr. | Ames | Iowa |
| 10 | Turner | Jamal | WR | 6-1 | 180 | Fr. | Arlington | Texas | |
| 18 | * | Enunwa | Quincy | WR | 6-2 | 215 | So. | Moreno Valley | Calif. |
| 39 | Smith | Jacob | WR | 5-11 | 195 | Fr. | Omaha | Neb. | |
| 45 | Hughes | Keegan | WR | 6-0 | 195 | RFr. | Roswell | Ga. | |
| 83 | Jean-Baptiste | Stanley | WR | 6-3 | 220 | So. | Miami | Fla. | |
| 85 | * | Hyland | KC | WR | 6-6 | 215 | Jr. | Lincoln | Neb. |
| 87 | Dixon | Taylor | WR | 5-11 | 195 | Jr. | Wauneta | Neb. |
6 comments
|
0 recs |
Do you like this story?
Comments
White team.
Too much Jr. Jay power for the Red team to contend with.
Go Suns, Packers, Jays, and Huskers!
Green Bay Packers: Super Bowl XLV Champions!!!!
I don't think
the white team has won in several years, have they?
Go Big Red Nebraska!
Our Cobs Are Bigger Than Yours!
Corn Nation!
Twitter!
cornnation@gmail.com
by Jon Johnston on Apr 15, 2011 2:31 PM CDT up reply actions
Not since the Solich Era I think
Of course 2004-2007 don’t really count because of the way Billy C set up the game.
But I’m going with White as well. Better offensive line, better running backs, better front 7 on defense. And T-Magic at QB is an overrated measure. Doubt he does much. Doubt he’s ALLOWED to do much.
"My hardest job is to convince the people of Nebraska that 10-1 is not a losing season." - Tom Osborne
He's limited, whatever that means.
Go Suns, Packers, Jays, and Huskers!
Green Bay Packers: Super Bowl XLV Champions!!!!
I expect
we will see some nice things but all in all it won’t give us a measure of how are season is going to go. If they run the zone read as their base I think I will PUKE it will remind me of last year. It’s to soon, the burn of Watson and the pitiful, terrible, shameful end to last season offensively is still very fresh in my mind. Please change it up. PLEEEEEEEEEEEEEEEEEEEEEEEEEEEEEASE!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!
The zone read is fine.
We just used it way too much. When ither teams stopped it we continued to run it anyway. Need more variety and a better game plan.
Go Suns, Packers, Jays, and Huskers!
Green Bay Packers: Super Bowl XLV Champions!!!!

by 


























