Getting to this way too late to be very witty, but this is your open thread for the evening, as Ohio State takes on Arkansas. Ohio State carries what little dignity is left of the Big Ten conference against yet another team from the SEC.
Ohio State Statistics
Passing
| Passing | Rushing | Sacks | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | |
| Joe Bauserman | 8 | 103.0 | 16 | 22 | 72.7 | 174 | 21.8 | 7.9 | 2 | 1 | 8 | 1 | .100 | .100 | 0 | - | - |
| Ken Guiton | 4 | -50.0 | 1 | 2 | 50 | 5 | 1.3 | 2.5 | 0 | 1 | 4 | 21 | 5.3 | 5.3 | 1 | - | - |
| Terrelle Pryor | 12 | 103.0 | 196 | 298 | 65.8 | 2551 | 212.6 | 8.6 | 25 | 11 | 120 | 639 | 53.3 | 5.3 | 4 | - | - |
Rushing
| Rushing | Receiving | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rush | Yds | Y/G | Avg | TD | Rec | Yds | Y/G | Avg | TD | |
| Joe Bauserman | 8 | 8 | 1 | .100 | .100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaamal Berry | 12 | 32 | 266 | 22.2 | 8.3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zach Boren | 8 | 1 | 2 | .300 | 2 | 0 | 9 | 70 | 8.8 | 7.8 | 0 |
| Corey Brown | 6 | 2 | 27 | 4.5 | 13.5 | 0 | 7 | 92 | 15.3 | 13.1 | 1 |
| Bo DeLande | 2 | 2 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ken Guiton | 4 | 4 | 21 | 5.3 | 5.3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jordan Hall | 12 | 37 | 161 | 13.4 | 4.4 | 2 | 8 | 83 | 6.9 | 10.4 | 1 |
| Daniel Herron | 12 | 192 | 1068 | 89 | 5.6 | 15 | 18 | 180 | 15 | 10 | 0 |
| Carlos Hyde | 6 | 24 | 141 | 23.5 | 5.9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terrelle Pryor | 12 | 120 | 639 | 53.3 | 5.3 | 4 | 2 | 19 | 1.6 | 9.5 | 1 |
| Brandon Saine | 12 | 66 | 312 | 26 | 4.7 | 2 | 22 | 195 | 16.3 | 8.9 | 5 |
| Dane Sanzenbacher | 12 | 4 | 14 | 1.2 | 3.5 | 0 | 52 | 889 | 74.1 | 17.1 | 10 |
Receiving
| Receiving | ||||||
|---|---|---|---|---|---|---|
| G | Rec | Yds | Y/G | AVG | TD | |
| Zach Boren | 8 | 9 | 70 | 8.8 | 7.8 | 0 |
| Corey Brown | 6 | 7 | 92 | 15.3 | 13.1 | 1 |
| Ricky Crawford | 1 | 1 | 6 | 6 | 6 | 0 |
| Chris Fields | 3 | 3 | 22 | 7.3 | 7.3 | 0 |
| Reid Fragel | 6 | 8 | 79 | 13.2 | 9.9 | 1 |
| Jordan Hall | 12 | 8 | 83 | 6.9 | 10.4 | 1 |
| Daniel Herron | 12 | 18 | 180 | 15 | 10 | 0 |
| Adam Homan | 2 | 3 | 18 | 9 | 6 | 0 |
| Garrett Hummel | 1 | 1 | 5 | 5 | 5 | 0 |
| DeVier Posey | 12 | 50 | 778 | 64.8 | 15.6 | 6 |
| Brandon Saine | 12 | 22 | 195 | 16.3 | 8.9 | 5 |
| Dane Sanzenbacher | 12 | 52 | 889 | 74.1 | 17.1 | 10 |
| Grant Schwartz | 3 | 5 | 39 | 13 | 7.8 | 0 |
| Jake Stoneburner | 8 | 18 | 183 | 22.9 | 10.2 | 2 |
| Taurian Washington | 3 | 5 | 61 | 20.3 | 12.2 | 0 |
Kicking
| Field Goals | PAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | PCT | XPM | XPA | PCT | pts | |
| Devin Barclay | 12 | - | - | - | - | - | 19 | 22 | 90.0% | 58 | 58 | 100.0% | 115 |
| Drew Basil | 2 | - | - | - | - | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Arkansas Statistics
Passing
| Passing | Rushing | Sacks | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | |
| Ryan Mallett | 12 | 103.0 | 242 | 364 | 66.5 | 3592 | 299.3 | 9.9 | 30 | 11 | 40 | -46 | -3.8 | -1.1 | 4 | - | - |
| Brandon Mitchell | 1 | 30.0 | 1 | 3 | 33.3 | 16 | 16 | 5.3 | 0 | 0 | 2 | -1 | -1 | -0.5 | 0 | - | - |
| Tyler Wilson | 6 | 83.0 | 34 | 51 | 66.7 | 453 | 75.5 | 8.9 | 4 | 3 | 4 | -24 | -4 | -6 | 0 | - | - |
Rushing
| Rushing | Receiving | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rush | Yds | Y/G | Avg | TD | Rec | Yds | Y/G | Avg | TD | |
| Joe Adams | 11 | 6 | 32 | 2.9 | 5.3 | 0 | 41 | 693 | 63 | 16.9 | 5 |
| Knile Davis | 12 | 178 | 1183 | 98.6 | 6.6 | 13 | 16 | 128 | 10.7 | 8 | 1 |
| Broderick Green | 12 | 104 | 365 | 30.4 | 3.5 | 3 | 6 | 42 | 3.5 | 7 | 0 |
| Dennis Johnson | 2 | 9 | 83 | 41.5 | 9.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryan Mallett | 12 | 40 | -46 | -3.8 | -1.1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Brandon Mitchell | 1 | 2 | -1 | -1 | -0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Tucker | 2 | 1 | -6 | -3 | -6 | 0 | 1 | 11 | 5.5 | 11 | 0 |
| Ronald Watkins | 1 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Wilson | 6 | 4 | -24 | -4 | -6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ronnie Wingo, Jr | 11 | 40 | 239 | 21.7 | 6 | 1 | 27 | 274 | 24.9 | 10.1 | 4 |
| Jarius Wright | 11 | 1 | 9 | .800 | 9 | 0 | 38 | 718 | 65.3 | 18.9 | 4 |
Receiving
| Receiving | ||||||
|---|---|---|---|---|---|---|
| G | Rec | Yds | Y/G | AVG | TD | |
| Joe Adams | 11 | 41 | 693 | 63 | 16.9 | 5 |
| Greg Childs | 8 | 46 | 659 | 82.4 | 14.3 | 6 |
| Ben Cleveland | 4 | 4 | 24 | 6 | 6 | 1 |
| De'Anthony Curtis | 2 | 2 | 17 | 8.5 | 8.5 | 0 |
| Knile Davis | 12 | 16 | 128 | 10.7 | 8 | 1 |
| Chris Gragg | 3 | 7 | 155 | 51.7 | 22.1 | 2 |
| Broderick Green | 12 | 6 | 42 | 3.5 | 7 | 0 |
| Cobi Hamilton | 10 | 31 | 609 | 60.9 | 19.6 | 6 |
| Javontee Herndon | 2 | 2 | 32 | 16 | 16 | 0 |
| Julian Horton | 3 | 4 | 85 | 28.3 | 21.3 | 0 |
| Lance Ray | 7 | 1 | 6 | .900 | 6 | 0 |
| Austin Tucker | 2 | 1 | 11 | 5.5 | 11 | 0 |
| D.J. Williams | 12 | 49 | 589 | 49.1 | 12 | 4 |
| Ronnie Wingo, Jr | 11 | 27 | 274 | 24.9 | 10.1 | 4 |
| Jarius Wright | 11 | 38 | 718 | 65.3 | 18.9 | 4 |
Kicking
| Field Goals | PAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | PCT | XPM | XPA | PCT | pts | |
| Zach Hocker | 13 | - | - | - | - | - | 14 | 17 | 80.0% | 59 | 60 | 100.0% | 101 |
Recent Posts
- 2013 Big Ten Baseball Tournament: Round Two
- Nebraska Huskers: Thursday's Corn Flakes
- Nebraska Smashes Michigan, To Meet Ohio State Tomorrow
- De-tasseling the Huskers, Episode 29: Thoughts on Moore, Baseball/Softball Postseason, More White Stripes?
- 2013 Big Ten Baseball Tourney: Round 1
- Nebraska Huskers: Wednesday's Corn Flakes
- ESPN Ranks Ndamukong Suh "Third Best Big XII Player Ever"
- Nebraska Huskers: Tuesday's Corn Flakes
- Big Ten Baseball Weekly Review – Week 14
- Nebraska Huskers: Women's Sports' Historic Year Has Fans Cheering Twice as Hard


There are 204 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.